Rounds 11 & 12 – Donington Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 19 | 28:34.719 | 99.14 | 1:29.537 | 4 | |
2 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 19 | 28:35.106 | 0.387 | 99.11 | 1:29.470 | 4 |
3 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 19 | 28:36.478 | 1.759 | 99.03 | 1:29.491 | 4 |
4 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 19 | 28:37.489 | 2.770 | 98.98 | 1:29.583 | 9 |
5 | 35* | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 19 | 28:39.010 | 4.291 | 98.89 | 1:29.632 | 3 |
6 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 19 | 28:41.050 | 6.331 | 98.77 | 1:29.632 | 3 |
7 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 19 | 28:41.811 | 7.092 | 98.73 | 1:29.652 | 3 |
8 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 19 | 28:42.109 | 7.390 | 98.71 | 1:29.298 | 7 |
9 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 19 | 28:44.810 | 10.091 | 98.56 | 1:29.753 | 4 |
10 | 10* | Pro | William MARTIN | GBR | Eden Race Drive | 19 | 28:38.574 | 98.91 | 1:29.712 | 3 | |
11 | 50 | Pro | James WALLIS | GBR | JTR | 19 | 28:46.367 | 11.648 | 98.47 | 1:29.519 | 4 |
12 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 19 | 28:48.261 | 13.542 | 98.36 | 1:29.981 | 6 |
13 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 19 | 28:48.860 | 14.141 | 98.32 | 1:29.867 | 9 |
14 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 19 | 28:50.172 | 15.453 | 98.25 | 1:30.088 | 7 |
15 | 59 | ProAm | Josh STANTON | GBR | JTR | 19 | 28:52.905 | 18.186 | 98.10 | 1:30.072 | 8 |
16 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 19 | 28:55.219 | 20.500 | 97.96 | 1:30.253 | 9 |
17 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 19 | 28:56.051 | 21.332 | 97.92 | 1:30.273 | 9 |
18 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 19 | 29:01.338 | 26.619 | 97.62 | 1:30.561 | 3 |
19 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 19 | 29:02.164 | 27.445 | 97.57 | 1:30.572 | 4 |
20 | 88 | ProAm | Lucca ALLEN | IRL | Eden Race Drive | 19 | 29:02.627 | 27.908 | 97.55 | 1:30.673 | 3 |
21 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 19 | 29:32.072 | 57.353 | 95.93 | 1:31.212 | 3 |
22 | 55 | Am | Richard HOSKING | GBR | Cognition Land and Water with CCK Motorsport | 19 | 29:40.936 | 1:06.217 | 95.45 | 1:31.889 | 3 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 19 | 28:43.789 | 98.61 | 1:29.743 | 4 | |
2 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 19 | 28:47.248 | 3.459 | 98.42 | 1:29.338 | 2 |
3 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 19 | 28:47.316 | 3.527 | 98.41 | 1:29.814 | 5 |
4 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 19 | 28:50.748 | 6.959 | 98.22 | 1:29.579 | 3 |
5 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 19 | 28:51.171 | 7.382 | 98.19 | 1:29.719 | 4 |
6 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 19 | 28:51.605 | 7.816 | 98.17 | 1:29.790 | 18 |
7 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 19 | 28:58.718 | 14.929 | 97.77 | 1:30.027 | 4 |
8 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 19 | 28:59.369 | 15.580 | 97.73 | 1:30.186 | 8 |
9 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 19 | 28:59.878 | 16.089 | 97.70 | 1:30.128 | 5 |
10 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 19 | 29:00.263 | 16.474 | 97.68 | 1:30.048 | 4 |
11 | 59 | ProAm | Josh STANTON | GBR | JTR | 19 | 29:00.804 | 17.015 | 97.65 | 1:30.038 | 8 |
12 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 19 | 29:01.663 | 17.874 | 97.60 | 1:30.242 | 8 |
13 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 19 | 29:02.315 | 18.526 | 97.57 | 1:30.190 | 8 |
14 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 19 | 29:05.063 | 21.274 | 97.41 | 1:30.234 | 13 |
15 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 19 | 29:34.964 | 51.175 | 95.77 | 1:32.092 | 2 |
16 | 55 | Am | Richard HOSKING | GBR | Cognition Land and Water with CCK Motorsport | 19 | 29:39.043 | 55.254 | 95.55 | 1:32.108 | 15 |
17 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 18 | 29:47.977 | 1 Lap | 90.07 | 1:31.491 | 17 |
DNF | 88 | ProAm | Lucca ALLEN | IRL | Eden Race Drive | 13 | 20:04.440 | 6 Laps | 96.53 | 1:30.902 | 6 |
DNF | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 8 | 12:31.532 | 11 Laps | 95.13 | 1:30.992 | 4 |
DNF | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 5 | 8:02.409 | 14 Laps | 92.52 | 1:30.416 | 4 |
DNF | 50 | Pro | James WALLIS | GBR | JTR | 3 | 4:59.541 | 16 Laps | 89.22 | 1:31.112 | 2 |
DNF | 48 | ProAm | Ollie JACKSON | GBR | JTR | 1 | 1:53.024 | 18 Laps | 78.01 | 0 |
Round 11
*Car 35 - 5 second time penalty, exceeding track limits.
* Car 10 - 5 position penalty - C2.3