Rounds 3 & 4 – Brands Hatch (GP)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 17 | 30:40.397 | 80.91 | 1:28.879 | 8 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 17 | 30:41.251 | 0.854 | 80.87 | 1:28.815 | 8 |
3 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 17 | 30:42.848 | 2.451 | 80.80 | 1:29.358 | 16 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 17 | 30:43.790 | 3.393 | 80.76 | 1:29.513 | 16 |
5 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 17 | 30:49.498 | 9.101 | 80.51 | 1:29.894 | 8 |
6 | 59 * | Pro | Ross WYLIE | GBR | IN2 Racing | 17 | 30:50.537 | 10.140 | 80.47 | 1:29.992 | 17 |
7 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 17 | 30:51.792 | 11.395 | 80.41 | 1:29.785 | 8 |
8 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 17 | 30:53.334 | 12.937 | 80.35 | 1:30.494 | 7 |
9 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 17 | 30:53.523 | 13.126 | 80.34 | 1:30.498 | 15 |
10 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 17 | 30:53.903 | 13.506 | 80.32 | 1:30.598 | 7 |
11 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 17 | 30:54.110 | 13.713 | 80.31 | 1:30.564 | 7 |
12 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 17 | 30:54.429 | 14.032 | 80.30 | 1:30.636 | 7 |
13 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 17 | 30:54.776 | 14.379 | 80.28 | 1:29.698 | 8 |
14 | 27 * | Pro | Sam MacLEOD (R) | GBR | JTR | 17 | 30:54.915 | 14.518 | 80.28 | 1:29.545 | 8 |
15 | 88 | ProAm | Steve CLARK | GBR | IN2 Racing | 17 | 30:58.821 | 18.424 | 80.11 | 1:31.608 | 15 |
16 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 17 | 31:06.629 | 26.232 | 79.77 | 1:32.730 | 8 |
17 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 17 | 31:06.930 | 26.533 | 79.76 | 1:32.259 | 8 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 17 | 30:20.376 | 81.80 | 1:28.701 | 16 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 17 | 30:29.168 | 8.792 | 81.41 | 1:29.271 | 10 |
3 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 17 | 30:32.561 | 12.185 | 81.26 | 1:29.591 | 15 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 17 | 30:33.416 | 13.040 | 81.22 | 1:29.355 | 10 |
5 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 17 | 30:34.532 | 14.156 | 81.17 | 1:29.171 | 10 |
6 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 17 | 30:42.402 | 22.026 | 80.82 | 1:30.243 | 14 |
7 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 17 | 30:42.585 | 22.209 | 80.81 | 1:29.805 | 14 |
8 | 27 * | Pro | Sam MacLEOD (R) | GBR | JTR | 17 | 30:43.126 | 22.750 | 80.79 | 1:29.634 | 12 |
9 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 17 | 30:48.257 | 27.881 | 80.57 | 1:30.164 | 13 |
10 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 17 | 30:49.742 | 29.366 | 80.50 | 1:30.509 | 14 |
11 | 88 | ProAm | Steve CLARK | GBR | IN2 Racing | 17 | 30:54.783 | 34.407 | 80.28 | 1:31.431 | 15 |
12 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 17 | 30:59.036 | 38.660 | 80.10 | 1:31.679 | 16 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 17 | 31:00.138 | 39.762 | 80.05 | 1:30.695 | 16 |
14 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 16 | 31:03.617 | 1 Lap | 75.20 | 1:31.551 | 11 |
Impressions
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)
Rounds 3 & 4 – Brands Hatch (GP)