Rounds 3 & 4 – Brands Hatch (GP)

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1730:40.397 80.91 1:28.879 8
24Pro Josh WEBSTER GBR Team Parker Racing 1730:41.251 0.854 80.87 1:28.815 8
323Pro Lorcan HANAFIN (R) GBR JTR 1730:42.848 2.45180.80 1:29.358 16
481Pro Matthew GRAHAM (R) GBR Redline Racing 1730:43.790 3.39380.76 1:29.513 16
55Pro Mark KIMBER (R) GBR Brookspeed Connect IT 1730:49.498 9.10180.51 1:29.894 8
659 * Pro Ross WYLIE GBR IN2 Racing 1730:50.537 10.14080.47 1:29.992 17
73ProAm Esmee HAWKEY GBR Team Parker 1730:51.792 11.39580.41 1:29.785 8
87Am Justin SHERWOOD GBR Team Parker Racing 1730:53.334 12.93780.35 1:30.494 7
910Pro Will MARTIN (R) GBR Richardson Racing 1730:53.523 13.12680.34 1:30.498 15
102ProAm Aaron MASON GBR Brookspeed Connect IT 1730:53.903 13.50680.32 1:30.598 7
1144Pro Dorian MANSILLA ARG Team Redline Racing 1730:54.110 13.71380.31 1:30.564 7
1233ProAm Ryan RATCLIFFE GBR Team Parker 1730:54.429 14.03280.30 1:30.636 7
1382Pro Scott McKENNA (R) GBR Redline Racing 1730:54.776 14.37980.28 1:29.698 8
1427 * Pro Sam MacLEOD (R) GBR JTR 1730:54.915 14.51880.28 1:29.545 8
1588ProAm Steve CLARK GBR IN2 Racing 1730:58.821 18.42480.11 1:31.608 15
1611Am James TOWNSEND GBR Fox Motorsport 1731:06.629 26.23279.77 1:32.730 8
1798Am Lee FROST GBR Simon Green Motorsport 1731:06.930 26.53379.76 1:32.259 8
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1730:20.376 81.80 1:28.701 16
24Pro Josh WEBSTER GBR Team Parker Racing 1730:29.168 8.79281.41 1:29.271 10
33ProAm Esmee HAWKEY GBR Team Parker 1730:32.561 12.18581.26 1:29.591 15
481Pro Matthew GRAHAM (R) GBR Redline Racing 1730:33.416 13.04081.22 1:29.355 10
523Pro Lorcan HANAFIN (R) GBR JTR 1730:34.532 14.15681.17 1:29.171 10
633ProAm Ryan RATCLIFFE GBR Team Parker 1730:42.402 22.02680.82 1:30.243 14
782Pro Scott McKENNA (R) GBR Redline Racing 1730:42.585 22.20980.81 1:29.805 14
827 * Pro Sam MacLEOD (R) GBR JTR 1730:43.126 22.75080.79 1:29.634 12
944Pro Dorian MANSILLA ARG Team Redline Racing 1730:48.257 27.88180.57 1:30.164 13
102ProAm Aaron MASON GBR Brookspeed Connect IT 1730:49.742 29.36680.50 1:30.509 14
1188ProAm Steve CLARK GBR IN2 Racing 1730:54.783 34.40780.28 1:31.431 15
1298Am Lee FROST GBR Simon Green Motorsport 1730:59.036 38.66080.10 1:31.679 16
137Am Justin SHERWOOD GBR Team Parker Racing 1731:00.138 39.76280.05 1:30.695 16
146Am Justin ARMSTRONG GBR Team Parker Racing 1631:03.617 1 Lap 75.20 1:31.551 11