Rounds 3 & 4 – Brands Hatch (Indy)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 6 | 05:21.3 | 81.20 | 53.065 | 5 | |
2 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 6 | 05:21.6 | 0.339 | 81.11 | 52.953 | 6 |
3 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 6 | 05:24.4 | 3.102 | 80.42 | 52.976 | 5 |
4 | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 6 | 05:24.8 | 3.508 | 80.32 | 52.949 | 5 |
5 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 6 | 05:25.7 | 4.399 | 80.10 | 53.003 | 6 |
6 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 6 | 05:26.4 | 5.119 | 79.93 | 52.907 | 4 |
7 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 6 | 05:29.6 | Aug 31 | 79.15 | 53.564 | 5 |
8 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 6 | 05:29.9 | 8.592 | 79.09 | 52.79 | 5 |
9 | 16* | Pro | Matthew GRAHAM | GBR | Redline Racing | 6 | 05:32.3 | 10.983 | 78.52 | 52.893 | 5 |
10 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 6 | 05:33.2 | Nov 88 | 78.31 | 53.373 | 6 |
11 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 6 | 05:34.0 | 12.704 | 78.11 | 54.122 | 2 |
12 | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 6 | 05:34.9 | 13.618 | 77.90 | 52.974 | 3 |
13 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 6 | 05:36.5 | 15.147 | 77.54 | 53.566 | 4 |
14 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 6 | 05:40.9 | 19.61 | 76.53 | 54.41 | 6 |
15 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 6 | 05:41.2 | 19.891 | 76.47 | 53.596 | 6 |
16 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 6 | 05:42.5 | 21.172 | 76.18 | 53.685 | 6 |
17 | 95 | Am | Josh STANTON | GBR | JTR | 6 | 05:47.9 | 26.615 | 74.99 | 55.299 | 6 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 6 | 05:48.0 | 26.682 | 74.97 | 54.025 | 5 |
19 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 6 | 05:50.0 | 28.687 | 74.54 | 54.279 | 5 |
20 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 6 | 05:50.7 | 29.404 | 74.39 | 54.647 | 6 |
21 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 6 | 05:54.2 | 32.888 | 73.66 | 53.606 | 6 |
DNF | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 1 | 01:04.9 | 5 Laps | 67.04 | 01:04.9 | 1 |
DNF | 15 | Am | Nigel RICE | GBR | Redline Racing | 1 | 01:32.0 | 5 Laps | 47.27 | 01:32.0 | 1 |
DNF | 44 | Am | Peter MANGION | GBR | Toro Verde GT | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 34 | 30:48.9 | 79.96 | 51.884 | 4 | |
2 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 34 | 30:49.9 | 1.024 | 79.92 | 51.994 | 17 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 34 | 30:50.1 | 1.217 | 79.91 | 52.006 | 12 |
4 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 34 | 30:51.9 | 3.031 | 79.83 | 52.256 | 7 |
5 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 34 | 30:53.2 | Apr 32 | 79.78 | 52.462 | 30 |
6 | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 34 | 30:55.5 | 6.663 | 79.68 | 52.378 | 7 |
7 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 34 | 30:56.1 | Jul 24 | 79.65 | 52.273 | 20 |
8 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 34 | 30:59.3 | 10.439 | 79.52 | 52.571 | 14 |
9 | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 34 | 30:59.5 | Okt 65 | 79.51 | 52.162 | 10 |
10 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 34 | 31:00.4 | 11.523 | 79.47 | 52.332 | 13 |
11 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 34 | 31:00.6 | 11.713 | 79.46 | 52.616 | 17 |
12 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 34 | 31:02.4 | 13.575 | 79.38 | 52.546 | 10 |
13 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 34 | 31:03.3 | 14.439 | 79.35 | 52.896 | 10 |
14 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 34 | 31:03.7 | 14.884 | 79.33 | 52.421 | 15 |
15 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 34 | 31:05.7 | 16.864 | 79.24 | 52.783 | 18 |
16 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 34 | 31:06.8 | 17.979 | 79.19 | 52.984 | 7 |
17 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 34 | 31:08.1 | 19.289 | 79.14 | 53.19 | 9 |
18 | 95 | Am | Josh STANTON | GBR | JTR | 34 | 31:13.0 | 24.106 | 78.94 | 53.593 | 10 |
19 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 34 | 31:13.9 | 25.037 | 78.90 | 53.689 | 18 |
20 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 33 | 31:07.7 | 1 Lap | 76.83 | 53.58 | 17 |
21 | 15 | Am | Nigel RICE | GBR | Redline Racing | 33 | 31:09.9 | 1 Lap | 76.74 | 53.999 | 13 |
22 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 33 | 31:11.8 | 1 Lap | 76.66 | 54.21 | 15 |
23 | 44 | Am | Peter MANGION | GBR | Toro Verde GT | 33 | 31:14.2 | 1 Lap | 76.56 | 54.071 | 27 |
DNF | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 21 | 18:49.3 | 13 Laps | 80.86 | 52.832 | 15 |
* Car 16 - 10 second penalty - false start