Rounds 15 & 16 – Brands Hatch (GP)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 7 | 14:34.948 | 70.08 | 1:43.699 | 1 | |
2 | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 7 | 14:35.296 | 0.348 | 70.05 | 1:45.972 | 1 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 7 | 14:35.576 | 0.628 | 70.03 | 1:46.565 | 1 |
4 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 7 | 14:36.275 | 1.327 | 69.97 | 1:47.392 | 1 |
5 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 7 | 14:36.839 | 1.891 | 69.93 | 1:48.582 | 1 |
6 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 7 | 14:37.332 | 2.384 | 69.89 | 1:49.203 | 1 |
7 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 7 | 14:37.523 | 2.575 | 69.87 | 1:50.018 | 1 |
8 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 7 | 14:37.925 | 2.977 | 69.84 | 1:50.316 | 1 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 7 | 14:38.644 | 3.696 | 69.78 | 1:52.030 | 1 |
10 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 7 | 14:39.052 | 4.104 | 69.75 | 1:53.825 | 1 |
11 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 7 | 14:41.540 | 6.592 | 69.55 | 1:57.477 | 1 |
12 | 15 | Am | Nigel RICE | GBR | Redline Racing | 7 | 14:42.254 | 7.306 | 69.50 | 1:58.221 | 1 |
13 | 95 | Am | Josh STANTON | GBR | JTR | 7 | 14:42.542 | 7.594 | 69.47 | 1:58.785 | 6 |
14 | 36 | ProAm | Karl LEONARD | GBR | Team Parker Racing | 7 | 14:43.091 | 8.143 | 69.43 | 1:58.339 | 6 |
DNF | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 7 | 14:39.382 | 4.434 | 69.72 | 1:55.277 | 1 |
DNF | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 0 | |||||
DNF | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 0 | |||||
DNF | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 0 | |||||
DNF | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 0 | |||||
DQ | 54* | Pro | Theo EDGERTON (R) | GBR | JTR | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 15 | 25:03.045 | 87.42 | 1:26.848 | 6 | |
2 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 15 | 25:05.204 | 2.159 | 87.29 | 1:26.662 | 6 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 15 | 25:06.344 | 3.299 | 87.22 | 1:26.969 | 5 |
4 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 15 | 25:07.087 | 4.042 | 87.18 | 1:27.215 | 5 |
5 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 15 | 25:07.851 | 4.806 | 87.14 | 1:27.503 | 6 |
6 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 15 | 25:09.281 | 6.236 | 87.05 | 1:26.925 | 5 |
7 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 15 | 25:09.969 | 6.924 | 87.02 | 1:27.344 | 6 |
8 | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 15 | 25:10.644 | 7.599 | 86.98 | 1:27.233 | 5 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 15 | 25:11.107 | 8.062 | 86.95 | 1:28.047 | 5 |
10 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 15 | 25:11.390 | 8.345 | 86.93 | 1:27.527 | 6 |
11 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 15 | 25:12.147 | 9.102 | 86.89 | 1:28.197 | 5 |
12 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 15 | 25:12.813 | 9.768 | 86.85 | 1:27.796 | 4 |
13 | 36 | ProAm | Karl LEONARD | GBR | Team Parker Racing | 15 | 25:13.077 | 10.032 | 86.84 | 1:28.940 | 6 |
14 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 15 | 25:14.567 | 11.522 | 86.75 | 1:29.531 | 6 |
15 | 15 | Am | Nigel RICE | GBR | Redline Racing | 15 | 25:15.628 | 12.583 | 86.69 | 1:29.777 | 6 |
DNF | 95 | Am | Josh STANTON | GBR | JTR | 11 | 17:42.375 | 4 Laps | 90.70 | 1:27.632 | 4 |
DNF | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 10 | 16:10.088 | 5 Laps | 90.29 | 1:27.454 | 5 |
DNF | 5 | Pro | Micah STANLEY | MON | Redline Racing | 6 | 8:57.066 | 9 Laps | 97.86 | 1:27.602 | 5 |
* Round 15:
Car 54 - Disqualified from Results - Q12.21.4
Red Flag (end of session): 10:57