Rounds 1 & 2 – Donington Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 23 | 25:31.755 | 106.89 | 1:05.769 | 6 | |
2 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 23 | 25:34.482 | 2727 | 106.70 | 1:05.890 | 6 |
3 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 23 | 25:34.839 | 3084 | 106.67 | 1:05.952 | 11 |
4 | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 23 | 25:37.289 | 5534 | 106.50 | 1:05.769 | 5 |
5 | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 23 | 25:45.618 | 13863 | 105.93 | 1:06.368 | 5 |
6 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 23 | 25:47.723 | 15968 | 105.78 | 1:06.420 | 5 |
7 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 23 | 25:56.816 | 25061 | 105.16 | 1:06.537 | 4 |
8 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 23 | 25:59.005 | 27250 | 105.02 | 1:06.731 | 10 |
9 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 23 | 26:00.519 | 28764 | 104.92 | 1:06.444 | 10 |
10 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 23 | 26:00.760 | 29005 | 104.90 | 1:06.771 | 9 |
11 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 23 | 26:03.213 | 31458 | 104.73 | 1:05.912 | 4 |
12 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 23 | 26:05.060 | 33305 | 104.61 | 1:06.596 | 10 |
13 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 23 | 26:05.077 | 33322 | 104.61 | 1:06.723 | 7 |
14 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 23 | 26:05.209 | 33454 | 104.60 | 1:05.868 | 5 |
15 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 23 | 26:08.877 | 37122 | 104.36 | 1:06.678 | 15 |
16 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 23 | 26:09.318 | 37563 | 104.33 | 1:06.471 | 7 |
17 | 95 | Am | Josh STANTON | GBR | JTR | 23 | 26:20.166 | 48411 | 103.61 | 1:06.932 | 5 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 23 | 26:27.068 | 55313 | 103.16 | 1:07.544 | 8 |
19 | 25* | Am | Mark RADCLIFFE | GBR | Valluga | 23 | 26:33.349 | 1:01.594 | 102.75 | 1:07.643 | 14 |
20 | 15 | Am | Nigel RICE | GBR | Redline Racing | 23 | 26:36.610 | 1:04.855 | 102.54 | 1:08.154 | 22 |
21 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 23 | 26:41.583 | 1:09.828 | 102.23 | 1:07.709 | 11 |
22 | 44* | Am | Peter MANGION | GBR | Toro Verde GT | 23 | 26:42.925 | 1:11.170 | 102.14 | 1:07.842 | 14 |
23 | 31 | Am | Michael CLARK | GBR | Valluga | 21 | 26:35.630 | 2 Laps | 93.68 | 1:08.208 | 9 |
DNF | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 1 | 1:20.786 | 22 Laps | 86.50 | 0 | |
DQ | 99** | ProAm | Charles RAINFORD | GBR | CCK Motorsport |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 23 | 25:31.859 | 106.88 | 1:05.949 | 7 | |
2 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 23 | 25:34.863 | 3.004 | 106.67 | 1:05.916 | 5 |
3 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 23 | 25:37.715 | 5.856 | 106.47 | 1:05.871 | 5 |
4 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 23 | 25:39.246 | 7.387 | 106.37 | 1:05.929 | 7 |
5 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 23 | 25:45.421 | 13.562 | 105.94 | 1:06.322 | 7 |
6 | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 23 | 25:46.864 | 15.005 | 105.84 | 1:06.247 | 10 |
7 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 23 | 25:49.547 | 17.688 | 105.66 | 1:06.525 | 17 |
8 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 23 | 25:53.051 | 21.192 | 105.42 | 1:06.584 | 3 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 23 | 25:53.766 | 21.907 | 105.37 | 1:06.777 | 5 |
10 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 23 | 25:55.317 | 23.458 | 105.27 | 1:06.662 | 20 |
11 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 23 | 25:55.574 | 23.715 | 105.25 | 1:06.707 | 4 |
12 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 23 | 25:55.873 | 24.014 | 105.23 | 1:06.637 | 6 |
13 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 23 | 25:56.160 | 24.301 | 105.21 | 1:06.522 | 17 |
14 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 23 | 26:01.007 | 29.148 | 104.88 | 1:06.807 | 6 |
15 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 23 | 26:05.784 | 33.925 | 104.56 | 1:06.590 | 13 |
16 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 23 | 26:06.094 | 34.235 | 104.54 | 1:06.664 | 21 |
17 | 95 | Am | Josh STANTON | GBR | JTR | 23 | 26:27.146 | 55.287 | 103.16 | 1:07.124 | 13 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 23 | 26:30.002 | 58.143 | 102.97 | 1:07.861 | 18 |
19 | 44 | Am | Peter MANGION | GBR | Toro Verde GT | 23 | 26:34.058 | 1:02.199 | 102.71 | 1:08.009 | 11 |
20 | 15 | Am | Nigel RICE | GBR | Redline Racing | 23 | 26:34.303 | 1:02.444 | 102.69 | 1:07.850 | 10 |
21 | 31 | Am | Michael CLARK | GBR | Valluga | 23 | 26:39.040 | 1:07.181 | 102.39 | 1:08.166 | 9 |
22 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 23 | 26:40.285 | 1:08.426 | 102.31 | 1:08.145 | 21 |
23 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 22 | 25:41.922 | 1 Lap | 101.56 | 1:08.050 | 18 |
DNF | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 14 | 16:00.033 | 9 Laps | 103.75 | 1:06.102 | 10 |
DNF | 5 | Pro | Micah STANLEY | MON | Redline Racing | 12 | 14:34.903 | 11 Laps | 97.56 | 1:07.524 | 2 |
* Cars 25 & 44 - 5 second time penalty, exceeding track limits.
** Car 99 - Disqualified from Results - Non Compliance - Champ Reg 5.1.2