Rounds 7 & 8 – Knockhill
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Pro | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 20 | 16:20.061 | 93.07 | 48.668 | 7 | |
2 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 20 | 16:22.328 | 2.267 | 92.86 | 48.607 | 13 |
3 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 20 | 16:27.507 | 7.446 | 92.86 | 48.714 | 16 |
4 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 20 | 16:29.877 | 9.816 | 92.15 | 48.902 | 15 |
5 | 90 | Pro | Josh MALIN | GBR | Comline Richardson Racing | 20 | 16:30.032 | 9.971 | 92.14 | 48.757 | 6 |
6 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 20 | 16:32.882 | 12.821 | 91.87 | 49.054 | 5 |
7 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 20 | 16:33.927 | 13.866 | 91.77 | 48.841 | 8 |
8 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 20 | 16:34.593 | 14.532 | 91.71 | 49.086 | 7 |
9 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 20 | 16:35.766 | 15.705 | 91.61 | 49.184 | 14 |
10 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 20 | 16:39.525 | 19.464 | 91.26 | 49.302 | 17 |
11 | 59 | Pro | Ross WYLIE | GBR | Toro Verde GT | 20 | 16:40.145 | 20.084 | 91.20 | 49.361 | 6 |
12 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 20 | 16:40.611 | 20.550 | 91.16 | 49.185 | 8 |
13 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 20 | 16:42.767 | 22.706 | 90.97 | 49.369 | 17 |
14 | 95 | Am | Josh STANTON | GBR | JTR | 20 | 16:45.324 | 25.263 | 90.73 | 49.483 | 17 |
15 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker | 20 | 16:46.734 | 26.673 | 90.61 | 49.542 | 15 |
16 | 15 | Am | Nigel RICE | GBR | Redline Racing | 20 | 17:11.463 | 51.402 | 88.43 | 50.656 | 14 |
17 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 19 | 16:59.184 | 1 Lap | 85.02 | 50.214 | 7 |
18 | 34 | Am | Dominique BASTIEN | USA | Team Parker Racing | 19 | 17:06.606 | 1 Lap | 84.41 | 51.317 | 7 |
DNF | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 0 | |||||
DNF | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 0 | |||||
DNF | 8 | ProAm | HugoELLIS (R) | GBR | JTR | 0 | |||||
DNF | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 0 | |||||
DNF | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Will MARTIN | GBR | Comline Richardson Racing | 32 | 26:11.737 | 92.86 | 48.657 | 5 | ||
2 | 21* | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 32 | 26:16.104 | 4.367 | 92.60 | 48.602 | 4 | |
3 | 90 | Josh MALIN | GBR | Comline Richardson Racing | 32 | 26:17.630 | 5.893 | 92.51 | 48.842 | 6 | |
4 | 26 | Kiern JEWISS | GBR | Team Parker Racing | 32 | 26:18.988 | 7.251 | 92.43 | 48.859 | 4 | |
5 | 27 | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 32 | 26:19.464 | 7.727 | 92.40 | 48.916 | 4 | |
6 | 54 | Theo EDGERTON (R) | GBR | JTR | 32 | 26:25.852 | 14.115 | 92.03 | 48.977 | 5 | |
7 | 2 | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 32 | 26:26.289 | 14.552 | 92.01 | 48.973 | 6 | |
8 | 99 | Charles RAINFORD | GBR | CCK Motorsport | 32 | 26:26.818 | 15.081 | 91.98 | 48.888 | 8 | |
9 | 5 | Micah STANLEY | MON | Redline Racing | 32 | 26:34.776 | 23.039 | 91.52 | 49.038 | 7 | |
10 | 41 | Jake GIDDINGS | GBR | Toro Verde GT | 32 | 26:38.350 | 26.613 | 91.31 | 49.173 | 7 | |
11 | 59 | Ross WYLIE | GBR | Toro Verde GT | 32 | 26:38.963 | 27.226 | 91.28 | 49.346 | 10 | |
12 | 27 | Nathan HARRISON | GBR | Redline Racing | 32 | 26:39.346 | 27.609 | 91.25 | 49.358 | 10 | |
13 | 52 | Angus WHITESIDE | GBR | Toro Verde GT | 32 | 26:40.078 | 28.341 | 91.21 | 49.400 | 9 | |
14 | 77 | Charles BATEMAN | GBR | Team Parker | 32 | 26:42.682 | 30.945 | 91.06 | 49.350 | 9 | |
15 | 9 | Will ASPIN (R) | GBR | Team Parker | 32 | 26:48.027 | 36.290 | 90.76 | 49.351 | 6 | |
16 | 95 | Josh STANTON | GBR | JTR | 32 | 26:50.041 | 38.304 | 90.65 | 49.408 | 8 | |
17 | 22 | Peter KYLE-HENNEY | GBR | Toro Verde GT | 31 | 26:16.101 | 1 Lap | 89.71 | 50.045 | 23 | |
18 | 15 | Nigel RICE | GBR | Redline Racing | 31 | 26:36.785 | 1 Lap | 88.54 | 49.956 | 8 | |
19 | 34 | Dominique BASTIEN | USA | Team Parker Racing | 29 | 26:58.137 | 3 Laps | 81.74 | 51.577 | 5 | |
* Car 21 - 5 second penalty - track limits. |