Rounds 5 & 6 – Oulton Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 10 | 13:44.2 | 97.23 | 01:21.5 | 5 | |
2 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 10 | 13:49.4 | 5.271 | 96.61 | 01:21.5 | 10 |
3 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 10 | 13:50.4 | 6.199 | 96.50 | 01:21.7 | 9 |
4 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 10 | 13:52.7 | 8.572 | 96.23 | 01:22.0 | 10 |
5 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 10 | 13:53.3 | 9.083 | 96.17 | 01:21.9 | 5 |
6 | 59 | Pro | Ross WYLIE | GBR | Toro Verde GT | 10 | 13:55.5 | 11.333 | 95.91 | 01:22.5 | 5 |
7 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 10 | 13:56.4 | 12.207 | 95.81 | 01:22.3 | 5 |
8 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 10 | 13:57.5 | 13.33 | 95.68 | 01:22.5 | 8 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 10 | 13:57.8 | 13.604 | 95.65 | 01:22.5 | 8 |
10 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 10 | 13:58.2 | 13.986 | 95.60 | 01:22.6 | 4 |
11 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 10 | 13:58.6 | 14.38 | 95.56 | 01:22.6 | 9 |
12 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 10 | 13:58.9 | 14.729 | 95.52 | 01:22.6 | 8 |
13 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 10 | 13:59.4 | 15.23 | 95.46 | 01:22.5 | 3 |
14 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 10 | 14:00.5 | 16.345 | 95.34 | 01:22.5 | 7 |
15 | 95 | Am | Josh STANTON | GBR | JTR | 10 | 14:11.2 | 27.058 | 94.14 | 01:23.1 | 8 |
16 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 10 | 14:11.5 | 27.367 | 94.10 | 01:23.0 | 8 |
17 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 10 | 14:13.9 | 29.679 | 93.85 | 01:23.8 | 9 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 10 | 14:16.2 | 32.042 | 93.59 | 01:23.6 | 6 |
19 | 15 | Am | Nigel RICE | GBR | Redline Racing | 10 | 14:16.8 | 32.575 | 93.53 | 01:23.7 | 7 |
DNF | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 1 | 01:59.3 | 9 Laps | 67.17 | 0 | |
DNF | 57 | Pro | Gus BURTON (R) | GBR | Century Motorsport | 0 | 0 | ||||
DNF | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 0 | 0 | ||||
DNF | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 0 | 0 | ||||
DNF | 31 | Am | Michael CLARK | GBR | Valluga | 0 | 0 | ||||
DQ | 5* | Pro | Micah STANLEY | MON | Redline Racing | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 15 | 20:35.6 | 97.28 | 01:21.8 | 4 | |
2 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 15 | 20:41.4 | 5.760 | 96.82 | 01:21.9 | 6 |
3 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 15 | 20:41.6 | 5.919 | 96.81 | 01:21.9 | 5 |
4 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 15 | 20:42.1 | 6.454 | 96.77 | 01:22.0 | 6 |
5 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 15 | 20:43.2 | 7.591 | 96.68 | 01:21.9 | 5 |
6 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 15 | 20:44.3 | 8.686 | 96.60 | 01:22.0 | 10 |
7 | 59 | Pro | Ross WYLIE | GBR | Toro Verde GT | 15 | 20:50.0 | 14.385 | 96.16 | 01:22.2 | 5 |
8 | 41 | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 15 | 20:50.8 | 15.195 | 96.09 | 01:22.2 | 6 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 15 | 20:51.3 | 15.636 | 96.06 | 01:22.5 | 7 |
10 | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 15 | 20:52.7 | 17.049 | 95.95 | 01:22.5 | 4 |
11 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 15 | 20:53.2 | 17.561 | 95.91 | 01:22.4 | 5 |
12 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 15 | 20:59.0 | 23.319 | 95.47 | 01:22.5 | 6 |
13 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 15 | 20:59.4 | 23.761 | 95.44 | 01:22.5 | 6 |
14 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 15 | 21:00.1 | 24.42 | 95.39 | 01:22.6 | 7 |
15 | 95 | Am | Josh STANTON | GBR | JTR | 15 | 21:00.5 | 24.895 | 95.35 | 01:22.6 | 8 |
16 | 89 | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 15 | 21:03.6 | 27.977 | 95.12 | 01:22.4 | 5 |
17 | 25 | Am | Mark RADCLIFFE | GBR | Valluga | 15 | 21:12.6 | 36.93 | 94.45 | 01:23.4 | 8 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 15 | 21:13.3 | 37.618 | 94.40 | 01:23.3 | 6 |
19 | 15 | Am | Nigel RICE | GBR | Redline Racing | 15 | 21:18.7 | 43.042 | 94.00 | 01:23.8 | 7 |
20 | 31 | Am | Michael CLARK | GBR | Valluga | 15 | 21:19.9 | 44.316 | 93.91 | 01:23.9 | 12 |
21 | 22 | Am | Peter KYLE-HENNEY | GBR | Toro Verde GT | 15 | 21:20.5 | 44.858 | 93.87 | 01:23.4 | 10 |
22 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 14 | 20:54.6 | 1 Lap | 89.42 | 01:22.3 | 5 |
DNF | 30 | Pro | Seb MORRIS | GBR | Team Parker Racing | 11 | 15:46.7 | 4 Laps | 93.11 | 01:22.9 | 10 |
* Car 5 - Disqualified from Results of Meeting - C1.1.9