Rounds 13 & 14 – Silverstone
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26* | Pro | Kiern JEWISS | GBR | Team Parker Racing | 28 | 25:46.139 | 106.94 | 54.861 | 3 | |
2 | 54* | Pro | Theo EDGERTON (R) | GBR | JTR | 28 | 25:47.869 | 1.730 | 106.82 | 54.909 | 6 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 28 | 25:51.046 | 4.907 | 106.61 | 54.962 | 9 |
4 | 57* | Pro | Gus BURTON (R) | GBR | Century Motorsport | 28 | 25:51.228 | 5.089 | 106.59 | 54.873 | 28 |
5 | 10* | Pro | Will MARTIN | GBR | Comline Richardson Racing | 28 | 25:52.959 | 6.820 | 106.47 | 54.973 | 10 |
6 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 28 | 25:54.120 | 7.981 | 106.40 | 54.954 | 6 |
7 | 8* | ProAm | Hugo ELLIS (R) | GBR | JTR | 28 | 25:57.262 | 11.123 | 106.18 | 54.950 | 6 |
8 | 41* | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 28 | 26:03.422 | 17.283 | 105.76 | 55.359 | 9 |
9 | 89* | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 28 | 26:05.816 | 19.677 | 105.60 | 55.096 | 25 |
10 | 95* | Am | Josh STANTON | GBR | JTR | 28 | 26:09.317 | 23.178 | 105.36 | 55.290 | 11 |
11 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 28 | 26:12.391 | 26.252 | 105.16 | 55.388 | 5 |
12 | 5* | Pro | Micah STANLEY | MON | Redline Racing | 28 | 26:12.562 | 26.423 | 105.15 | 55.642 | 19 |
13 | 2* | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 28 | 26:12.908 | 26.769 | 105.12 | 55.196 | 4 |
14 | 59* | Pro | Ross WYLIE | GBR | Toro Verde GT | 28 | 26:13.198 | 27.059 | 105.10 | 55.469 | 5 |
15 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 28 | 26:13.701 | 27.562 | 105.07 | 55.365 | 9 |
16 | 9* | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 28 | 26:17.786 | 31.647 | 104.80 | 55.065 | 9 |
17 | 52* | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 28 | 26:18.452 | 32.313 | 104.76 | 55.397 | 6 |
18 | 36 | ProAm | Karl LEONARD | GBR | Team Parker Racing | 28 | 26:18.994 | 32.855 | 104.72 | 55.659 | 6 |
19 | 77* | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 28 | 26:19.485 | 33.346 | 104.69 | 55.675 | 12 |
20 | 98 | Am | Lee FROST | GBR | Toro Verde | 28 | 26:30.594 | 44.455 | 103.96 | 56.024 | 14 |
21 | 15* | Am | Nigel RICE | GBR | Redline Racing | 28 | 26:38.137 | 51.998 | 103.46 | 56.310 | 16 |
22 | 14 | Am | Finlay COOPER | GBR | Team Parker Racing | 28 | 26:42.214 | 56.075 | 103.20 | 56.425 | 10 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26* | Pro | Kiern JEWISS | GBR | Team Parker Racing | 28 | 25:42.560 | 107.19 | 54.758 | 3 | |
2 | 57* | Pro | Gus BURTON (R) | GBR | Century Motorsport | 28 | 25:47.106 | 4.546 | 106.88 | 54.783 | 3 |
3 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 28 | 25:54.288 | 11.728 | 106.38 | 54.882 | 3 |
4 | 99* | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 28 | 25:54.646 | 12.086 | 106.36 | 55.045 | 7 |
5 | 8* | ProAm | Hugo ELLIS (R) | GBR | JTR | 28 | 25:54.991 | 12.431 | 106.34 | 54.947 | 6 |
6 | 41* | Pro | Jake GIDDINGS | GBR | Toro Verde GT | 28 | 25:56.547 | 13.987 | 106.23 | 55.101 | 3 |
7 | 21* | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 28 | 26:01.845 | 19.285 | 105.87 | 55.200 | 24 |
8 | 95 | Am | Josh STANTON | GBR | JTR | 28 | 26:02.189 | 19.629 | 105.85 | 55.160 | 10 |
9 | 9* | ProAm | Will ASPIN (R) | GBR | Team Parker Racing | 28 | 26:03.635 | 21.075 | 105.75 | 55.314 | 26 |
10 | 5* | Pro | Micah STANLEY | MON | Redline Racing | 28 | 26:05.160 | 22.600 | 105.64 | 55.324 | 5 |
11 | 10* | Pro | Will MARTIN | GBR | Comline Richardson Racing | 28 | 26:05.363 | 22.803 | 105.63 | 55.167 | 26 |
12 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 28 | 26:10.431 | 27.871 | 105.29 | 55.362 | 6 |
13 | 89* | Pro | Jack BARTHOLOMEW (R) | GBR | Comline Richardson Racing | 28 | 26:10.654 | 28.094 | 105.28 | 55.317 | 11 |
14 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 28 | 26:10.972 | 28.412 | 105.25 | 55.375 | 8 |
15 | 59* | Pro | Ross WYLIE | GBR | Toro Verde GT | 28 | 26:11.223 | 28.663 | 105.24 | 55.410 | 12 |
16 | 52* | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 28 | 26:11.480 | 28.920 | 105.22 | 55.416 | 8 |
17 | 36* | ProAm | Karl LEONARD | GBR | Team Parker Racing | 28 | 26:13.354 | 30.794 | 105.09 | 55.578 | 26 |
18 | 77* | ProAm | Charles BATEMAN | GBR | Team Parker Racing | 28 | 26:14.399 | 31.839 | 105.02 | 55.568 | 28 |
19 | 98 | Am | Lee FROST | GBR | Toro Verde | 28 | 26:33.484 | 50.924 | 103.77 | 56.215 | 11 |
20 | 15 | Am | Nigel RICE | GBR | Redline Racing | 28 | 26:33.959 | 51.399 | 103.74 | 56.172 | 8 |
21 | 14 | Am | Finlay COOPER | GBR | Team Parker Racing | 28 | 26:34.451 | 51.891 | 103.70 | 56.247 | 21 |
DNF | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 24 | 22:45.953 | 4 Laps | 103.76 | 55.318 | 9 |
* Round 13:
Cars 9 & 52 - 5 second time penalty, exceeding track limits.
Car 9 - 10 second penalty, exceeding track limits
No. 2, 5, 15, 26, 54, 77 - 1 Lap time disallowed; exceeding track limits.
No. 8, 57, 59, 95 - 2 Lap times disallowed; exceeding track limits.
No. 10, 33, 41, 52, 89 - 3 Lap times disallowed; exceeding track limits.
No. 9 - 4 Lap times disallowed; exceeding track limits.
* Round 14:
Car 57 - 5 second time penalty, exceeding track limits.
No. 9, 10 - 1 Lap time disallowed; exceeding track limits.
No. 8, 26, 52, 59, 89, 99 - 2 Lap times disallowed; exceeding track limits.
No. 5, 21, 33, 41, 77 - 3 Lap times disallowed; exceeding track limits.
No. 36, 57 - 4 Lap times disallowed; exceeding track limits.