Rounds 1 & 2 – Snetterton
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26* | Pro | Kiern JEWISS | GBR | Team Parker Racing | 20 | 40:18.630 | 88.38 | 1:51.324 | 18 | |
2 | 57 | Pro | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 20 | 40:19.098 | 0.468 | 88.36 | 1:51.544 | 18 |
3 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 20 | 40:21.130 | 2.500 | 88.29 | 1:51.556 | 17 |
4 | 90 | Pro | Josh MALIN | GBR | Comline Richardson Racing | 20 | 40:23.163 | 4.533 | 88.21 | 1:51.633 | 14 |
5 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 20 | 40:29.192 | 10.562 | 87.99 | 1:51.786 | 18 |
6 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 20 | 40:34.921 | 16.291 | 87.78 | 1:51.186 | 6 |
7 | 21* | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 20 | 40:27.288 | 88.06 | 1:51.553 | 6 | |
8 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 20 | 40:35.627 | 16.997 | 87.76 | 1:51.835 | 6 |
9 | 41 | Pro | Jake GIDDINGS | GBR | Team Parker Racing | 20 | 40:36.112 | 17.482 | 87.74 | 1:52.208 | 5 |
10 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 20 | 40:36.980 | 18.350 | 87.71 | 1:52.387 | 6 |
11 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 20 | 40:37.350 | 18.720 | 87.70 | 1:52.275 | 17 |
12 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 20 | 40:37.730 | 19.100 | 87.68 | 1:52.368 | 17 |
13 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker | 20 | 40:39.002 | 20.372 | 87.64 | 1:52.591 | 16 |
14 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 20 | 40:39.312 | 20.682 | 87.63 | 1:52.458 | 15 |
15 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 20 | 40:41.041 | 22.411 | 87.56 | 1:52.110 | 5 |
16 | 8* | ProAm | Hugo ELLIS (R) | GBR | JRT | 20 | 40:41.719 | 23.089 | 87.54 | 1:52.134 | 17 |
17 | 95 | Am | Josh STANTON | GBR | JRT | 20 | 40:48.523 | 29.893 | 87.30 | 1:52.841 | 6 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 20 | 40:50.733 | 32.103 | 87.22 | 1:53.136 | 17 |
19 | 6 | Am | Ian LOGGIE | GBR | Toro Verde GT | 19 | 41:13.979 | 1 Lap | 82.08 | 1:53.437 | 16 |
*Cars 26 & 33 - 5 second time penalties rescinded | |||||||||||
*Car 21 - 2 position penalty. | |||||||||||
No. 8 - 1 Lap time disallowed; exceeding track limits. |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 11 | 20:45.873 | 94.36 | 1:51.859 | 7 | |
2 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 11 | 20:47.394 | 1.521 | 94.25 | 1:52.107 | 7 |
3 | 90 | Pro | Josh MALIN | GBR | Comline Richardson Racing | 11 | 20:47.657 | 1.784 | 94.23 | 1:52.193 | 9 |
4 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 11 | 20:48.529 | 2.656 | 94.16 | 1:51.926 | 7 |
5 | 57 | Pro | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 11 | 20:48.821 | 2.948 | 94.14 | 1:52.165 | 6 |
6 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 11 | 20:50.225 | 4.352 | 94.03 | 1:52.029 | 8 |
7 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 11 | 20:54.720 | 8.847 | 93.70 | 1:52.494 | 8 |
8 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 11 | 20:55.862 | 9.989 | 93.61 | 1:52.359 | 7 |
9 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 11 | 21:02.189 | 16.316 | 93.14 | 1:52.683 | 7 |
10 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 11 | 21:03.279 | 17.406 | 93.06 | 1:52.801 | 8 |
11 | 99* | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 11 | 21:05.341 | 19.468 | 92.91 | 1:52.425 | 7 |
12 | 77 | ProAm | Charles BATEMAN | GBR | Team Parker | 11 | 21:06.038 | 20.165 | 92.86 | 1:53.419 | 11 |
13 | 52* | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 11 | 21:05.552 | 25.069 | 92.89 | 1:52.734 | 9 |
14 | 41* | Pro | Jake GIDDINGS | GBR | Team Parker Racing | 11 | 21:10.942 | 92.50 | 1:52.695 | 11 | |
15 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 11 | 21:12.136 | 26.263 | 92.41 | 1:53.576 | 5 |
16 | 8 | ProAm | Hugo ELLIS (R) | GBR | JTR | 11 | 21:12.378 | 26.505 | 92.40 | 1:53.685 | 5 |
17 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 11 | 21:16.605 | 30.732 | 92.09 | 1:54.307 | 7 |
18 | 95 | Am | Josh STANTON | GBR | JTR | 11 | 21:17.986 | 32.113 | 91.99 | 1:53.511 | 11 |
19 | 6 | Am | Ian LOGGIE | GBR | Toro Verde GT | 11 | 21:27.399 | 41.526 | 91.32 | 1:55.011 | 7 |
* Cars 41 & 99 - 10 second penalty - Q12.13 - False Start | |||||||||||
* Car 52 - 1 Position Penalty - C2.3 |