Rounds 11 & 12 – Thruxton
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Pro | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 20 | 24:34.111 | 115.07 | 1:12.926 | 4 | |
2 | 10 | Pro | Will MARTIN | GBR | Comline Richardson Racing | 20 | 24:39.012 | 4.901 | 114.69 | 1:12.877 | 3 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 20 | 24:44.766 | 10.655 | 114.24 | 1:13.284 | 3 |
4 | 54 | Pro | Theo EDGERTON (R) | GBR | JRT | 20 | 24:45.369 | 11.258 | 114.20 | 1:13.371 | 4 |
5 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 20 | 24:50.243 | 16.132 | 113.82 | 1:13.680 | 12 |
6 | 99* | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 20 | 25:00.657 | 26.546 | 113.03 | 1:13.867 | 3 |
7 | 16* | Pro | Matthew GRAHAM | GBR | Redline Racing | 20 | 25:01.485 | 27.374 | 112.97 | 1:13.681 | 3 |
8 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 20 | 25:01.927 | 27.816 | 112.94 | 1:14.143 | 3 |
9 | 41 | Pro | Jake GIDDINGS | GBR | Team Parker Racing | 20 | 25:02.691 | 28.580 | 112.88 | 1:13.999 | 3 |
10 | 87 | Pro | Scott MALVERN | GBR | Team Parker | 20 | 25:03.387 | 29.276 | 112.83 | 1:14.168 | 9 |
11 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 20 | 25:03.920 | 29.809 | 112.79 | 1:14.214 | 4 |
12 | 9* | ProAm | Will ASPIN (R) | GBR | Team Parker | 20 | 25:04.610 | 30.499 | 112.74 | 1:14.095 | 4 |
13 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 20 | 25:11.879 | 37.768 | 112.19 | 1:14.354 | 2 |
14 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 20 | 25:12.161 | 38.050 | 112.17 | 1:14.367 | 4 |
15 | 95 | Am | Josh STANTON | GBR | JRT | 20 | 25:12.650 | 38.539 | 112.14 | 1:14.581 | 4 |
16 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 20 | 25:19.690 | 45.579 | 111.62 | 1:14.454 | 5 |
17 | 66 | Am | Nick JONES | GBR | Team Parker Racing | 19 | 25:23.085 | 1 Lap | 105.80 | 1:16.450 | 2 |
DNF | 90 | Pro | Josh MALIN | GBR | Comline Richardson Racing | 13 | 16:59.854 | 7 Laps | 108.11 | 1:13.202 | 5 |
DNF | 8 | ProAm | Hugo ELLIS (R) | GBR | JRT | 8 | 10:31.650 | 12 Laps | 107.42 | 1:13.804 | 3 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Pro | Theo EDGERTON (R) | GBR | JTR | 17 | 20:57.957 | 115.68 | 1:13.317 | 2 | |
2 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Redline | 17 | 21:00.066 | 2.109 | 115.66 | 1:13.327 | 4 |
3 | 10* | Pro | Will MARTIN | GBR | Comline Richardson Racing | 17 | 21:03.438 | 5.481 | 115.39 | 1:13.503 | 6 |
4 | 57 | Pro | Gus BURTON (R) | GBR | Rosland Gold Racing by Century Motorsport | 17 | 21:03.730 | 5.773 | 115.67 | 1:13.324 | 4 |
5 | 26 | Pro | Kiern JEWISS | GBR | Team Parker Racing | 17 | 21:04.677 | 6.720 | 115.41 | 1:13.491 | 5 |
6 | 16 | Pro | Matthew GRAHAM | GBR | Redline Racing | 17 | 21:09.893 | 11.936 | 114.52 | 1:14.056 | 6 |
7 | 99 | ProAm | Charles RAINFORD | GBR | CCK Motorsport | 17 | 21:10.531 | 12.574 | 114.50 | 1:14.075 | 4 |
8 | 2 | Pro | Oliver WHITE | GBR | Duckhams Yuasa Racing with Redline | 17 | 21:13.291 | 15.334 | 114.50 | 1:14.072 | 14 |
9 | 90 | Pro | Josh MALIN | GBR | Comline Richardson Racing | 17 | 21:14.075 | 16.118 | 115.51 | 1:13.423 | 5 |
10 | 87 | Pro | Scott MALVERN | GBR | Team Parker | 17 | 21:16.297 | 18.340 | 114.45 | 1:14.104 | 8 |
11 | 27 | ProAm | Nathan HARRISON | GBR | Redline Racing | 17 | 21:17.139 | 19.182 | 114.51 | 1:14.066 | 3 |
12 | 41* | Pro | Jake GIDDINGS | GBR | Team Parker Racing | 17 | 21:17.306 | 19.349 | 114.81 | 1:13.869 | 5 |
13 | 5 | Pro | Micah STANLEY | MON | Redline Racing | 17 | 21:22.228 | 24.271 | 114.33 | 1:14.180 | 6 |
14 | 95 | Am | Josh STANTON | GBR | JTR | 17 | 21:26.384 | 28.427 | 114.04 | 1:14.373 | 15 |
15 | 8* | ProAm | Hugo ELLIS (R) | GBR | JTR | 17 | 21:30.464 | 32.507 | 114.42 | 1:14.127 | 8 |
16 | 52 | ProAm | Angus WHITESIDE | GBR | Toro Verde GT | 17 | 21:39.657 | 41.700 | 113.85 | 1:14.495 | 7 |
DNF | 66 | Am | Nick JONES | GBR | Team Parker Racing | 15 | 19:57.085 | 2 Laps | 109.49 | 1:17.462 | 2 |
DNF | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 4 | 5:49.974 | 13 Laps | 112.58 | 1:15.337 | 3 |
DNF | 9 | ProAm | Will ASPIN (R) | GBR | Team Parker | 0 | 0 |
* Round 11:
Cars 9, 16 & 99 - 2 lap times disallowed - cutting chicane
* Round 12:
Cars 8, 10 & 41 - 2 lap times removed - cutting chicane