Rounds 7, 8 & 9 - Croft
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 14 | 21:05.027 | 83.67 | 1:28.491 | 13 | |
2 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 14 | 21:13.628 | 8.601 | 83.10 | 1:28.622 | 12 |
3 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 14 | 21:16.346 | 11.319 | 82.93 | 1:29.304 | 10 |
4 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 14 | 21:20.795 | 15.768 | 82.64 | 1:29.411 | 11 |
5 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 14 | 21:22.625 | 17.598 | 82.52 | 1:30.452 | 10 |
6 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 14 | 21:24.415 | 19.388 | 82.40 | 1:29.766 | 10 |
7 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 14 | 21:31.472 | 26.445 | 81.95 | 1:30.097 | 12 |
8 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 14 | 21:35.262 | 30.235 | 81.71 | 1:30.121 | 11 |
9 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 14 | 21:39.570 | 34.543 | 81.44 | 1:31.317 | 7 |
10 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 14 | 21:46.296 | 41.269 | 81.02 | 1:25.644 | 12 |
11 | 8 | RS Am | Edward STANTON | Toro Verde GT | 14 | 21:49.304 | 44.277 | 80.84 | 1:31.672 | 10 |
12 | 22 | RS Pro | Toby TRICE | Clean Racing | 14 | 21:49.418 | 44.391 | 80.83 | 1:26.462 | 11 |
13 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 14 | 21:57.468 | 52.441 | 80.34 | 1:31.430 | 9 |
14 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 14 | 22:10.655 | 1:05.628 | 79.54 | 1:32.539 | 10 |
15 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 14 | 22:11.917 | 1:06.890 | 79.47 | 1:31.485 | 12 |
16 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 14 | 22:19.413 | 1:14.386 | 79.02 | 1:32.285 | 9 |
17 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 14 | 22:21.725 | 1:16.698 | 78.88 | 1:33.653 | 12 |
18 | 87 | CS Am | Paul PORTER | Team Parker Racing | 14 | 22:24.054 | 1:19.027 | 78.75 | 1:33.373 | 12 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 13 | 21:29.447 | 1 Lap | 76.22 | 1:32.365 | 6 |
20 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 13 | 21:36.683 | 1 Lap | 75.79 | 1:34.227 | 2 |
DNF | 30 | RS Pro | Will JENKINS | Team Parker Racing | 12 | 18:11.000 | 2 Laps | 83.15 | 1:29.962 | 9 |
DNF | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 12 | 18:22.178 | 2 Laps | 82.31 | 1:30.180 | 8 |
DNF | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 3 | 5:03.333 | 11 Laps | 74.77 | 1:38.485 | 2 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 13 | 20:32.909 | 79.72 | 1:20.857 | 2 | |
2 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 13 | 20:36.018 | 3.109 | 79.51 | 1:21.396 | 2 |
3 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 13 | 20:36.653 | 3.744 | 79.47 | 1:21.398 | 2 |
4 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 13 | 20:38.532 | 5.623 | 79.35 | 1:21.666 | 2 |
5 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 13 | 20:38.939 | 6.030 | 79.33 | 1:21.968 | 9 |
6 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 13 | 20:40.438 | 7.529 | 79.23 | 1:22.094 | 2 |
7 | 22 | RS Pro | Toby TRICE | Clean Racing | 13 | 20:42.941 | 10.032 | 79.07 | 1:22.062 | 2 |
8 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 13 | 20:43.386 | 10.477 | 79.04 | 1:22.280 | 13 |
9 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 13 | 20:48.824 | 15.915 | 78.70 | 1:22.714 | 10 |
10 | 8 | RS Am | Edward STANTON | Toro Verde GT | 13 | 20:49.056 | 16.147 | 78.68 | 1:22.486 | 10 |
11 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 13 | 20:49.321 | 16.412 | 78.67 | 1:22.496 | 10 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 13 | 20:50.367 | 17.458 | 78.60 | 1:22.992 | 10 |
13 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 13 | 20:50.769 | 17.860 | 78.58 | 1:22.922 | 10 |
14 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 13 | 20:51.877 | 18.968 | 78.51 | 1:23.321 | 10 |
15 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 13 | 21:00.521 | 27.612 | 77.97 | 1:24.431 | 13 |
16 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 13 | 21:02.363 | 29.454 | 77.86 | 1:24.205 | 8 |
17 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 13 | 21:06.618 | 33.709 | 77.59 | 1:24.942 | 8 |
18 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 13 | 21:19.839 | 46.930 | 76.79 | 1:24.793 | 8 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 13 | 21:22.308 | 49.399 | 76.64 | 1:27.270 | 13 |
20 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 13 | 21:22.736 | 49.827 | 76.62 | 1:26.457 | 8 |
21 | 87 | CS Am | Paul PORTER | Team Parker Racing | 13 | 21:23.665 | 50.756 | 76.56 | 1:27.686 | 9 |
22 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 10 | 21:24.471 | 3 Laps | 58.86 | 1:26.730 | 7 |
DNF | 3 | CS Am | Karim SEKKAT | Breakell Racing | 1 | 1:36.363 | 12 Laps | 78.45 | 1:36.363 | 1 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 15 | 20:46.444 | 90.98 | 1:21.678 | 4 | |
2 | 18* | RS Pro | Sebastian HOPKINS | Team Parker Racing | 15 | 20:49.583 | 3.139 | 90.75 | 1:21.499 | 4 |
3 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 15 | 20:54.749 | 8.305 | 90.38 | 1:22.341 | 5 |
4 | 8 | RS Am | Edward STANTON | Toro Verde GT | 15 | 20:56.209 | 9.765 | 90.27 | 1:22.711 | 9 |
5 | 32* | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 15 | 20:56.430 | 9.986 | 90.26 | 1:22.364 | 6 |
6 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 15 | 20:59.174 | 12.730 | 90.06 | 1:22.522 | 8 |
7 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 15 | 21:06.633 | 20.189 | 89.53 | 1:22.277 | 9 |
8 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 15 | 21:06.777 | 20.333 | 89.52 | 1:22.427 | 9 |
9 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 15 | 21:07.869 | 21.425 | 89.44 | 1:22.632 | 4 |
10 | 26* | RS Pro | Robert CRONIN | Parker Classic Works | 15 | 21:11.153 | 24.709 | 89.21 | 1:22.868 | 3 |
11 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 15 | 21:17.219 | 30.775 | 88.79 | 1:23.816 | 8 |
12 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 15 | 21:20.051 | 33.607 | 88.59 | 1:22.441 | 4 |
13 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 15 | 21:29.212 | 42.768 | 87.96 | 1:24.643 | 7 |
14 | 5* | CS Pro | Oskar DIX | Team Parker Racing | 15 | 21:38.551 | 52.107 | 87.33 | 1:24.711 | 8 |
15 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 15 | 21:52.131 | 1:05.687 | 86.43 | 1:25.427 | 7 |
16 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 15 | 21:52.431 | 1:05.987 | 86.41 | 1:24.744 | 3 |
17 | 87 | CS Am | Paul PORTER | Team Parker Racing | 15 | 21:57.594 | 1:11.150 | 86.07 | 1:25.839 | 12 |
18 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 15 | 22:05.794 | 1:19.350 | 85.54 | 1:25.890 | 7 |
19 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 15 | 22:11.687 | 1:25.243 | 85.16 | 1:26.023 | 4 |
20 | 22 | RS Pro | Toby TRICE | Clean Racing | 14 | 21:16.479 | 1 Lap | 82.92 | 1:22.498 | 9 |
DNF | 30 | RS Pro | Will JENKINS | Team Parker Racing | 1 | 1:48.036 | 14 Laps | 69.98 | 0 |
Round 9:
* Cars 5, 18, 26 & 32 - 5 second penalty - track limits