Rounds 10, 11 & 12 - Donington Park (GP)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 13 | 20:06.206 | 96.39 | 1:32.062 | 4 | |
2 | 43* | RS Pro | Thomas BRADSHAW | Toro Verde GT | 13 | 20:07.799 | 1.593 | 96.26 | 1:31.965 | 4 |
3 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 13 | 20:08.241 | 2.035 | 96.23 | 1:32.181 | 5 |
4 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 13 | 20:08.724 | 2.518 | 96.19 | 1:32.370 | 3 |
5 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 13 | 20:09.473 | 3.267 | 96.13 | 1:31.846 | 4 |
6 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 13 | 20:16.258 | 10.052 | 95.59 | 1:32.187 | 3 |
7 | 8* | RS Am | Edward STANTON | Toro Verde GT | 13 | 20:17.916 | 11.710 | 95.46 | 1:32.804 | 7 |
8 | 22 | RS Pro | Toby TRICE | Clean Racing | 13 | 20:18.427 | 12.221 | 95.42 | 1:32.676 | 5 |
9 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 13 | 20:19.541 | 13.335 | 95.34 | 1:32.938 | 6 |
10 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 13 | 20:19.928 | 13.722 | 95.31 | 1:32.675 | 3 |
11 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 13 | 20:20.308 | 14.102 | 95.28 | 1:32.583 | 8 |
12 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 13 | 20:23.546 | 17.340 | 95.02 | 1:33.217 | 9 |
13 | 28* | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 13 | 20:34.865 | 28.659 | 94.15 | 1:33.584 | 4 |
14 | 16* | RS Am | Bal SIDHU | Xentek Motorsport | 13 | 20:46.518 | 40.312 | 93.27 | 1:33.520 | 3 |
15 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 13 | 21:01.292 | 55.086 | 92.18 | 1:35.597 | 3 |
16 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 13 | 21:03.827 | 57.621 | 91.99 | 1:36.171 | 6 |
17 | 11* | CS Pro | Ben MULRYAN | Race Car Consultants | 13 | 21:04.184 | 57.978 | 91.97 | 1:36.003 | 7 |
18 | 21* | CS Pro | William ROCHFORD | Total Control Racing | 13 | 21:15.516 | 1:09.310 | 91.15 | 1:36.500 | 2 |
19 | 50* | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 13 | 21:19.038 | 1:12.832 | 90.90 | 1:36.894 | 5 |
20 | 44* | CS Am | Jonathan BEESON | Graves Motorsport | 13 | 21:19.059 | 1:12.853 | 90.90 | 1:36.655 | 6 |
21 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 13 | 21:28.869 | 1:22.663 | 90.21 | 1:36.797 | 4 |
22 | 87 | CS Am | Paul PORTER | Team Parker Racing | 13 | 21:30.307 | 1:24.101 | 90.11 | 1:37.022 | 4 |
23 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 12 | 20:13.552 | 1 Lap | 88.43 | 1:33.171 | 3 |
24 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 11 | 20:23.202 | 2 Laps | 80.41 | 1:34.143 | 4 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 13 | 20:08.934 | 96.17 | 1:31.957 | 3 | |
2 | 99* | RS Pro | Joe MARSHALL | Rob Boston Racing | 13 | 20:12.542 | 3.608 | 95.89 | 1:31.627 | 3 |
3 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 13 | 20:13.038 | 4.104 | 95.85 | 1:31.770 | 3 |
4 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 13 | 20:13.467 | 4.533 | 95.81 | 1:32.118 | 4 |
5 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 13 | 20:17.282 | 8.348 | 95.51 | 1:32.137 | 4 |
6 | 22 | RS Pro | Toby TRICE | Clean Racing | 13 | 20:18.178 | 9.244 | 95.44 | 1:32.146 | 4 |
7 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 13 | 20:18.288 | 9.354 | 95.43 | 1:32.453 | 4 |
8 | 98* | RS Pro | Oliver COTTAM | Xentek Motorsport | 13 | 20:21.105 | 12.171 | 95.21 | 1:32.592 | 2 |
9 | 88* | RS Am | Oliver MEADOWS | Parker Classic Works | 13 | 20:26.800 | 17.866 | 94.77 | 1:33.107 | 7 |
10 | 26* | RS Pro | Robert CRONIN | Parker Classic Works | 13 | 20:27.655 | 18.721 | 94.71 | 1:33.345 | 3 |
11 | 8* | RS Am | Edward STANTON | Toro Verde GT | 13 | 20:28.184 | 19.250 | 94.66 | 1:33.480 | 7 |
12 | 16* | RS Am | Bal SIDHU | Xentek Motorsport | 13 | 20:38.227 | 29.293 | 93.90 | 1:33.580 | 10 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 13 | 20:40.052 | 31.118 | 93.76 | 1:33.639 | 9 |
14 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 13 | 20:43.880 | 34.946 | 93.47 | 1:33.275 | 7 |
15 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 13 | 21:00.870 | 51.936 | 92.21 | 1:35.598 | 2 |
16 | 11* | CS Pro | Ben MULRYAN | Race Car Consultants | 13 | 21:01.257 | 52.323 | 92.18 | 1:35.910 | 3 |
17 | 5* | CS Pro | Oskar DIX | Team Parker Racing | 13 | 21:09.596 | 1:00.662 | 91.58 | 1:36.155 | 3 |
18 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 13 | 21:11.285 | 1:02.351 | 91.45 | 1:36.329 | 2 |
19 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 13 | 21:26.403 | 1:17.469 | 90.38 | 1:37.184 | 2 |
20 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 13 | 21:26.744 | 1:17.810 | 90.36 | 1:36.871 | 2 |
DNF | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 12 | 18:44.081 | 1 Lap | 95.47 | 1:32.308 | 2 |
DNF | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 4 | 6:56.521 | 9 Laps | 85.66 | 1:32.383 | 2 |
DNF | 87 | CS Am | Paul PORTER | Team Parker Racing | 1 | 2:02.910 | 12 Laps | 71.74 | 0 | |
DQ | 50* | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 13 | 21:05.741 | 91.86 | 1:31.603 | 5 | |
2 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 13 | 21:08.558 | 2.817 | 91.65 | 1:31.809 | 5 |
3 | 71 | RS Pro | Max COATES | Team Omologato with Graves | 13 | 21:11.273 | 5.532 | 91.46 | 1:32.027 | 6 |
4 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 13 | 21:11.517 | 5.776 | 91.44 | 1:31.742 | 5 |
5 | 43* | RS Pro | Thomas BRADSHAW | Toro Verde GT | 13 | 21:13.049 | 7.308 | 91.33 | 1:32.062 | 6 |
6 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 13 | 21:18.661 | 12.920 | 90.93 | 1:32.091 | 10 |
7 | 22 | RS Pro | Toby TRICE | Clean Racing | 13 | 21:21.421 | 15.680 | 90.73 | 1:32.683 | 5 |
8 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 13 | 21:24.477 | 18.736 | 90.52 | 1:32.816 | 5 |
9 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 13 | 21:27.930 | 22.189 | 90.27 | 1:33.056 | 6 |
10 | 8* | RS Am | Edward STANTON | Toro Verde GT | 13 | 21:28.155 | 22.414 | 90.26 | 1:32.785 | 6 |
11 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 13 | 21:28.924 | 23.183 | 90.20 | 1:32.774 | 13 |
12 | 98* | RS Pro | Oliver COTTAM | Xentek Motorsport | 13 | 21:29.183 | 23.442 | 90.19 | 1:32.836 | 4 |
13 | 28* | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 13 | 21:39.623 | 33.882 | 89.46 | 1:33.464 | 6 |
14 | 16* | RS Am | Bal SIDHU | Xentek Motorsport | 13 | 21:46.547 | 40.806 | 88.99 | 1:34.435 | 4 |
15 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 13 | 22:00.713 | 54.972 | 88.03 | 1:35.519 | 4 |
16 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 13 | 22:01.031 | 55.290 | 88.01 | 1:35.771 | 6 |
17 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 13 | 22:09.089 | 1:03.348 | 87.48 | 1:36.377 | 8 |
18 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 13 | 22:09.713 | 1:03.972 | 87.44 | 1:36.340 | 7 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 13 | 22:15.325 | 1:09.584 | 87.07 | 1:36.696 | 5 |
20 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 13 | 22:17.351 | 1:11.610 | 86.94 | 1:37.056 | 10 |
21 | 87 | CS Am | Paul PORTER | Team Parker Racing | 13 | 22:27.098 | 1:21.357 | 86.31 | 1:37.611 | 8 |
22 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 12 | 22:31.828 | 1 Lap | 79.38 | 1:32.913 | 5 |
DNF | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 3 | 5:50.773 | 10 Laps | 76.19 | 1:52.387 | 2 |
DNF | 3 | CS Am | Karim SEKKAT | Breakell Racing | 1 | 1:47.074 | 12 Laps | 82.35 | 0 |
Round 10:
No. 5, 8, 16, 28, 44, 50 - 1 Lap time disallowed; exceeding track limits.
No. 11, 21, 43 - 2 Lap times disallowed; exceeding track limits.
Round 11:
*Car 50 - Disqualified from Results - Q12.21.4
No. 8, 16, 22, 88, 98, 99 - 1 Lap time disallowed; exceeding track limits.
No. 5, 11, 26 - 2 Lap times disallowed; exceeding track limits.
Round 12:
*Car 98 - 2 second penalty - C2.3
No. 8, 28 - 1 Lap time disallowed; exceeding track limits
No. 16, 43 - 2 Lap times disallowed; exceeding track limits.