Rounds 11 & 12 – Donington Park (GP)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | On |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pro | James DORLIN | Redline Racing | 13 | 26:23.097 | 73.44 | 1:45.896 | 6 | |
2 | 9 | Pro | Matthew ARMSTRONG | Team Parker Racing | 13 | 26:32.264 | 9.167 | 73.02 | 1:46.447 | 4 |
3 | 24 | Pro | Harry FOSTER | Team Parker Racing | 13 | 26:45.725 | 22.628 | 72.41 | 1:47.161 | 2 |
4 | 77 | Pro | Charles CLARK | IN2Racing | 13 | 26:47.365 | 24.268 | 72.33 | 1:47.288 | 3 |
5 | 89 | Pro | Jack BARTHOLOMEW | Redline Racing | 13 | 26:58.331 | 35.234 | 71.84 | 1:47.474 | 11 |
6 | 23 | Am | Alex MALYKHIN | Redline Racing | 13 | 27:06.106 | 43.009 | 71.50 | 1:48.726 | 12 |
7 | 69 | Pro | Rob BOSTON | Rob Boston Racing | 13 | 27:06.472 | 43.375 | 71.48 | 1:46.794 | 11 |
8 | 25 | Am | Matthew KYLE-HENNEY | IN2Racing | 13 | 27:21.532 | 58.435 | 70.83 | 1:49.286 | 4 |
9 | 15 | Am | Nigel RICE | Redline Racing | 13 | 27:31.843 | 1:08.746 | 70.38 | 1:50.588 | 13 |
10 | 22 | Am | Carl CAVERS | Valluga | 13 | 27:33.434 | 1:10.337 | 70.32 | 1:49.565 | 13 |
11 | 88 | Am | Kurt LEIMER | Team Parker Racing | 13 | 27:39.769 | 1:16.672 | 70.05 | 1:49.202 | 9 |
12 | 5 | Am | Peter CHAMBERS | Redline Racing | 13 | 27:43.610 | 1:20.513 | 69.89 | 1:51.107 | 11 |
13 | 17 | Am | John WHITE | IN2Racing | 12 | 28:07.618 | 1 Lap | 63.59 | 1:53.091 | 6 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | On |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pro | James DORLIN | Redline Racing | 16 | 25:27.005 | 93.73 | 1:34.788 | 3 | |
2 | 89 | Pro | Jack BARTHOLOMEW | Redline Racing | 16 | 25:38.856 | 11.851 | 93.01 | 1:35.050 | 4 |
3 | 9 | Pro | Matthew ARMSTRONG | Team Parker Racing | 16 | 25:42.684 | 15.679 | 92.78 | 1:35.395 | 7 |
4 | 77* | Pro | Charles CLARK | IN2Racing | 16 | 26:00.105 | 33.100 | 91.74 | 1:35.497 | 5 |
5 | 23 | Am | Alex MALYKHIN | Redline Racing | 16 | 26:01.518 | 34.513 | 91.66 | 1:36.608 | 7 |
6 | 24* | Pro | Harry FOSTER | Team Parker Racing | 16 | 26:03.469 | 36.464 | 91.54 | 1:35.731 | 5 |
7 | 69* | Pro | Rob BOSTON | Rob Boston Racing | 16 | 26:04.198 | 37.193 | 91.50 | 1:35.568 | 9 |
8 | 88 | Am | Kurt LEIMER | Team Parker Racing | 16 | 26:08.126 | 41.121 | 91.27 | 1:36.634 | 8 |
9 | 15 | Am | Nigel RICE | Redline Racing | 16 | 26:14.651 | 47.646 | 90.89 | 1:37.008 | 7 |
10 | 25 | Am | Matthew KYLE-HENNEY | IN2Racing | 16 | 26:18.574 | 51.569 | 90.67 | 1:37.300 | 6 |
11 | 22* | Am | Carl CAVERS | Valluga | 16 | 26:26.290 | 59.285 | 90.23 | 1:37.048 | 7 |
12 | 5 | Am | Peter CHAMBERS | Redline Racing | 16 | 26:36.077 | 1:09.072 | 89.67 | 1:38.324 | 4 |
13 | 17 | Am | John WHITE | IN2 Racing | 15 | 25:55.395 | 1 Lap | 86.26 | 1:41.381 | 5 |
*Cars 22, 24, 69 & 77 - 5 second time penalty for exceeding track limits
*Cars 24, 69 & 77 - Addititional 10 second time penalty for exceeding track limits