Rounds 16, 17 & 18 - Brands Hatch (GP)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Pro | Joe WARHURST | Team Parker Racing | 13 | 20:14.578 | 93.75 | 1:32.654 | 3 | |
2 | 19* | Pro | Matthew ARMSTRONG | Team Parker Racing | 13 | 20:16.944 | 2.366 | 93.57 | 1:32.811 | 6 |
3 | 27 | Am | Marc WARREN | Raceway Motorsport | 13 | 20:21.344 | 6.766 | 93.23 | 1:32.813 | 6 |
4 | 56* | Pro | Steve ROBERTS | Redline Racing | 13 | 20:24.952 | 10.374 | 92.96 | 1:32.913 | 2 |
5 | 26* | Pro | Robert CRONIN | Parker Classic Works | 13 | 20:25.363 | 10.785 | 92.93 | 1:33.013 | 4 |
6 | 12* | Am | Callum DAVIS | CCK Motorsport | 13 | 20:26.152 | 11.574 | 92.87 | 1:32.871 | 4 |
7 | 30* | Pro | William JENKINS | Century Motorsport | 13 | 20:27.182 | 12.604 | 92.79 | 1:32.605 | 3 |
8 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 13 | 20:28.722 | 14.144 | 92.67 | 1:33.108 | 3 |
9 | 32* | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 13 | 20:34.727 | 20.149 | 92.22 | 1:33.812 | 3 |
10 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 13 | 20:35.024 | 20.446 | 92.20 | 1:33.931 | 10 |
11 | 23 | Am | Danny DWYER | Xentek Motorsport | 13 | 20:35.625 | 21.047 | 92.16 | 1:33.590 | 5 |
12 | 8 | Am | Edward STANTON | Toro Verde GT | 13 | 20:41.989 | 27.411 | 91.68 | 1:34.220 | 7 |
13 | 33* | Am | Reece SOMERFIELD | Breakell Racing | 13 | 20:44.920 | 30.342 | 91.47 | 1:33.707 | 2 |
14 | 80 | Am | Ian DUGGAN | Toro Verde GT | 13 | 20:45.136 | 30.558 | 91.45 | 1:34.259 | 5 |
15 | 7 | Am | Neil TOFTS | Redline Racing | 13 | 20:46.864 | 32.286 | 91.33 | 1:33.810 | 10 |
16 | 5* | Am | Rupert LASLETT | Raceway Motorsport | 13 | 20:52.483 | 37.905 | 90.92 | 1:33.892 | 4 |
17 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 13 | 21:27.711 | 1:13.133 | 88.43 | 1:36.599 | 2 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Pro | Joe WARHURST | Team Parker Racing | 12 | 20:47.104 | 84.28 | 1:32.275 | 3 | |
2 | 56* | Pro | Steve ROBERTS | Redline Racing | 12 | 20:47.934 | 0.830 | 84.23 | 1:32.403 | 9 |
3 | 30 | Pro | William JENKINS | Century Motorsport | 12 | 20:50.605 | 3.501 | 84.05 | 1:32.608 | 8 |
4 | 71* | Pro | Max COATES | Team Omologato by Graves Motorsport | 12 | 20:50.846 | 3.742 | 84.03 | 1:32.541 | 8 |
5 | 26* | Pro | Robert CRONIN | Parker Classic Works | 12 | 20:51.020 | 3.916 | 84.02 | 1:32.272 | 9 |
6 | 27 | Am | Marc WARREN | Raceway Motorsport | 12 | 20:51.697 | 4.593 | 83.98 | 1:32.573 | 8 |
7 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 12 | 20:55.408 | 8.304 | 83.73 | 1:33.202 | 2 |
8 | 8* | Am | Edward STANTON | Toro Verde GT | 12 | 20:58.680 | 11.576 | 83.51 | 1:33.384 | 8 |
9 | 25* | Am | Matthew KYLE-HENNEY | SW Engineering | 12 | 20:58.844 | 11.740 | 83.50 | 1:33.381 | 8 |
10 | 80 | Am | Ian DUGGAN | Toro Verde GT | 12 | 21:03.904 | 16.800 | 83.16 | 1:34.030 | 8 |
11 | 5* | Am | Rupert LASLETT | Raceway Motorsport | 12 | 21:05.219 | 18.115 | 83.08 | 1:33.975 | 10 |
12 | 7 | Am | Neil TOFTS | Redline Racing | 12 | 21:19.331 | 32.227 | 82.16 | 1:34.332 | 11 |
13 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 12 | 21:29.589 | 42.485 | 81.51 | 1:36.406 | 2 |
DNF | 23* | Am | Danny DWYER | Xentek Motorsport | 11 | 19:24.345 | 1 Lap | 82.75 | 1:33.469 | 9 |
DNF | 33 | Am | Reece SOMERFIELD | Breakell Racing | 11 | 19:27.217 | 1 Lap | 82.55 | 1:33.934 | 9 |
DNF | 12 | Am | Callum DAVIS | CCK Motorsport | 2 | 3:12.762 | 10 Laps | 90.88 | 1:32.842 | 2 |
DNF | 19* | Pro | Matthew ARMSTRONG | Team Parker Racing | 2 | 3:13.336 | 10 Laps | 90.61 | 1:40.400 | 1 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56* | Pro | Steve ROBERTS | Redline Racing | 9 | 14:04.489 | 93.35 | 1:32.812 | 8 | |
2 | 95* | Pro | Joe WARHURST | Team Parker Racing | 9 | 14:04.677 | 0.188 | 93.33 | 1:32.649 | 8 |
3 | 30* | Pro | William JENKINS | Century Motorsport | 9 | 14:07.479 | 2.990 | 93.02 | 1:33.207 | 6 |
4 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 9 | 14:07.886 | 3.397 | 92.98 | 1:32.764 | 2 |
5 | 19* | Pro | Matthew ARMSTRONG | Team Parker Racing | 9 | 14:09.850 | 5.361 | 92.76 | 1:33.344 | 8 |
6 | 26* | Pro | Robert CRONIN | Parker Classic Works | 9 | 14:10.452 | 5.963 | 92.70 | 1:33.059 | 2 |
7 | 27 | Am | Marc WARREN | Raceway Motorsport | 9 | 14:12.145 | 7.656 | 92.51 | 1:33.289 | 3 |
8 | 32* | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 9 | 14:13.843 | 9.354 | 92.33 | 1:33.545 | 5 |
9 | 12* | Am | Callum DAVIS | CCK Motorsport | 9 | 14:18.062 | 13.573 | 91.87 | 1:33.725 | 8 |
10 | 8* | Am | Edward STANTON | Toro Verde GT | 9 | 14:22.580 | 18.091 | 91.39 | 1:34.126 | 7 |
11 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 9 | 14:22.730 | 18.241 | 91.38 | 1:34.179 | 4 |
12 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 9 | 14:23.332 | 18.843 | 91.31 | 1:34.433 | 6 |
13 | 80* | Am | Ian DUGGAN | Toro Verde GT | 9 | 14:27.777 | 23.288 | 90.85 | 1:34.827 | 2 |
14 | 7 | Am | Neil TOFTS | Redline Racing | 9 | 14:27.941 | 23.452 | 90.83 | 1:34.742 | 3 |
15 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 9 | 14:42.100 | 37.611 | 89.37 | 1:36.348 | 2 |
DNF | 23* | Am | Danny DWYER | Xentek Motorsport | 9 | 14:23.748 | 19.259 | 91.27 | 1:34.144 | 8 |
Round 16:
No. 5, 12, 19, 26, 32 - 1 Lap time disallowed; exceeding track limits.
No. 30, 33, 56 - 2 Lap times disallowed; exceeding track limits.
Round 17:
No. 5, 8, 19, 23, 25, 56, 71 - 1 Lap time disallowed; exceeding track limits.
No. 26 - 2 Lap times disallowed; exceeding track limits.
Round 18:
No. 8, 12, 32, 80, 95 - 1 Lap time disallowed; exceeding track limits.
No. 19, 23, 26, 30, 56 - 2 Lap times disallowed; exceeding track limits.