Rounds 10, 11 & 12 - Donington Park GP
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Pro | William JENKINS | Century Motorsport | 13 | 20:36.572 | 94.02 | 1:34.291 | 3 | |
2 | 95 | Pro | Joe WARHURST | Team Parker Racing | 13 | 20:37.136 | 0.564 | 93.98 | 1:34.566 | 7 |
3 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 13 | 20:42.355 | 5.783 | 93.58 | 1:34.612 | 5 |
4 | 27 | Am | Marc WARREN | Raceway Motorsport | 13 | 20:42.724 | 6.152 | 93.56 | 1:34.671 | 4 |
5 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 13 | 20:50.582 | 14.010 | 92.97 | 1:35.145 | 5 |
6 | 8 | Am | Edward STANTON | Toro Verde GT | 13 | 20:55.916 | 19.344 | 92.57 | 1:35.649 | 10 |
7 | 23 | Am | Danny DWYER | Xentek Motorsport | 13 | 20:56.945 | 20.373 | 92.50 | 1:35.903 | 13 |
8 | 11 | Pro | Toby TRICE | Redline Racing | 13 | 20:57.558 | 20.986 | 92.45 | 1:35.620 | 7 |
9 | 12 | Am | Callum DAVIS | CCK Motorsport | 13 | 21:00.863 | 24.291 | 92.21 | 1:35.769 | 7 |
10 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 13 | 21:01.311 | 24.739 | 92.18 | 1:35.612 | 7 |
11 | 42 | Am | Graeme MUNDY | Toro Verde GT | 13 | 21:02.387 | 25.815 | 92.10 | 1:35.641 | 8 |
12 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 13 | 21:03.735 | 27.163 | 92.00 | 1:36.004 | 12 |
13 | 26* | Pro | Robert CRONIN | Parker Classic Works | 13 | 21:04.519 | 27.947 | 91.94 | 1:35.680 | 7 |
14 | 7 | Am | Neil TOFTS | Redline Racing | 13 | 21:04.613 | 28.041 | 91.94 | 1:35.673 | 10 |
15 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 13 | 21:36.106 | 59.534 | 89.70 | 1:37.976 | 3 |
DNF | 56 | Pro | Steve ROBERTS | Redline Racing | 3 | 5:30.635 | 10 Laps | 80.83 | 1:35.448 | 2 |
DNF | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 2 | 3:15.517 | 11 Laps | 90.89 | 1:35.640 | 2 |
DQ | 33* | Am | Reece SOMERFIELD | Breakell Racing | ||||||
DQ | 17* | Am | John WHITE | Parker Classic Works |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Am | Marc WARREN | Raceway Motorsport | 12 | 20:51.289 | 85.76 | 1:43.472 | 3 | |
2 | 56 | Pro | Steve ROBERTS | Redline Racing | 12 | 20:56.891 | 5.602 | 85.38 | 1:43.484 | 2 |
3 | 30 | Pro | William JENKINS | Century Motorsport | 12 | 20:59.457 | 8.168 | 85.20 | 1:43.971 | 12 |
4 | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 12 | 20:59.839 | 8.550 | 85.18 | 1:44.022 | 12 |
5 | 71* | Pro | Max COATES | Team Omologato by Graves Motorsport | 12 | 21:00.491 | 9.202 | 85.13 | 1:44.014 | 11 |
6 | 11 | Pro | Toby TRICE | Redline Racing | 12 | 21:02.245 | 10.956 | 85.02 | 1:44.170 | 10 |
7 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 12 | 21:04.931 | 13.642 | 84.84 | 1:44.225 | 12 |
8 | 95 | Pro | Joe WARHURST | Team Parker Racing | 12 | 21:06.052 | 14.763 | 84.76 | 1:43.696 | 2 |
9 | 12 | Am | Callum DAVIS | CCK Motorsport | 12 | 21:06.642 | 15.353 | 84.72 | 1:43.979 | 12 |
10 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 12 | 21:08.363 | 17.074 | 84.61 | 1:44.099 | 10 |
11 | 26 | Pro | Robert CRONIN | Parker Classic Works | 12 | 21:11.857 | 20.568 | 84.37 | 1:44.016 | 12 |
12 | 33 | Am | Reece SOMERFIELD | Breakell Racing | 12 | 21:15.785 | 24.496 | 84.11 | 1:44.114 | 10 |
13 | 23 | Am | Danny DWYER | Xentek Motorsport | 12 | 21:18.881 | 27.592 | 83.91 | 1:44.969 | 10 |
14 | 42* | Am | Graeme MUNDY | Toro Verde GT | 12 | 21:18.965 | 27.676 | 83.90 | 1:44.347 | 9 |
15 | 5* | Am | Rupert LASLETT | Raceway Motorsport | 12 | 21:24.336 | 33.047 | 83.55 | 1:45.579 | 9 |
16 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 12 | 21:33.835 | 42.546 | 82.94 | 1:44.998 | 11 |
17 | 17* | Am | John WHITE | Parker Classic Works | 12 | 21:38.294 | 47.005 | 82.65 | 1:46.400 | 2 |
18 | 7 | Am | Neil TOFTS | Redline Racing | 11 | 22:07.309 | 1 Lap | 74.10 | 1:43.351 | 11 |
DNF | 8 | Am | Edward STANTON | Toro Verde GT | 1 | 2:09.379 | 11 Laps | 68.15 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Am | Marc WARREN | Raceway Motorsport | 11 | 20:20.806 | 80.57 | 1:34.932 | 2 | |
2 | 56 | Pro | Steve ROBERTS | Redline Racing | 11 | 20:22.039 | 1.233 | 80.49 | 1:34.705 | 2 |
3 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 11 | 20:22.425 | 1.619 | 80.46 | 1:35.407 | 2 |
4 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 11 | 20:22.894 | 2.088 | 80.43 | 1:35.405 | 10 |
5 | 95 | Pro | Joe WARHURST | Team Parker Racing | 11 | 20:23.198 | 2.392 | 80.41 | 1:35.143 | 11 |
6 | 12 | Am | Callum DAVIS | CCK Motorsport | 11 | 20:24.375 | 3.569 | 80.33 | 1:36.109 | 6 |
7 | 11 | Pro | Toby TRICE | Redline Racing | 11 | 20:24.858 | 4.052 | 80.30 | 1:35.747 | 6 |
8 | 26 | Pro | Robert CRONIN | Parker Classic Works | 11 | 20:25.135 | 4.329 | 80.28 | 1:35.526 | 6 |
9 | 42 | Am | Graeme MUNDY | Toro Verde GT | 11 | 20:27.810 | 7.004 | 80.11 | 1:36.258 | 10 |
10 | 7 | Am | Neil TOFTS | Redline Racing | 11 | 20:28.312 | 7.506 | 80.07 | 1:36.101 | 11 |
11 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 11 | 20:29.494 | 8.688 | 80.00 | 1:35.238 | 11 |
12 | 30 | Pro | William JENKINS | Century Motorsport | 11 | 20:31.564 | 10.758 | 79.86 | 1:34.899 | 2 |
13 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 11 | 20:33.596 | 12.790 | 79.73 | 1:36.708 | 10 |
14 | 17 | Am | John WHITE | Parker Classic Works | 11 | 20:33.976 | 13.170 | 79.71 | 1:37.556 | 6 |
15 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 11 | 20:36.520 | 15.714 | 79.54 | 1:37.757 | 11 |
DNF | 23 | Am | Danny DWYER | Xentek Motorsport | 11 | 20:55.810 | 35.004 | 78.32 | 1:36.443 | 10 |
DNF | 33 | Am | Reece SOMERFIELD | Breakell Racing | 6 | 11:12.992 | 5 Laps | 79.62 | 1:35.902 | 6 |
DNF | 19* | Pro | Matthew ARMSTRONG | Team Parker Racing | 2 | 3:16.045 | 9 Laps | 90.65 | 0 | |
DNF | 8 | Am | Edward STANTON | Toro Verde GT | 2 | 3:51.032 | 9 Laps | 76.92 | 0 |
Round 10:
*Car 26 - 5 second time penalty, exceeding track limits.
*Car 17 - Disqualified from Results - Q12.24.3 (f)
*Car 33 - Disqualified from Results - Technical Infringements.
Round 11:
* Car 42 - 1.5 second penalty - Q12.21.4
No. 71 - 1 Lap time disallowed; exceeding track limits.
No. 5, 17 - 2 Lap times disallowed; exceeding track limits.
Round 12:
No. 19 - 1 Lap time disallowed; exceeding track limits.