Rounds 1, 2 & 3 – Donington Park (National)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Pro | Toby TRICE | Redline Racing | 18 | 20:57.077 | 101.90 | 1:09.253 | 6 | |
2 | 95 | Pro | Joe WARHURST | Team Parker Racing | 18 | 20:57.357 | 0.280 | 101.88 | 1:09.291 | 4 |
3 | 56 | Pro | Steve ROBERTS | Redline Racing | 18 | 21:02.332 | 5.255 | 101.48 | 1:09.315 | 11 |
4 | 30 | Pro | William JENKINS | Century Motorsport | 18 | 21:08.594 | 11.517 | 100.98 | 1:09.347 | 5 |
5 | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 18 | 21:09.434 | 12.357 | 100.91 | 1:09.607 | 6 |
6 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 18 | 21:10.629 | 13.552 | 100.82 | 1:09.739 | 7 |
7 | 12 | Am | Callum DAVIS | CCK Motorsport | 18 | 21:11.199 | 14.122 | 100.77 | 1:09.757 | 14 |
8 | 27 | Am | Marc WARREN | Raceway Motorsport | 18 | 21:12.155 | 15.078 | 100.70 | 1:09.824 | 8 |
9 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 18 | 21:16.579 | 19.502 | 100.35 | 1:09.889 | 6 |
10 | 23 | Am | Danny DWYER | Xentek Motorsport | 18 | 21:21.304 | 24.227 | 99.98 | 1:10.033 | 6 |
11 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 18 | 21:24.150 | 27.073 | 99.76 | 1:09.712 | 9 |
12 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 18 | 21:25.171 | 28.094 | 99.68 | 1:09.879 | 6 |
13 | 33 | Pro | Reece SOMERFIELD | Breakell Racing | 18 | 21:25.265 | 28.188 | 99.67 | 1:10.203 | 3 |
14 | 26 | Pro | Robert CRONIN | Parker Classic Works | 18 | 21:25.879 | 28.802 | 99.62 | 1:10.096 | 7 |
15 | 42 | Am | Graeme MUNDY | Toro Verde GT | 18 | 21:30.176 | 33.099 | 99.29 | 1:10.618 | 3 |
16 | 7 | Am | Neil TOFTS | Redline Racing | 18 | 21:31.457 | 34.380 | 99.19 | 1:10.378 | 16 |
17 | 8 | Am | Edward STANTON | Toro Verde GT | 18 | 21:44.401 | 47.324 | 98.21 | 1:11.245 | 12 |
18 | 2 | Am | Dimitris MELAS | LFP Motorsport | 18 | 21:44.866 | 47.789 | 98.17 | 1:11.023 | 11 |
19 | 17 | Am | John WHITE | Parker Classic Works | 18 | 21:45.498 | 48.421 | 98.12 | 1:11.031 | 9 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Pro | Steve ROBERTS | Redline Racing | 14 | 20:33.421 | 80.75 | 14 | 1:16.171 | 10 | |
2 | 95 | Pro | Joe WARHURST | Team Parker Racing | 14 | 20:36.280 | 2.859 | 80.57 | 14 | 1:16.621 | 13 |
3 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 14 | 20:36.548 | 3.127 | 80.55 | 14 | 1:16.479 | 8 |
4 | 11 | Pro | Toby TRICE | Redline Racing | 14 | 20:36.784 | 3.363 | 80.53 | 14 | 1:16.435 | 8 |
5 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 14 | 20:39.093 | 5.672 | 80.38 | 14 | 1:16.705 | 10 |
6 | 30 | Pro | William JENKINS | Century Motorsport | 14 | 20:39.358 | 5.937 | 80.37 | 14 | 1:16.969 | 8 |
7 | 12 | Am | Callum DAVIS | CCK Motorsport | 14 | 20:39.612 | 6.191 | 80.35 | 14 | 1:16.572 | 11 |
8 | 27 | Am | Marc WARREN | Raceway Motorsport | 14 | 20:40.292 | 6.871 | 80.31 | 14 | 1:16.791 | 8 |
9 | 26 | Pro | Robert CRONIN | Parker Classic Works | 14 | 20:43.911 | 10.490 | 80.07 | 14 | 1:17.306 | 10 |
10 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 14 | 20:48.016 | 14.595 | 79.81 | 14 | 1:16.982 | 12 |
11 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 14 | 20:48.069 | 14.648 | 79.81 | 14 | 1:17.780 | 11 |
12 | 23 | Am | Danny DWYER | Xentek Motorsport | 14 | 20:52.545 | 19.124 | 79.52 | 14 | 1:17.875 | 10 |
13 | 7 | Am | Neil TOFTS | Redline Racing | 14 | 20:59.561 | 26.140 | 79.08 | 14 | 1:17.610 | 10 |
14 | 33 | Pro | Reece SOMERFIELD | Breakell Racing | 14 | 21:05.377 | 31.956 | 78.71 | 14 | 1:17.844 | 9 |
15 | 17 | Am | John WHITE | Parker Classic Works | 14 | 21:12.312 | 38.891 | 78.28 | 14 | 1:17.697 | 8 |
16 | 2 | Am | Dimitris MELAS | LFP Motorsport | 14 | 21:17.871 | 44.450 | 77.94 | 14 | 1:20.057 | 10 |
DNF | 42 | Am | Graeme MUNDY | Toro Verde GT | 5 | 8:29.633 | 9 Laps | 69.63 | 5 | 1:18.302 | 5 |
DNF | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 0 | 0 | 0 | ||||
DQ | 8* | Am | Edward STANTON | Toro Verde GT | 0 | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Pro | Steve ROBERTS | Redline Racing | 14 | 20:12.701 | 82.13 | 1:15.903 | 6 | |
2 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 14 | 20:16.179 | 3.478 | 81.90 | 1:16.454 | 6 |
3 | 95 | Pro | Joe WARHURST | Team Parker Racing | 14 | 20:17.006 | 4.305 | 81.84 | 1:15.983 | 6 |
4 | 11 | Pro | Toby TRICE | Redline Racing | 14 | 20:17.241 | 4.540 | 81.83 | 1:16.519 | 7 |
5 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 14 | 20:17.554 | 4.853 | 81.81 | 1:16.570 | 6 |
6 | 12 | Am | Callum DAVIS | CCK Motorsport | 14 | 20:20.394 | 7.693 | 81.61 | 1:16.568 | 7 |
7 | 27 | Am | Marc WARREN | Raceway Motorsport | 14 | 20:22.889 | 10.188 | 81.45 | 1:16.883 | 9 |
8 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 14 | 20:22.993 | 10.292 | 81.44 | 1:16.587 | 12 |
9 | 30 | Pro | William JENKINS | Century Motorsport | 14 | 20:28.896 | 16.195 | 81.05 | 1:17.490 | 6 |
10 | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 14 | 20:29.336 | 16.635 | 81.02 | 1:17.120 | 7 |
11 | 26 | Pro | Robert CRONIN | Parker Classic Works | 14 | 20:31.309 | 18.608 | 80.89 | 1:16.765 | 6 |
12 | 23 | Am | Danny DWYER | Xentek Motorsport | 14 | 20:31.934 | 19.233 | 80.85 | 1:17.348 | 9 |
13 | 33 | Pro | Reece SOMERFIELD | Breakell Racing | 14 | 20:34.108 | 21.407 | 80.71 | 1:17.721 | 8 |
14 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 14 | 20:34.560 | 21.859 | 80.68 | 1:17.591 | 8 |
15 | 8 | Am | Edward STANTON | Toro Verde GT | 14 | 20:48.974 | 36.273 | 79.75 | 1:18.740 | 6 |
16 | 42 | Am | Graeme MUNDY | Toro Verde GT | 14 | 20:53.654 | 40.953 | 79.45 | 1:18.172 | 6 |
17 | 2 | Am | Dimitris MELAS | LFP Motorsport | 14 | 21:00.807 | 48.106 | 79.00 | 1:20.288 | 6 |
DNF | 7 | Am | Neil TOFTS | Redline Racing | 0 | 0 | ||||
DNF | 17 | Am | John WHITE | Parker Classic Works | 0 | 0 |
* Round 2: Car 8 - Disqualified from Results - Safety Car infringements