Rounds 3 & 4 – Brands Hatch (Indy)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 34 | 27:24.081 | 89.93 | 46.160 | 9 | |
2 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 34 | 27:24.265 | 0.184 | 89.92 | 45.890 | 5 |
3 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 34 | 27:24.505 | 0.424 | 89.90 | 46.110 | 10 |
4 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land & Water with CCK Motorsport | 34 | 27:24.934 | 0.853 | 89.88 | 46.103 | 10 |
5 | 90 | Pro | Josh MALIN | GBR | Eden Race Drive | 34 | 27:25.141 | 1.060 | 89.87 | 46.391 | 15 |
6 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 34 | 27:25.693 | 1.612 | 89.84 | 46.318 | 8 |
7 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 34 | 27:27.749 | 3.668 | 89.72 | 46.449 | 9 |
8 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 34 | 27:28.403 | 4.322 | 89.69 | 46.563 | 9 |
9 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 34 | 27:28.532 | 4.451 | 89.68 | 46.421 | 24 |
10 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 34 | 27:29.125 | 5.044 | 89.65 | 46.532 | 11 |
11 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 34 | 27:30.867 | 6.786 | 89.56 | 46.371 | 8 |
12 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 34 | 27:31.949 | 7.868 | 89.50 | 46.590 | 9 |
13 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 34 | 27:33.174 | 9.093 | 89.43 | 46.531 | 8 |
14 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 34 | 27:33.351 | 9.270 | 89.42 | 46.392 | 4 |
15 | 35* | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 34 | 27:33.725 | 9.644 | 89.40 | 46.466 | 10 |
16 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 34 | 27:35.851 | 11.770 | 89.29 | 46.439 | 9 |
17 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 34 | 27:36.736 | 12.655 | 89.24 | 46.409 | 5 |
18 | 59 | ProAm | Josh STANTON | GBR | JTR | 34 | 27:38.931 | 14.850 | 89.12 | 46.464 | 8 |
19 | 50* | Pro | James WALLIS | GBR | JTR | 34 | 27:39.769 | 15.688 | 89.08 | 46.266 | 9 |
20 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 34 | 27:41.765 | 17.684 | 88.97 | 46.757 | 9 |
21 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 34 | 27:42.900 | 18.819 | 88.91 | 46.511 | 12 |
22 | 71 | Am | David STIRLING | GBR | Toro Verde GT | 34 | 28:05.489 | 41.408 | 87.72 | 47.640 | 14 |
23 | 55 | Am | Richard HOSKING | GBR | Cognition Land & Water with CCK Motorsport | 32 | 27:34.343 | 2 Laps | 84.11 | 49.767 | 27 |
DNF | 96 | ProAm | Jack BUTEL | GBR | Toro Verde GT | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 30 | 23:27.276 | 92.70 | 46.433 | 9 | |
2 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land & Water with CCK Motorsport | 30 | 23:32.538 | 5.262 | 92.35 | 46.567 | 10 |
3 | 50 | Pro | James WALLIS | GBR | JTR | 30 | 23:35.061 | 7.785 | 92.19 | 46.584 | 7 |
4 | 12* | Pro | Stephen JELLEY | GBR | Parker Classic Works | 30 | 23:36.234 | 8.958 | 92.11 | 46.530 | 10 |
5 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 30 | 23:36.675 | 9.399 | 92.08 | 46.622 | 8 |
6 | 10* | Pro | William MARTIN | GBR | Eden Race Drive | 30 | 23:36.949 | 9.673 | 92.06 | 46.551 | 10 |
7 | 66* | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 30 | 23:38.793 | 11.517 | 91.95 | 46.483 | 6 |
8 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 30 | 23:40.568 | 13.292 | 91.83 | 46.700 | 12 |
9 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 30 | 23:41.559 | 14.283 | 91.77 | 46.737 | 7 |
10 | 90 | Pro | Josh MALIN | GBR | Eden Race Drive | 30 | 23:44.200 | 16.924 | 91.60 | 46.901 | 9 |
11 | 59 | ProAm | Josh STANTON | GBR | JTR | 30 | 23:45.143 | 17.867 | 91.54 | 46.880 | 7 |
12 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 30 | 23:45.674 | 18.398 | 91.50 | 46.909 | 8 |
13 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 30 | 23:47.872 | 20.596 | 91.36 | 46.860 | 8 |
14 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 30 | 23:49.756 | 22.480 | 91.24 | 46.947 | 7 |
15 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 30 | 23:51.883 | 24.607 | 91.10 | 46.970 | 9 |
16 | 44* | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 30 | 23:52.602 | 25.326 | 91.06 | 46.610 | 7 |
17 | 96 | ProAm | Jack BUTEL | GBR | Toro Verde GT | 30 | 23:53.652 | 26.376 | 90.99 | 47.150 | 20 |
18 | 7* | Am | Justin SHERWOOD | GBR | Team Parker Racing | 30 | 24:07.328 | 40.052 | 90.13 | 47.155 | 10 |
19 | 71* | Am | David STIRLING | GBR | Toro Verde GT | 29 | 23:57.709 | 1 Lap | 87.71 | 47.874 | 10 |
20 | 55 | Am | Richard HOSKING | GBR | Cognition Land & Water with CCK Motorsport | 28 | 23:44.339 | 2 Laps | 85.48 | 49.071 | 19 |
DNF | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 29 | 23:05.553 | 1 Lap | 91.01 | 46.524 | 7 |
DNF | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 0 | 0 | ||||
DNF | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 0 | 0 | ||||
DNF | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 0 | 0 | ||||
DNF | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 34 | 26:40.747 | 92.36 | 46.510 | 11 | |
2 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 34 | 26:41.578 | 0.831 | 92.31 | 46.406 | 11 |
3 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 34 | 26:41.769 | 1.022 | 92.30 | 46.477 | 12 |
4 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 34 | 26:49.256 | 8.509 | 91.87 | 46.549 | 5 |
5 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land & Water with CCK Motorsport | 34 | 26:49.965 | 9.218 | 91.83 | 46.537 | 5 |
6 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 34 | 26:50.734 | 9.987 | 91.79 | 46.567 | 11 |
7 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 34 | 26:53.357 | 12.610 | 91.64 | 46.766 | 13 |
8 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 34 | 26:54.591 | 13.844 | 91.57 | 46.821 | 12 |
9 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 34 | 26:56.451 | 15.704 | 91.46 | 46.493 | 11 |
10 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 34 | 26:57.641 | 16.894 | 91.40 | 46.718 | 16 |
11 | 59 | ProAm | Josh STANTON | GBR | JTR | 34 | 27:00.961 | 20.214 | 91.21 | 46.637 | 16 |
12 | 90* | Pro | Josh MALIN | GBR | Eden Race Drive | 34 | 27:05.421 | 24.674 | 90.96 | 46.765 | 6 |
13 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 34 | 27:05.591 | 24.844 | 90.95 | 46.883 | 10 |
14 | 96 | ProAm | Jack BUTEL | GBR | Toro Verde GT | 34 | 27:06.265 | 25.518 | 90.91 | 46.838 | 10 |
15 | 50* | Pro | James WALLIS | GBR | JTR | 34 | 27:06.945 | 26.198 | 90.87 | 46.777 | 11 |
16 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 34 | 27:07.228 | 26.481 | 90.86 | 46.959 | 11 |
17 | 44* | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 34 | 27:11.663 | 30.916 | 90.61 | 46.684 | 7 |
18 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 34 | 27:15.018 | 34.271 | 90.42 | 47.379 | 10 |
19 | 55 | Am | Richard HOSKING | GBR | Cognition Land & Water with CCK Motorsport | 32 | 27:14.152 | 2 Laps | 85.15 | 49.275 | 17 |
DNF | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 23 | 18:24.423 | 11 Laps | 90.56 | 47.005 | 11 |
DNF | 71 | Am | David STIRLING | GBR | Toro Verde GT | 13 | 10:48.855 | 21 Laps | 87.12 | 48.430 | 8 |
DNF | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 2 | 1:47.516 | 32 Laps | 80.89 | 49.148 | 2 |
DNF | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 0 | 0 |
Round 2
*Cars 35 & 50 - 5 second time penalty, exceeding track limits.
Round 3
*Cars 7, 10, 12, 66 & 71 - 5 second time penalty, exceeding track limits.
*Car 44 - 10 Second penalty - False start
No. 12 - 1 Lap time disallowed; exceeding track limits
Round 4
*Cars 44, 50 & 90 - 5 second time penalty, exceeding track limits