Rounds 7 & 8 – Croft
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 17 | 24:17.316 | 88.19 | 1:18.839 | 9 | |
2 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 17 | 24:22.019 | 4.703 | 87.91 | 1:19.056 | 3 |
3 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land & Water with CCK Motorsport | 17 | 24:23.446 | 6.130 | 87.82 | 1:19.455 | 3 |
4 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 17 | 24:24.660 | 7.344 | 87.5 | 1:19.442 | 11 |
5 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 17 | 24:25.103 | 7.787 | 87.72 | 1:19.392 | 9 |
6 | 50 | Pro | James WALLIS | GBR | JTR | 17 | 24:29.718 | 12.402 | 87.45 | 1:19.568 | 4 |
7 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 17 | 24:30.667 | 13.351 | 87.39 | 1:19.647 | 4 |
8 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 17 | 24:31.154 | 13.838 | 87.36 | 1:19.661 | 4 |
9 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 17 | 24:32.783 | 15.467 | 87.27 | 1:19.990 | 4 |
10 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 17 | 24:33.575 | 16.259 | 87.22 | 1:19.880 | 4 |
11 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 17 | 24:34.140 | 16.824 | 87.19 | 1:19.846 | 3 |
12 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 17 | 24:34.697 | 17.381 | 87.15 | 1:19.911 | 4 |
13 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 17 | 24:35.350 | 18.034 | 87.11 | 1:20.029 | 4 |
14 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 17 | 24:36.022 | 18.706 | 87.7 | 1:20.019 | 4 |
15 | 16* | Pro | Harry FOSTER | GBR | Eden Race Drive | 17 | 24:39.373 | 22.057 | 86.88 | 1:19.343 | 10 |
16 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 17 | 24:40.293 | 22.977 | 86.82 | 1:19.677 | 11 |
17 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 17 | 24:48.162 | 30.846 | 86.36 | 1:20.129 | 14 |
18 | 59 | ProAm | Josh STANTON | GBR | JTR | 17 | 24:48.506 | 31.190 | 86.34 | 1:20.351 | 11 |
19 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 17 | 24:48.845 | 31.529 | 86.32 | 1:19.460 | 10 |
20 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 17 | 24:50.438 | 33.122 | 86.23 | 1:21.072 | 12 |
21 | 73 | Am | William PAUL | GBR | Team Parker Racing | 17 | 24:51.553 | 34.237 | 86.17 | 1:21.055 | 4 |
DNF | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 4 | 5:24.163 | 13 Laps | 93.29 | 1:19.091 | 3 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 17 | 22:37.931 | 94.65 | 1:19.241 | 5 | |
2 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land & Water with CCK Motorsport | 17 | 22:39.812 | 1.881 | 94.52 | 1:19.396 | 6 |
3 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 17 | 22:40.611 | 2.680 | 94.46 | 1:19.348 | 4 |
4 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 17 | 22:41.142 | 3.211 | 94.42 | 1:19.310 | 3 |
5 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 17 | 22:44.096 | 6.165 | 94.22 | 1:19.474 | 6 |
6 | 50 | Pro | James WALLIS | GBR | JTR | 17 | 22:44.581 | 6.650 | 94.19 | 1:19.290 | 6 |
7 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 17 | 22:45.190 | 7.259 | 94.14 | 1:19.392 | 6 |
8 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 17 | 22:48.579 | 10.648 | 93.91 | 1:19.576 | 7 |
9 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 17 | 22:50.251 | 12.320 | 93.80 | 1:19.815 | 5 |
10 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 17 | 22:53.804 | 15.873 | 93.55 | 1:19.897 | 3 |
11 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 17 | 22:54.371 | 16.440 | 93.51 | 1:19.895 | 4 |
12 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 17 | 22:54.975 | 17.044 | 93.47 | 1:19.329 | 8 |
13 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 17 | 22:55.287 | 17.356 | 93.45 | 1:19.796 | 4 |
14 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 17 | 22:56.711 | 18.780 | 93.36 | 1:19.848 | 8 |
15 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 17 | 22:58.435 | 20.504 | 93.24 | 1:20.001 | 9 |
16 | 59 | ProAm | Josh STANTON | GBR | JTR | 17 | 22:58.943 | 21.012 | 93.20 | 1:20.000 | 11 |
17 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 17 | 23:00.005 | 22.074 | 93.13 | 1:20.122 | 9 |
18 | 42* | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 17 | 23:03.164 | 25.233 | 92.92 | 1:19.910 | 9 |
19 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 17 | 23:20.405 | 42.474 | 91.78 | 1:19.824 | 4 |
20 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 17 | 23:22.481 | 44.550 | 91.64 | 1:19.198 | 5 |
21 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 17 | 23:27.053 | 49.122 | 91.34 | 1:21.259 | 7 |
22 | 73 | Am | William PAUL | GBR | Team Parker Racing | 17 | 23:32.288 | 54.357 | 91.00 | 1:21.795 | 4 |
Round 7
* Cars 16 & 58 - 5 second penalty - track limits
* Car 16 - 10 second penalty - track limits
Round 8
* Car 42 - 5 second penalty - track limits