Rounds 9 & 10 – Knockhill
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 32 | 26:34.569 | 91.53 | 49.117 | 7 | |
2 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 32 | 26:35.278 | 0.709 | 91.49 | 49.078 | 12 |
3 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 32 | 26:36.035 | 1.466 | 91.44 | 49.125 | 6 |
4 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 32 | 26:37.869 | 3.300 | 91.34 | 49.335 | 28 |
5 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 32 | 26:38.501 | 3.932 | 91.30 | 49.103 | 9 |
6 | 50* | Pro | James WALLIS | GBR | JTR | 32 | 26:42.269 | 7.700 | 91.09 | 49.269 | 11 |
7 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 32 | 26:44.561 | 9.992 | 90.96 | 49.485 | 9 |
8 | 59 | ProAm | Josh STANTON | GBR | JTR | 32 | 26:49.638 | 15.069 | 90.67 | 49.558 | 13 |
9 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 32 | 26:50.246 | 15.677 | 90.64 | 49.633 | 15 |
10 | 10* | Pro | William MARTIN | GBR | Eden Race Drive | 32 | 26:51.629 | 17.060 | 90.56 | 49.031 | 9 |
11 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 32 | 26:53.628 | 19.059 | 90.45 | 49.504 | 13 |
12 | 29* | ProAm | Ross WYLIE | GBR | Toro Verde GT | 32 | 26:55.939 | 21.370 | 90.32 | 49.631 | 14 |
13 | 123* | Pro | Daniel LLOYD | GBR | Toro Verde GT | 32 | 26:56.147 | 21.578 | 90.31 | 49.484 | 14 |
14 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 32 | 27:05.103 | 30.534 | 89.81 | 49.910 | 9 |
15 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 32 | 27:08.036 | 33.467 | 89.65 | 49.377 | 4 |
16 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 32 | 27:08.050 | 33.481 | 89.65 | 49.188 | 12 |
17 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 32 | 27:11.535 | 36.966 | 89.45 | 49.546 | 18 |
18 | 44* | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 32 | 27:12.409 | 37.840 | 89.41 | 49.400 | 12 |
19 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 31 | 26:45.993 | 1 Lap | 88.04 | 50.551 | 11 |
DNF | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 2 | 2:15.264 | 30 Laps | 67.44 | 1:17.735 | 2 |
DQ | 24* | ProAm | William ASPIN | GBR | Eden Race Drive | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 32 | 28:16.932 | 86.01 | 49.303 | 15 | |
2 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 32 | 28:21.058 | 4.126 | 85.80 | 49.442 | 14 |
3 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 32 | 28:22.057 | 5.125 | 85.75 | 49.375 | 11 |
4 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 32 | 28:22.298 | 5.366 | 85.74 | 49.223 | 11 |
5 | 50 | Pro | James WALLIS | GBR | JTR | 32 | 28:24.952 | 8.020 | 85.60 | 49.493 | 10 |
6 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 32 | 28:25.366 | 8.434 | 85.58 | 49.537 | 11 |
7 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 32 | 28:27.502 | 10.570 | 85.47 | 49.571 | 17 |
8 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 32 | 28:31.191 | 14.259 | 85.29 | 49.792 | 14 |
9 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 32 | 28:31.600 | 14.668 | 85.27 | 49.580 | 14 |
10 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 32 | 28:31.747 | 14.815 | 85.26 | 49.553 | 15 |
11 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 32 | 28:32.593 | 15.661 | 85.22 | 49.652 | 15 |
12 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 32 | 28:33.677 | 16.745 | 85.17 | 49.439 | 10 |
13 | 59 | ProAm | Josh STANTON | GBR | JTR | 32 | 28:34.846 | 17.914 | 85.11 | 49.650 | 16 |
14 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 32 | 28:36.290 | 19.358 | 85.04 | 49.744 | 20 |
15 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 32 | 28:39.233 | 22.301 | 84.89 | 49.784 | 11 |
16 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 32 | 28:40.435 | 23.503 | 84.83 | 49.792 | 11 |
17 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 32 | 28:44.175 | 27.243 | 84.65 | 49.808 | 11 |
18 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 32 | 28:44.925 | 27.993 | 84.61 | 49.645 | 10 |
19 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 32 | 28:58.288 | 41.356 | 83.96 | 50.474 | 19 |
20 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 31 | 28:35.682 | 1 Lap | 82.41 | 49.500 | 9 |
DNF | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 3 | 6:45.158 | 29 Laps | 33.77 | 51.211 | 2 |
Round 9
*Cars 10, 29, 44, 50, 52, 58 & 123 - 5 second time penalty track limits
* Cars 10 & 58 - 10 second time penalty track limits
* Car 24 - Disqualified from Results - Q12.21.4