Rounds 1 & 2 – Donington Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 23 | 25:53.585 | 105.38 | 1:06.878 | 5 | |
2 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 23 | 25:54.364 | 0.779 | 105.33 | 1:06.740 | 6 |
3 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 23 | 25:57.251 | 3.666 | 105.14 | 1:06.920 | 11 |
4 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 23 | 25:58.074 | 4.489 | 105.08 | 1:07.061 | 13 |
5 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 23 | 25:58.176 | 4.591 | 105.07 | 1:06.997 | 15 |
6 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 23 | 26:04.465 | 10.880 | 104.65 | 1:07.239 | 13 |
7 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 23 | 26:12.112 | 18.527 | 104.14 | 1:06.789 | 16 |
8 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 23 | 26:12.524 | 18.939 | 104.11 | 1:07.202 | 6 |
9 | 44 | Pro | Dorian MANSILLA | GBR | Team Redline Racing | 23 | 26:12.844 | 19.259 | 104.09 | 1:07.290 | 8 |
10 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 23 | 26:16.186 | 22.601 | 103.87 | 1:07.538 | 14 |
11 | 15 | Am | John FERGUSON | GBR | Redline Racing | 23 | 26:35.046 | 41.461 | 102.64 | 1:08.460 | 11 |
12 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 23 | 26:35.380 | 41.795 | 102.62 | 1:08.280 | 11 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 23 | 26:37.453 | 43.868 | 102.49 | 1:08.664 | 7 |
14 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 23 | 26:45.539 | 51.954 | 101.97 | 1:08.423 | 14 |
15 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 23 | 26:49.184 | 55.599 | 101.74 | 1:08.327 | 16 |
16 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 22 | 25:59.817 | 1 Lap | 100.40 | 1:08.591 | 4 |
17 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 22 | 26:14.125 | 1 Lap | 99.48 | 1:09.555 | 10 |
18 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 22 | 26:48.153 | 1 Lap | 97.38 | 1:08.415 | 13 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 23 | 25:58.898 | 105.02 | 1:07.237 | 12 | |
2 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 23 | 26:05.050 | 6.152 | 104.61 | 1:07.488 | 5 |
3 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 23 | 26:05.551 | 6.653 | 104.58 | 1:07.336 | 6 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 23 | 26:05.620 | 6.722 | 104.57 | 1:07.458 | 8 |
5 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 23 | 26:06.087 | 7.189 | 104.54 | 1:07.254 | 6 |
6 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 23 | 26:07.345 | 8.447 | 104.46 | 1:07.404 | 10 |
7 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 23 | 26:10.518 | 11.620 | 104.25 | 1:07.586 | 13 |
8 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 23 | 26:14.319 | 15.421 | 104.00 | 1:07.618 | 5 |
9 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 23 | 26:15.895 | 16.997 | 103.89 | 1:07.629 | 6 |
10 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 23 | 26:16.571 | 17.673 | 103.85 | 1:06.929 | 7 |
11 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 23 | 26:23.517 | 24.619 | 103.39 | 1:07.815 | 6 |
12 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 23 | 26:32.696 | 33.798 | 102.80 | 1:08.230 | 7 |
13 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 23 | 26:38.398 | 39.500 | 102.43 | 1:08.435 | 7 |
14 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 23 | 26:40.117 | 41.219 | 102.32 | 1:08.456 | 5 |
15 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 23 | 26:43.100 | 44.202 | 102.13 | 1:08.563 | 13 |
16 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 23 | 26:43.409 | 44.511 | 102.11 | 1:08.736 | 18 |
17 | 88 | ProAm | Steve CLARK | GBR | IN2 Racing | 23 | 26:44.857 | 45.959 | 102.02 | 1:08.580 | 18 |
18 | 15 | Am | John FERGUSON | GBR | Redline Racing | 23 | 26:50.248 | 51.350 | 101.68 | 1:08.741 | 16 |
19 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 22 | 26:06.166 | 1 Lap | 99.99 | 1:09.454 | 14 |
20 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 19 | 27:07.876 | 4 Laps | 83.07 | 1:08.710 | 12 |
Impressions
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park
Rounds 1 & 2 – Donington Park