Rounds 7 & 8 – Knockhill
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 32 | 29:05.915 | 83.59 | 49.012 | 22 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 32 | 29:06.699 | 0.784 | 83.56 | 49.046 | 4 |
3 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 32 | 29:08.100 | 2.185 | 83.49 | 49.167 | 4 |
4 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 32 | 29:09.079 | 3.164 | 83.44 | 49.329 | 28 |
5 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 32 | 29:09.576 | 3.661 | 83.42 | 49.273 | 13 |
6 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 32 | 29:09.986 | 4.071 | 83.40 | 49.123 | 28 |
7 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 32 | 29:11.234 | 5.319 | 83.34 | 49.333 | 30 |
8 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 32 | 29:14.381 | 8.466 | 83.19 | 49.497 | 4 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 32 | 29:16.095 | 10.180 | 83.11 | 49.505 | 4 |
10 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 32 | 29:18.615 | 12.700 | 82.99 | 50.182 | 27 |
11 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 32 | 29:19.829 | 13.914 | 82.93 | 49.901 | 28 |
12 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 32 | 29:21.381 | 15.466 | 82.86 | 49.903 | 28 |
13 | 15 | Am | John FERGUSON | GBR | Team Redline Racing | 32 | 29:22.541 | 16.626 | 82.80 | 50.050 | 29 |
14 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 32 | 29:23.533 | 17.618 | 82.76 | 50.372 | 12 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 32 | 26:23.081 | 92.19 | 48.856 | 6 | |
2 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 32 | 26:27.261 | 4.180 | 91.95 | 49.073 | 7 |
3 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 32 | 26:30.015 | 6.934 | 91.79 | 49.105 | 7 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 32 | 26:32.205 | 9.124 | 91.66 | 49.088 | 7 |
5 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 32 | 26:33.586 | 10.505 | 91.58 | 49.155 | 7 |
6 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 32 | 26:33.743 | 10.662 | 91.58 | 49.089 | 7 |
7 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 32 | 26:37.314 | 14.233 | 91.37 | 49.056 | 7 |
8 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 32 | 26:38.086 | 15.005 | 91.33 | 49.071 | 11 |
9 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 32 | 26:45.617 | 22.536 | 90.90 | 49.487 | 7 |
10 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 32 | 26:47.371 | 24.290 | 90.80 | 49.729 | 26 |
11 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 32 | 27:01.727 | 38.646 | 90.00 | 49.782 | 11 |
12 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 31 | 26:27.039 | 1 Lap | 89.09 | 49.170 | 6 |
13 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 31 | 26:28.423 | 1 Lap | 89.01 | 50.034 | 6 |
14 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 31 | 26:37.144 | 1 Lap | 88.52 | 50.661 | 3 |
15 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 31 | 26:38.317 | 1 Lap | 88.46 | 50.176 | 8 |
16 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 30 | 26:39.696 | 2 Laps | 85.53 | 49.807 | 3 |
Gallery.
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill
Rounds 7 & 8 – Knockhill