Rounds 7 & 8 – Knockhill

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
181Pro Matthew GRAHAM (R) GBR Redline Racing 3229:05.915 83.59 49.01222
24Pro Josh WEBSTER GBR Team Parker Racing 3229:06.699 0.784 83.56 49.0464
359Pro Ross WYLIE GBR IN2 Racing 3229:08.100 2.18583.49 49.1674
444Pro Dorian MANSILLA ARG Team Redline Racing 3229:09.079 3.16483.44 49.32928
582Pro Scott McKENNA (R) GBR Redline Racing 3229:09.576 3.66183.42 49.27313
610Pro Will MARTIN (R) GBR Richardson Racing 3229:09.986 4.07183.40 49.12328
727Pro Sam MacLEOD (R) GBR JTR 3229:11.234 5.31983.34 49.33330
83ProAm Esmee HAWKEY GBR Team Parker 3229:14.381 8.46683.19 49.4974
933ProAm Ryan RATCLIFFE GBR Team Parker 3229:16.095 10.18083.11 49.5054
102ProAm Aaron MASON GBR Brookspeed Connect IT 3229:18.615 12.70082.99 50.18227
117Am Justin SHERWOOD GBR Team Parker Racing 3229:19.829 13.91482.93 49.90128
126Am Justin ARMSTRONG GBR Team Parker Racing 3229:21.381 15.46682.86 49.90328
1315Am John FERGUSON GBR Team Redline Racing 3229:22.541 16.62682.80 50.05029
1498Am Lee FROST GBR Simon Green Motorsport 3229:23.533 17.61882.76 50.37212
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 3226:23.081 92.19 48.8566
282Pro Scott McKENNA (R) GBR Redline Racing 3226:27.261 4.18091.95 49.0737
34Pro Josh WEBSTER GBR Team Parker Racing 3226:30.015 6.93491.79 49.1057
481Pro Matthew GRAHAM (R) GBR Redline Racing 3226:32.205 9.12491.66 49.0887
559Pro Ross WYLIE GBR IN2 Racing 3226:33.586 10.50591.58 49.1557
623Pro Lorcan HANAFIN (R) GBR JTR 3226:33.743 10.66291.58 49.0897
727Pro Sam MacLEOD (R) GBR JTR 3226:37.314 14.23391.37 49.0567
810Pro Will MARTIN (R) GBR Richardson Racing 3226:38.086 15.00591.33 49.07111
95Pro Mark KIMBER (R) GBR Brookspeed Connect IT 3226:45.617 22.53690.90 49.4877
1033ProAm Ryan RATCLIFFE GBR Team Parker 3226:47.371 24.29090.80 49.72926
117Am Justin SHERWOOD GBR Team Parker Racing 3227:01.727 38.64690.00 49.78211
1244Pro Dorian MANSILLA ARG Team Redline Racing 3126:27.039 1 Lap 89.09 49.1706
132ProAm Aaron MASON GBR Brookspeed Connect IT 3126:28.423 1 Lap 89.01 50.0346
1498Am Lee FROST GBR Simon Green Motorsport 3126:37.144 1 Lap 88.52 50.6613
156Am Justin ARMSTRONG GBR Team Parker Racing 3126:38.317 1 Lap 88.46 50.1768
163ProAm Esmee HAWKEY GBR Team Parker 3026:39.696 2 Laps 85.53 49.8073