Rounds 5 & 6 – Oulton Park

Overall result

PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1825:03.231 95.95 1:22.768 4
24Pro Josh WEBSTER GBR Team Parker Racing 1825:09.635 6.40495.54 1:22.794 4
323Pro Lorcan HANAFIN (R) GBR JTR 1825:13.160 9.92995.32 1:23.034 4
481Pro Matthew GRAHAM (R) GBR Redline Racing 1825:15.861 12.63095.15 1:23.100 7
527Pro Sam MacLEOD (R) GBR JTR 1825:18.108 14.87795.01 1:23.043 5
682Pro Scott McKENNA (R) GBR Redline Racing 1825:22.597 19.36694.73 1:23.575 5
759Pro Ross WYLIE GBR IN2 Racing 1825:23.335 20.10494.69 1:23.684 4
810Pro Will MARTIN (R) GBR Richardson Racing 1825:23.959 20.72894.65 1:23.627 12
95Pro Mark KIMBER (R) GBR Brookspeed Connect IT 1825:26.024 22.79394.52 1:23.771 4
1033ProAm Ryan RATCLIFFE GBR Team Parker 1825:43.182 39.95193.47 1:24.228 4
1144Pro Dorian MANSILLA ARG Team Redline Racing 1825:43.283 40.05293.46 1:24.061 6
123ProAm Esmee HAWKEY GBR Team Parker 1825:43.511 40.28093.45 1:23.761 7
137Am Justin SHERWOOD GBR Team Parker Racing 1825:52.081 48.85092.93 1:24.695 8
1498Am Lee FROST GBR Simon Green Motorsport 1825:55.943 52.71292.70 1:24.901 5
1524Am Lucky KHERA GBR Simon Green Motorsport 1825:56.306 53.07592.68 1:24.895 6
166Am Justin ARMSTRONG GBR Team Parker Racing 1825:57.845 54.61492.59 1:24.847 6
1715 * Am John FERGUSON GBR Team Redline Racing 1826:00.754 57.52392.41 1:24.778 5
PosNo.ClassNameNationalityEntryLapsTimeGapMPHBestLap
119Pro Harry KING GBR Team Parker Racing 1524:05.880 83.13 1:28.109 15
24Pro Josh WEBSTER GBR Team Parker Racing 1524:08.659 2.77982.97 1:29.153 13
382Pro Scott McKENNA (R) GBR Redline Racing 1524:09.716 3.83682.91 1:29.328 15
481Pro Matthew GRAHAM (R) GBR Redline Racing 1524:11.057 5.17782.83 1:29.581 14
559Pro Ross WYLIE GBR IN2 Racing 1524:13.695 7.81582.68 1:30.025 13
623Pro Lorcan HANAFIN (R) GBR JTR 1524:15.189 9.30982.60 1:29.764 13
75Pro Mark KIMBER (R) GBR Brookspeed Connect IT 1524:17.035 11.15582.49 1:30.622 15
810Pro Will MARTIN (R) GBR Richardson Racing 1524:19.240 13.36082.37 1:29.622 15
944Pro Dorian MANSILLA ARG Team Redline Racing 1524:23.103 17.22382.15 1:31.875 14
1033ProAm Ryan RATCLIFFE GBR Team Parker 1524:25.166 19.28682.04 1:31.881 15
112ProAm Aaron MASON GBR Brookspeed Connect IT 1524:28.872 22.99281.83 1:31.947 15
1215Am John FERGUSON GBR Team Redline Racing 1524:28.917 23.03781.83 1:30.765 15
1398Am Lee FROST GBR Simon Green Motorsport 1524:31.266 25.38681.70 1:33.344 13
146Am Justin ARMSTRONG GBR Team Parker Racing 1524:31.773 25.89381.67 1:33.467 13
157Am Justin SHERWOOD GBR Team Parker Racing 1524:39.408 33.52881.25 1:34.836 15
1624Am Lucky KHERA GBR Simon Green Motorsport 1524:54.590 48.71080.42 1:33.650 15