Rounds 5 & 6 – Oulton Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 18 | 25:03.231 | 95.95 | 1:22.768 | 4 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 18 | 25:09.635 | 6.404 | 95.54 | 1:22.794 | 4 |
3 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 18 | 25:13.160 | 9.929 | 95.32 | 1:23.034 | 4 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 18 | 25:15.861 | 12.630 | 95.15 | 1:23.100 | 7 |
5 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 18 | 25:18.108 | 14.877 | 95.01 | 1:23.043 | 5 |
6 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 18 | 25:22.597 | 19.366 | 94.73 | 1:23.575 | 5 |
7 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 18 | 25:23.335 | 20.104 | 94.69 | 1:23.684 | 4 |
8 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 18 | 25:23.959 | 20.728 | 94.65 | 1:23.627 | 12 |
9 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 18 | 25:26.024 | 22.793 | 94.52 | 1:23.771 | 4 |
10 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 18 | 25:43.182 | 39.951 | 93.47 | 1:24.228 | 4 |
11 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 18 | 25:43.283 | 40.052 | 93.46 | 1:24.061 | 6 |
12 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 18 | 25:43.511 | 40.280 | 93.45 | 1:23.761 | 7 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 18 | 25:52.081 | 48.850 | 92.93 | 1:24.695 | 8 |
14 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 18 | 25:55.943 | 52.712 | 92.70 | 1:24.901 | 5 |
15 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 18 | 25:56.306 | 53.075 | 92.68 | 1:24.895 | 6 |
16 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 18 | 25:57.845 | 54.614 | 92.59 | 1:24.847 | 6 |
17 | 15 * | Am | John FERGUSON | GBR | Team Redline Racing | 18 | 26:00.754 | 57.523 | 92.41 | 1:24.778 | 5 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 15 | 24:05.880 | 83.13 | 1:28.109 | 15 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 15 | 24:08.659 | 2.779 | 82.97 | 1:29.153 | 13 |
3 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 15 | 24:09.716 | 3.836 | 82.91 | 1:29.328 | 15 |
4 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 15 | 24:11.057 | 5.177 | 82.83 | 1:29.581 | 14 |
5 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 15 | 24:13.695 | 7.815 | 82.68 | 1:30.025 | 13 |
6 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 15 | 24:15.189 | 9.309 | 82.60 | 1:29.764 | 13 |
7 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 15 | 24:17.035 | 11.155 | 82.49 | 1:30.622 | 15 |
8 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 15 | 24:19.240 | 13.360 | 82.37 | 1:29.622 | 15 |
9 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 15 | 24:23.103 | 17.223 | 82.15 | 1:31.875 | 14 |
10 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 15 | 24:25.166 | 19.286 | 82.04 | 1:31.881 | 15 |
11 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 15 | 24:28.872 | 22.992 | 81.83 | 1:31.947 | 15 |
12 | 15 | Am | John FERGUSON | GBR | Team Redline Racing | 15 | 24:28.917 | 23.037 | 81.83 | 1:30.765 | 15 |
13 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 15 | 24:31.266 | 25.386 | 81.70 | 1:33.344 | 13 |
14 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 15 | 24:31.773 | 25.893 | 81.67 | 1:33.467 | 13 |
15 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 15 | 24:39.408 | 33.528 | 81.25 | 1:34.836 | 15 |
16 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 15 | 24:54.590 | 48.710 | 80.42 | 1:33.650 | 15 |
Gallery.
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park
Rounds 5 & 6 – Oulton Park