Rounds 11 & 12 – Silverstone (National)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 27 | 27:01.949 | 98.30 | 55.098 | 10 | |
2 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 27 | 27:09.087 | 7.138 | 97.87 | 55.255 | 10 |
3 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 27 | 27:09.481 | 7.532 | 97.85 | 55.297 | 10 |
4 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 27 | 27:09.883 | 7.934 | 97.83 | 55.273 | 12 |
5 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 27 | 27:09.998 | 8.049 | 97.82 | 55.415 | 13 |
6 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 27 | 27:11.950 | 10.001 | 97.70 | 55.440 | 11 |
7 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 27 | 27:12.409 | 10.460 | 97.67 | 55.155 | 11 |
8 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 27 | 27:12.889 | 10.940 | 97.65 | 55.392 | 11 |
9 | 4 * | Pro | Josh WEBSTER | GBR | Team Parker Racing | 27 | 27:14.181 | 12.232 | 97.57 | 55.397 | 13 |
10 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 27 | 27:18.085 | 16.136 | 97.34 | 55.437 | 11 |
11 | 44 | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 27 | 27:19.822 | 17.873 | 97.23 | 55.641 | 11 |
12 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 27 | 27:22.568 | 20.619 | 97.07 | 55.591 | 11 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 27 | 27:25.037 | 23.088 | 96.92 | 55.790 | 11 |
14 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 27 | 27:26.075 | 24.126 | 96.86 | 55.948 | 16 |
15 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 27 | 27:43.334 | 41.385 | 95.86 | 55.722 | 10 |
16 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 27 | 27:45.658 | 43.709 | 95.72 | 56.364 | 11 |
17 | 88 | ProAm | Steve CLARK | GBR | IN2 Racing | 27 | 27:46.609 | 44.660 | 95.67 | 56.570 | 13 |
18 | 12 | Am | Dario GIUSTOZZI | ARG | Team Redline Racing | 27 | 27:47.935 | 45.986 | 95.59 | 56.888 | 11 |
19 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 25 | 27:53.352 | 2 Laps | 88.23 | 56.789 | 11 |
20 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 24 | 27:46.077 | 3 Laps | 85.07 | 56.193 | 10 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 27 | 25:04.128 | 106.01 | 55.148 | 8 | |
2 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 27 | 25:06.587 | 2.459 | 105.83 | 55.235 | 5 |
3 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 27 | 25:07.515 | 3.387 | 105.77 | 55.388 | 5 |
4 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 27 | 25:08.100 | 3.972 | 105.73 | 55.430 | 5 |
5 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 27 | 25:09.560 | 5.432 | 105.62 | 55.242 | 8 |
6 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 27 | 25:11.035 | 6.907 | 105.52 | 55.379 | 5 |
7 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 27 | 25:11.634 | 7.506 | 105.48 | 55.393 | 6 |
8 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 27 | 25:12.976 | 8.848 | 105.39 | 55.480 | 6 |
9 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 27 | 25:13.366 | 9.238 | 105.36 | 55.508 | 5 |
10 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 27 | 25:18.315 | 14.187 | 105.01 | 55.480 | 4 |
11 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 27 | 25:24.103 | 19.975 | 104.62 | 55.639 | 4 |
12 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 27 | 25:24.561 | 20.433 | 104.58 | 55.690 | 6 |
13 | 44 * | Pro | Dorian MANSILLA | ARG | Team Redline Racing | 27 | 25:33.890 | 29.762 | 103.95 | 55.558 | 4 |
14 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 27 | 25:49.935 | 45.807 | 102.87 | 56.550 | 3 |
15 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 27 | 25:50.375 | 46.247 | 102.84 | 56.078 | 3 |
16 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 27 | 25:50.724 | 46.596 | 102.82 | 56.223 | 4 |
17 | 88 | ProAm | Steve CLARK | GBR | IN2 Racing | 27 | 25:51.376 | 47.248 | 102.78 | 56.407 | 3 |
18 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 27 | 25:59.557 | 55.429 | 102.24 | 56.756 | 20 |
19 | 12 * | Am | Dario GIUSTOZZI | ARG | Team Redline Racing | 27 | 25:59.571 | 55.443 | 102.24 | 56.872 | 13 |
Gallery.
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)
Rounds 11 & 12 – Silverstone (National)