Rounds 13 & 14 – Snetterton (300)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 13 | 27:29.045 | 84.25 | 2:05.595 | 13 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 13 | 27:40.318 | 11.273 | 83.68 | 2:06.427 | 6 |
3 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 13 | 27:50.549 | 21.504 | 83.17 | 2:07.523 | 10 |
4 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 13 | 27:53.085 | 24.040 | 83.04 | 2:06.827 | 12 |
5 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 13 | 27:57.587 | 28.542 | 82.82 | 2:07.010 | 9 |
6 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 13 | 28:02.181 | 33.136 | 82.59 | 2:07.136 | 3 |
7 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 13 | 28:03.939 | 34.894 | 82.51 | 2:08.219 | 3 |
8 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 13 | 28:04.196 | 35.151 | 82.49 | 2:08.289 | 12 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 13 | 28:05.199 | 36.154 | 82.45 | 2:07.917 | 12 |
10 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 13 | 28:06.650 | 37.605 | 82.37 | 2:07.606 | 11 |
11 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 13 | 28:17.619 | 48.574 | 81.84 | 2:08.091 | 13 |
12 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 13 | 28:22.593 | 53.548 | 81.60 | 2:09.231 | 13 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 13 | 28:24.838 | 55.793 | 81.50 | 2:09.397 | 13 |
14 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 13 | 28:26.266 | 57.221 | 81.43 | 2:09.227 | 12 |
15 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 13 | 29:19.778 | 1:50.733 | 78.95 | 2:11.825 | 4 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 14 | 26:44.290 | 93.27 | 1:53.584 | 10 | |
2 | 4 | Pro | Josh WEBSTER | GBR | Team Parker Racing | 14 | 26:48.124 | 3.834 | 93.04 | 1:53.691 | 8 |
3 | 81 | Pro | Matthew GRAHAM (R) | GBR | Redline Racing | 14 | 26:55.681 | 11.391 | 92.61 | 1:53.848 | 12 |
4 | 23 | Pro | Lorcan HANAFIN (R) | GBR | JTR | 14 | 26:55.862 | 11.572 | 92.60 | 1:53.660 | 12 |
5 | 82 | Pro | Scott McKENNA (R) | GBR | Redline Racing | 14 | 26:57.941 | 13.651 | 92.48 | 1:54.152 | 10 |
6 | 10 | Pro | Will MARTIN (R) | GBR | Richardson Racing | 14 | 27:03.313 | 19.023 | 92.17 | 1:54.597 | 4 |
7 | 27 | Pro | Sam MacLEOD (R) | GBR | JTR | 14 | 27:04.111 | 19.821 | 92.13 | 1:54.630 | 4 |
8 | 5 | Pro | Mark KIMBER (R) | GBR | Brookspeed Connect IT | 14 | 27:06.573 | 22.283 | 91.99 | 1:54.548 | 12 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 14 | 27:08.099 | 23.809 | 91.90 | 1:54.790 | 8 |
10 | 59 | Pro | Ross WYLIE | GBR | IN2 Racing | 14 | 27:08.230 | 23.940 | 91.89 | 1:53.931 | 4 |
11 | 2 | ProAm | Aaron MASON | GBR | Brookspeed Connect IT | 14 | 27:21.864 | 37.574 | 91.13 | 1:55.635 | 11 |
12 | 7 | Am | Justin SHERWOOD | GBR | Team Parker Racing | 14 | 27:22.605 | 38.315 | 91.09 | 1:55.379 | 5 |
13 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker Racing | 14 | 27:28.225 | 43.935 | 90.78 | 1:56.074 | 10 |
14 | 3 | ProAm | Esmee HAWKEY | GBR | Team Parker | 14 | 27:29.600 | 45.310 | 90.70 | 1:54.515 | 14 |
15 | 24 | Am | Lucky KHERA | GBR | Simon Green Motorsport | 14 | 27:37.040 | 52.750 | 90.30 | 1:55.968 | 10 |
16 | 98 | Am | Lee FROST | GBR | Simon Green Motorsport | 14 | 27:38.947 | 54.657 | 90.19 | 1:56.564 | 9 |
17 | 11 | Am | James TOWNSEND | GBR | Fox Motorsport | 14 | 27:57.011 | 1:12.721 | 89.22 | 1:57.632 | 13 |
Gallery.
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)
Rounds 13 & 14 – Snetterton (300)