Rounds 13 & 14 – Donington Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 23 | 25:42.099 | 106.17 | 1:06.087 | 7 | |
2 | 57 | Pro | Dan CAMMISH | GBR | Redline Racing | 23 | 25:48.803 | 6.704 | 105.71 | 1:06.411 | 4 |
3 | 26 | Pro | Kiern JEWISS (R) | GBR | Team Parker Racing | 23 | 25:49.336 | 7.237 | 105.67 | 1:06.362 | 5 |
4 | 23* | Pro | Lorcan HANAFIN | GBR | JTR | 23 | 25:53.024 | 10.925 | 105.42 | 1:06.180 | 5 |
5 | 90 | Pro | Josh MALIN (R) | GBR | Richardson Racing | 23 | 25:55.541 | 13.442 | 105.25 | 1:06.476 | 5 |
6 | 59 | Pro | Ross WYLIE | GBR | Valluga Racing | 23 | 25:57.968 | 15.869 | 105.09 | 1:06.675 | 6 |
7 | 91 | Pro | Will BRATT | GBR | Comline Richardson Racing | 23 | 26:15.455 | 33.356 | 103.92 | 1:07.039 | 5 |
8 | 28 | ProAm | Micah STANLEY (R) | MON | Team Redline Racing | 23 | 26:16.940 | 34.841 | 103.82 | 1:07.086 | 4 |
9 | 27 | ProAm | Nathan HARRISON (R) | GBR | Team HARD | 23 | 26:17.098 | 34.999 | 103.81 | 1:07.098 | 4 |
10 | 99 | ProAm | Charles RAINFORD (R) | GBR | CCK Motorsport | 23 | 26:22.081 | 39.982 | 103.49 | 1:07.091 | 7 |
11 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 23 | 26:24.028 | 41.929 | 103.36 | 1:06.909 | 4 |
12 | 14 | ProAm | Josh CAYGILL | GBR | Team Redline Racing | 23 | 26:24.108 | 42.009 | 103.35 | 1:07.475 | 7 |
13 | 7 | Am | Justin SHERWOOD | GBR | Team Parker | 23 | 26:26.977 | 44.878 | 103.17 | 1:07.744 | 7 |
14 | 3 | ProAm | Jake RATTENBURY | GBR | Team Redline Racing | 23 | 26:27.981 | 45.882 | 103.10 | 1:07.522 | 12 |
15 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker | 23 | 26:29.303 | 47.204 | 103.02 | 1:07.822 | 5 |
16 | 29 | ProAm | Pepe MASSOT | ESP | JTR | 23 | 26:30.890 | 48.791 | 102.91 | 1:07.507 | 8 |
17 | 24 | Am | Lucky KHERA | GBR | Valluga Racing | 23 | 26:33.820 | 51.721 | 102.72 | 1:07.710 | 6 |
18 | 22 | Am | David SHAW | GBR | G-Cat Racing | 23 | 26:36.542 | 54.443 | 102.55 | 1:07.739 | 6 |
19 | 71 | Pro | Jamie ORTON | GBR | JTR | 23 | 26:37.017 | 54.918 | 102.52 | 1:06.567 | 5 |
20 | 95 | Am | Josh STANTON (R) | GBR | Team HARD | 23 | 26:43.413 | 1:01.314 | 102.11 | 1:07.626 | 5 |
21 | 12 | Am | Ian HUMPHRIS | GBR | Valluga Racing | 23 | 26:44.714 | 1:02.615 | 102.03 | 1:07.905 | 3 |
DNF | 10 | Pro | Will MARTIN | GBR | Richardson Racing | 9 | 10:25.935 | 14 Laps | 102.22 | 1:06.301 | 7 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Pro | Kiern JEWISS (R) | GBR | Team Parker Racing | 23 | 25:42.116 | 106.17 | 1:06.228 | 5 | |
2 | 90 | Pro | Josh MALIN (R) | GBR | Richardson Racing | 23 | 25:42.445 | 0.329 | 106.14 | 1:06.073 | 5 |
3 | 57 | Pro | Dan CAMMISH | GBR | Redline Racing | 23 | 25:43.281 | 1.165 | 106.09 | 1:06.223 | 7 |
4 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 23 | 25:43.736 | 1.620 | 106.06 | 1:06.247 | 4 |
5 | 23 | Pro | Lorcan HANAFIN | GBR | JTR | 23 | 25:44.173 | 2.057 | 106.03 | 1:06.131 | 7 |
6 | 10 | Pro | Will MARTIN | GBR | Richardson Racing | 23 | 25:50.600 | 8.484 | 105.59 | 1:06.201 | 6 |
7 | 59 | Pro | Ross WYLIE | GBR | Valluga Racing | 23 | 25:54.256 | 12.140 | 105.34 | 1:06.678 | 8 |
8 | 28 | ProAm | Micah STANLEY (R) | MON | Team Redline Racing | 23 | 25:54.890 | 12.774 | 105.30 | 1:06.769 | 7 |
9 | 91 | Pro | Will BRATT | GBR | Comline Richardson Racing | 23 | 25:55.298 | 13.182 | 105.27 | 1:06.662 | 5 |
10 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 23 | 26:04.339 | 22.223 | 104.66 | 1:06.660 | 4 |
11 | 27 | ProAm | Nathan HARRISON (R) | GBR | Team HARD | 23 | 26:04.809 | 22.693 | 104.63 | 1:07.107 | 6 |
12 | 71 | Pro | Jamie ORTON | GBR | JTR | 23 | 26:04.956 | 22.840 | 104.62 | 1:06.507 | 5 |
13 | 29 | ProAm | Pepe MASSOT | ESP | JTR | 23 | 26:11.917 | 29.801 | 104.15 | 1:07.279 | 19 |
14 | 99 | ProAm | Charles RAINFORD (R) | GBR | CCK Motorsport | 23 | 26:19.430 | 37.314 | 103.66 | 1:07.161 | 6 |
15 | 3* | ProAm | Jake RATTENBURY | GBR | Team Redline Racing | 23 | 26:19.668 | 37.552 | 103.64 | 1:06.748 | 6 |
16 | 95 | Am | Josh STANTON (R) | GBR | Team HARD | 23 | 26:21.901 | 39.785 | 103.50 | 1:07.522 | 5 |
17 | 24 | Am | Lucky KHERA | GBR | Valluga Racing | 23 | 26:25.740 | 43.624 | 103.25 | 1:07.613 | 8 |
18 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker | 23 | 26:31.925 | 49.809 | 102.85 | 1:07.467 | 11 |
DNF | 12 | Am | Ian HUMPHRIS | GBR | Valluga Racing | 22 | 25:17.332 | 1 Lap | 103.21 | 1:07.889 | 5 |
DNF | 14 | ProAm | Josh CAYGILL | GBR | Team Redline Racing | 12 | 13:41.437 | 11 Laps | 103.91 | 1:07.265 | 4 |
DNF | 7 | Am | Justin SHERWOOD | GBR | Team Parker | 11 | 12:38.136 | 12 Laps | 103.19 | 1:07.675 | 5 |
DNF | 22 | Am | David SHAW | GBR | G-Cat Racing | 0 | 0 |
*Car 23 - 5 second penalty - track limits
* Car 33 - 10 second penalty - False start
* Car 3 - 10 second penalty - C2.3