Rounds 5 & 6 – Oulton Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Pro | Lorcan HANAFIN | GBR | JTR | 18 | 25:07.519 | 95.68 | 1:22.475 | 4 | |
2 | 57* | Pro | Dan CAMMISH | GBR | Redline Racing | 18 | 25:07.909 | 0.390 | 95.65 | 1:22.636 | 5 |
3 | 10 | Pro | Will MARTIN | GBR | Richardson Racing | 18 | 25:09.594 | 2.075 | 95.55 | 1:22.792 | 3 |
4 | 77 | Pro | Lewis PLATO | GBR | Valluga Racing | 18 | 25:13.633 | 6.114 | 95.29 | 1:23.072 | 3 |
5 | 26 | Pro | Kiern JEWISS (R) | GBR | Team Parker Racing | 18 | 25:13.668 | 6.149 | 95.29 | 1:22.822 | 3 |
6 | 19* | Pro | Harry KING | GBR | Team Parker Racing | 18 | 25:11.883 | 95.40 | 1:23.172 | 11 | |
7 | 91 | Pro | Will BRATT | GBR | Comline Richardson Racing | 18 | 25:19.347 | 11.828 | 94.93 | 1:23.463 | 8 |
8 | 90 | Pro | Josh MALIN (R) | GBR | Richardson Racing | 18 | 25:19.949 | 12.430 | 94.90 | 1:23.491 | 5 |
9 | 71 | Pro | Jamie ORTON | GBR | JTR | 18 | 25:21.820 | 14.301 | 94.78 | 1:23.618 | 4 |
10 | 28 | ProAm | Micah STANLEY (R) | MON | Team Redline Racing | 18 | 25:25.631 | 18.112 | 94.54 | 1:23.596 | 5 |
11 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 18 | 25:32.850 | 25.331 | 94.10 | 1:23.556 | 5 |
12 | 27 | ProAm | Nathan HARRISON (R) | GBR | Team HARD | 18 | 25:33.601 | 26.082 | 94.05 | 1:23.692 | 6 |
13 | 18 | ProAm | Archie HAMILTON | GBR | Redline Racing | 18 | 25:41.789 | 34.270 | 93.55 | 1:24.400 | 8 |
14 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker | 18 | 25:48.429 | 40.910 | 93.15 | 1:24.465 | 7 |
15 | 7 | Am | Justin SHERWOOD | GBR | Team Parker | 18 | 25:48.784 | 41.265 | 93.13 | 1:24.472 | 10 |
16 | 99* | ProAm | Charles RAINFORD (R) | GBR | CCK Motorsport | 18 | 25:49.434 | 41.915 | 93.09 | 1:24.085 | 4 |
17 | 14 | ProAm | Josh CAYGILL | GBR | Team Redline Racing | 18 | 25:53.276 | 45.757 | 92.86 | 1:24.128 | 7 |
18 | 95 | Am | Josh STANTON (R) | GBR | Team HARD | 18 | 26:10.451 | 1:02.932 | 91.84 | 1:24.630 | 8 |
19 | 3 | ProAm | Jake RATTENBURY | GBR | Team Redline Racing | 16 | 26:02.151 | 2 Laps | 82.07 | 1:23.495 | 7 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Pro | Kiern JEWISS (R) | GBR | Team Parker Racing | 16 | 25:25.698 | 84.03 | 1:23.128 | 7 | |
2 | 77 | Pro | Lewis PLATO | GBR | Valluga Racing | 16 | 25:27.698 | 2.000 | 83.92 | 1:23.136 | 8 |
3 | 10 | Pro | Will MARTIN | GBR | Richardson Racing | 16 | 25:27.867 | 2.169 | 83.91 | 1:23.012 | 7 |
4 | 19 | Pro | Harry KING | GBR | Team Parker Racing | 16 | 25:29.073 | 3.375 | 83.85 | 1:22.898 | 7 |
5 | 57 | Pro | Dan CAMMISH | GBR | Redline Racing | 16 | 25:30.212 | 4.514 | 83.79 | 1:22.893 | 7 |
6 | 90 | Pro | Josh MALIN (R) | GBR | Richardson Racing | 16 | 25:30.793 | 5.095 | 83.75 | 1:23.062 | 9 |
7 | 71 | Pro | Jamie ORTON | GBR | JTR | 16 | 25:31.296 | 5.598 | 83.73 | 1:23.145 | 8 |
8 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker | 16 | 25:38.174 | 12.476 | 83.35 | 1:23.698 | 8 |
9 | 28 | ProAm | Micah STANLEY (R) | MON | Team Redline Racing | 16 | 25:38.393 | 12.695 | 83.34 | 1:23.802 | 9 |
10 | 27 | ProAm | Nathan HARRISON (R) | GBR | Team HARD | 16 | 25:38.739 | 13.041 | 83.32 | 1:23.787 | 9 |
11 | 18 | ProAm | Archie HAMILTON | GBR | Redline Racing | 16 | 25:40.083 | 14.385 | 83.25 | 1:23.905 | 10 |
12 | 3 | ProAm | Jake RATTENBURY | GBR | Team Redline Racing | 16 | 25:40.767 | 15.069 | 83.21 | 1:23.719 | 10 |
13 | 14 | ProAm | Josh CAYGILL | GBR | Team Redline Racing | 16 | 25:46.772 | 21.074 | 82.89 | 1:24.330 | 11 |
14 | 7 | Am | Justin SHERWOOD | GBR | Team Parker | 16 | 25:51.849 | 26.151 | 82.62 | 1:24.518 | 10 |
15 | 95 | Am | Josh STANTON (R) | GBR | Team HARD | 16 | 25:55.044 | 29.346 | 82.45 | 1:25.014 | 12 |
16 | 6 | Am | Justin ARMSTRONG | GBR | Team Parker | 16 | 25:55.265 | 29.567 | 82.44 | 1:24.125 | 11 |
17 | 99 | ProAm | Charles RAINFORD (R) | GBR | CCK Motorsport | 15 | 26:03.417 | 1 Lap | 76.88 | 1:23.787 | 13 |
*Car 99 - 10 second penalty - out of position start
* Car 57 - 10 second penalty rescinded
* Car 19 - 2 Position penalty - C2.3