Rounds 15 & 16 Brands Hatch GP
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 13 | 24:31.677 | 77.37 | 1:27.330 | 4 | |
2 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 13 | 24:32.327 | 0.650 | 77.34 | 1:27.508 | 5 |
3 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 13 | 24:33.040 | 1.363 | 77.30 | 1:27.158 | 5 |
4 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 13 | 24:33.549 | 1.872 | 77.28 | 1:27.215 | 5 |
5 | 94 | ProAm | Oliver WHITE | GBR | Redline Racing | 13 | 24:34.188 | 2.511 | 77.24 | 1:27.566 | 4 |
6 | 8* | Pro | Hugo ELLIS | GBR | JTR | 13 | 24:34.546 | 2.869 | 77.22 | 1:27.720 | 3 |
7 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 13 | 24:35.607 | 3.930 | 77.17 | 1:27.702 | 4 |
8 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 13 | 24:36.086 | 4.409 | 77.14 | 1:27.812 | 5 |
9 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 13 | 24:37.507 | 5.830 | 77.07 | 1:27.949 | 4 |
10 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 13 | 24:38.523 | 6.846 | 77.02 | 1:28.145 | 6 |
11 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 13 | 24:38.888 | 7.211 | 77.00 | 1:27.876 | 5 |
12 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 13 | 24:39.355 | 7.678 | 76.97 | 1:28.389 | 4 |
13 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 13 | 24:40.167 | 8.490 | 76.93 | 1:28.070 | 5 |
14 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 13 | 24:41.078 | 9.401 | 76.88 | 1:28.118 | 5 |
15 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 13 | 24:41.816 | 10.139 | 76.85 | 1:29.048 | 5 |
16 | 95 | ProAm | Josh STANTON | GBR | JTR | 13 | 24:42.614 | 10.937 | 76.80 | 1:29.104 | 5 |
17 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 13 | 24:43.945 | 12.268 | 76.74 | 1:29.429 | 5 |
18 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 13 | 24:44.606 | 12.929 | 76.70 | 1:29.723 | 5 |
DNF | 57 | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 12 | 22:44.192 | 1 Lap | 77.05 | 1:28.094 | 5 |
DNF | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 5 | 7:35.457 | 8 Laps | 96.16 | 1:28.096 | 4 |
DNF | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 1 | 1:36.400 | 12 Laps | 90.86 | 1:36.400 | 1 |
DNF | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 1 | 1:37.343 | 12 Laps | 89.98 | 1:37.343 | 1 |
DNF | 27 | Pro | Will MARTIN | GBR | Toro Verde GT | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 17 | 24:57.880 | 99.41 | 1:27.113 | 6 | |
2 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 17 | 24:59.245 | 1.365 | 99.32 | 1:27.184 | 7 |
3 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 17 | 24:59.739 | 1.859 | 99.29 | 1:27.198 | 8 |
4 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 17 | 25:01.738 | 3.858 | 99.16 | 1:27.194 | 4 |
5 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 17 | 25:03.363 | 5.483 | 99.05 | 1:27.677 | 7 |
6 | 94 | ProAm | Oliver WHITE | GBR | Redline Racing | 17 | 25:04.068 | 6.188 | 99.00 | 1:27.640 | 7 |
7 | 57* | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 17 | 25:04.836 | 6.956 | 98.95 | 1:27.296 | 10 |
8 | 8* | Pro | Hugo ELLIS | GBR | JTR | 17 | 25:05.993 | 8.113 | 98.88 | 1:27.662 | 7 |
9 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 17 | 25:10.007 | 12.127 | 98.62 | 1:27.891 | 11 |
10 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 17 | 25:11.310 | 13.430 | 98.53 | 1:27.486 | 4 |
11 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 17 | 25:11.904 | 14.024 | 98.49 | 1:27.672 | 7 |
12 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 17 | 25:12.044 | 14.164 | 98.48 | 1:27.766 | 11 |
13 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 17 | 25:15.183 | 17.303 | 98.28 | 1:28.020 | 5 |
14 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 17 | 25:16.048 | 18.168 | 98.22 | 1:27.980 | 5 |
15 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 17 | 25:17.110 | 19.230 | 98.15 | 1:28.061 | 5 |
16 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 17 | 25:17.543 | 19.663 | 98.13 | 1:27.962 | 5 |
17 | 27* | Pro | Will MARTIN | GBR | Toro Verde GT | 17 | 25:17.623 | 19.743 | 98.12 | 1:27.857 | 7 |
18 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 17 | 25:17.989 | 20.109 | 98.10 | 1:27.862 | 8 |
19 | 95 | ProAm | Josh STANTON | GBR | JTR | 17 | 25:18.697 | 20.817 | 98.05 | 1:27.987 | 4 |
20 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 17 | 25:20.880 | 23.000 | 97.91 | 1:28.080 | 11 |
21 | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 17 | 25:25.936 | 28.056 | 97.59 | 1:28.385 | 8 |
22 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 17 | 25:29.853 | 31.973 | 97.34 | 1:28.768 | 10 |
23 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 17 | 25:42.784 | 44.904 | 96.52 | 1:29.240 | 5 |
Round 15
No. 48 - 1 Lap time disallowed; exceeding track limits.
No. 5, 8, 46 - 2 Lap times disallowed; exceeding track limits.
Round 16
*Cars 27, 46 & 77 - 5 second time penalty, exceeding track limits. N
o. 41, 57, 58 - 1 Lap time disallowed; exceeding track limits.
No. 5, 8, 14, 16, 33, 48, 99, 315 - 2 Lap times disallowed; exceeding track limits.
No. 27, 46, 52, 77 - 3 Lap times disallowed; exceeding track limits.