Rounds 3 & 4 – Brands Hatch (Indy)
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 34 | 28:53.073 | 85.31 | 45.821 | 11 | |
2 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 34 | 28:58.276 | 5.203 | 85.05 | 45.958 | 9 |
3 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 34 | 29:02.687 | 9.614 | 84.84 | 46.209 | 11 |
4 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 34 | 29:03.704 | 10.631 | 84.79 | 46.157 | 9 |
5 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 34 | 29:04.487 | 11.414 | 84.75 | 46.090 | 9 |
6 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 34 | 29:11.764 | 18.691 | 84.40 | 46.369 | 9 |
7 | 54 | Pro | Theo EDGERTON | GBR | Redline Racing | 34 | 29:12.292 | 19.219 | 84.37 | 46.353 | 8 |
8 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 34 | 29:12.625 | 19.552 | 84.36 | 46.376 | 12 |
9 | 8* | Pro | Hugo ELLIS | GBR | JTR | 34 | 29:13.046 | 19.973 | 84.34 | 46.295 | 8 |
10 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 34 | 29:14.258 | 21.185 | 84.28 | 46.300 | 9 |
11 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 34 | 29:20.337 | 27.264 | 83.99 | 46.555 | 9 |
12 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 34 | 29:19.291 | 26.218 | 84.04 | 46.396 | 11 |
13 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 34 | 29:20.491 | 27.418 | 83.98 | 46.486 | 9 |
14 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 34 | 29:21.153 | 28.080 | 83.95 | 46.637 | 13 |
15 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 34 | 29:21.441 | 28.368 | 83.93 | 46.475 | 11 |
16 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 34 | 29:32.477 | 39.404 | 83.41 | 47.015 | 10 |
17 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 34 | 29:33.361 | 40.288 | 83.37 | 47.000 | 11 |
18 | 95* | ProAm | Josh STANTON | GBR | JTR | 34 | 29:38.306 | 45.233 | 83.14 | 46.860 | 14 |
19 | 88* | ProAm | Seb MELROSE | GBR | Richardson Racing | 34 | 29:40.323 | 47.250 | 83.04 | 46.911 | 11 |
20 | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 34 | 29:40.550 | 47.477 | 83.03 | 46.434 | 11 |
21 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 33 | 29:00.512 | 1 Lap | 82.44 | 46.901 | 10 |
22 | 7 | Am | Justin SHERWOOD | GBR | Parker | 33 | 29:01.689 | 1 Lap | 82.39 | 47.334 | 10 |
23 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 32 | 29:25.993 | 2 Laps | 78.79 | 48.102 | 11 |
DNF | 71 | Am | David STIRLING | GBR | Redline Racing | 11 | 11:25.297 | 23 Laps | 69.80 | 48.019 | 10 |
DNF | 57 | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 34 | 28:37.881 | 86.06 | 46.228 | 11 | |
2 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 34 | 28:38.686 | 0.805 | 86.02 | 46.249 | 11 |
3 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 34 | 28:30.551 | 86.43 | 45.950 | 10 | |
4 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 34 | 28:38.973 | 1.092 | 86.01 | 46.325 | 8 |
5 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 34 | 28:39.756 | 1.875 | 85.97 | 46.397 | 10 |
6 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 34 | 28:41.583 | 3.702 | 85.88 | 46.417 | 12 |
7 | 54 | Pro | Theo EDGERTON | GBR | Redline Racing | 34 | 28:44.703 | 6.822 | 85.72 | 46.349 | 9 |
8 | 8* | Pro | Hugo ELLIS | GBR | JTR | 34 | 28:45.196 | 7.315 | 85.70 | 46.361 | 10 |
9 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 34 | 28:50.062 | 12.181 | 85.46 | 46.496 | 10 |
10 | 44* | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 34 | 28:52.226 | 14.345 | 85.35 | 46.473 | 8 |
11 | 57* | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 34 | 28:55.031 | 17.150 | 85.21 | 46.597 | 11 |
12 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 34 | 28:55.321 | 17.440 | 85.20 | 46.645 | 15 |
13 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 34 | 28:56.803 | 18.922 | 85.12 | 46.830 | 11 |
14 | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 34 | 29:00.890 | 23.009 | 84.92 | 46.579 | 13 |
15 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 34 | 29:02.121 | 24.240 | 84.86 | 46.784 | 11 |
16 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 34 | 29:02.587 | 24.706 | 84.84 | 47.070 | 14 |
17 | 88* | ProAm | Seb MELROSE | GBR | Richardson Racing | 34 | 29:08.596 | 30.715 | 84.55 | 47.136 | 14 |
18 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 34 | 29:09.227 | 31.346 | 84.52 | 46.761 | 14 |
19 | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 34 | 29:10.589 | 32.708 | 84.45 | 47.123 | 10 |
20 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 34 | 29:16.461 | 38.580 | 84.17 | 47.116 | 13 |
21 | 95* | ProAm | Josh STANTON | GBR | JTR | 33 | 28:34.337 | 1 Lap | 83.70 | 46.929 | 10 |
22 | 7 | Am | Justin SHERWOOD | GBR | Parker | 33 | 28:36.275 | 1 Lap | 83.61 | 47.375 | 10 |
23 | 71* | Am | David STIRLING | GBR | Redline Racing | 32 | 28:53.869 | 2 Laps | 80.25 | 47.858 | 11 |
DNF | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 2 | 2:14.999 | 32 Laps | 64.42 | 56.244 | 2 |
DNF | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 0 | 0 |
*Round 3:
Car 46 - 1 Position Grid Penalty - Q12.21.4
No. 8, 16, 48, 88, 95, 315 - 1 Lap time disallowed; exceeding track limits.
No. 5, 11, 13, 33, 41 - 2 Lap times disallowed; exceeding track limits.
*Round 4:
Car 11 - 2 Position Penalty - C2.3
Cars 11, 48 & 52 - 5 second time penalty, exceeding track limits.
No. 8, 14, 44, 46, 57, 95, 99 - 1 Lap time disallowed; exceeding track limits.
No. 5, 16, 21, 41, 71 - 2 Lap times disallowed; exceeding track limits.
No. 11, 33, 48, 88 - 3 Lap times disallowed; exceeding track limits.
No. 52 - 4 Lap times disallowed; exceeding track limits.