Rounds 11 & 12 Donington Park GP
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 18 | 30:14.292 | 88.76 | 1:36.982 | 12 | |
2 | 128 | Pro | Will MARTIN | GBR | JTR | 18 | 30:17.134 | 2.842 | 88.62 | 1:36.990 | 12 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 18 | 30:18.748 | 4.456 | 88.54 | 1:36.614 | 4 |
4 | 90* | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 18 | 30:26.802 | 12.510 | 88.15 | 1:36.788 | 5 |
5 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 18 | 30:30.917 | 16.625 | 87.95 | 1:37.459 | 4 |
6 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 18 | 30:31.128 | 16.836 | 87.94 | 1:37.591 | 4 |
7 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 18 | 30:31.373 | 17.081 | 87.93 | 1:37.573 | 8 |
8 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 18 | 30:32.428 | 18.136 | 87.88 | 1:36.909 | 12 |
9 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 18 | 30:35.587 | 21.295 | 87.73 | 1:37.671 | 4 |
10 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 18 | 30:41.485 | 27.193 | 87.45 | 1:38.347 | 5 |
11 | 8* | Pro | Hugo ELLIS | GBR | Team Parker Racing | 18 | 30:42.538 | 28.246 | 87.40 | 1:37.848 | 4 |
12 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 18 | 30:43.418 | 29.126 | 87.36 | 1:38.255 | 9 |
13 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 18 | 30:44.228 | 29.936 | 87.32 | 1:37.941 | 9 |
14 | 94* | ProAm | Oliver WHITE | GBR | Redline Racing | 18 | 30:47.657 | 33.365 | 87.16 | 1:38.606 | 11 |
15 | 95* | ProAm | Josh STANTON | GBR | JTR | 18 | 30:52.334 | 38.042 | 86.94 | 1:38.342 | 8 |
16 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 18 | 30:52.928 | 38.636 | 86.91 | 1:37.932 | 12 |
17 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 18 | 30:53.775 | 39.483 | 86.87 | 1:38.671 | 8 |
18 | 7 | Am | Justin SHERWOOD | GBR | Parker Classic Works | 18 | 30:58.640 | 44.348 | 86.64 | 1:39.113 | 11 |
19 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 18 | 30:59.249 | 44.957 | 86.61 | 1:38.554 | 4 |
20 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 18 | 31:01.694 | 47.402 | 86.50 | 1:38.181 | 10 |
DNF | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 1 | 2:08.581 | 17 Laps | 68.57 | 0 | |
DNF | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 0 | 0 | ||||
DQ | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 0 | 0 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 19 | 29:59.598 | 94.46 | 1:29.757 | 7 | |
2 | 128 | Pro | Will MARTIN | GBR | JTR | 19 | 30:01.266 | 1.668 | 94.37 | 1:29.894 | 11 |
3 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 19 | 30:01.838 | 2.240 | 94.34 | 1:29.930 | 16 |
4 | 90* | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 19 | 30:07.148 | 7.550 | 94.06 | 1:29.723 | 11 |
5 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 19 | 30:11.944 | 12.346 | 93.82 | 1:30.249 | 9 |
6 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 19 | 30:13.192 | 13.594 | 93.75 | 1:30.471 | 19 |
7 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 19 | 30:18.151 | 18.553 | 93.50 | 1:30.580 | 15 |
8 | 94* | ProAm | Oliver WHITE | GBR | Redline Racing | 19 | 30:24.740 | 25.142 | 93.16 | 1:30.643 | 11 |
9 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 19 | 30:34.823 | 35.225 | 92.65 | 1:31.170 | 9 |
10 | 95* | ProAm | Josh STANTON | GBR | JTR | 19 | 30:35.503 | 35.905 | 92.61 | 1:30.950 | 9 |
11 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 19 | 30:35.856 | 36.258 | 92.59 | 1:30.576 | 9 |
12 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 19 | 30:36.903 | 37.305 | 92.54 | 1:30.746 | 14 |
13 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 19 | 30:37.261 | 37.663 | 92.52 | 1:30.988 | 19 |
14 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 19 | 30:38.567 | 38.969 | 92.46 | 1:30.060 | 13 |
15 | 7* | Am | Justin SHERWOOD | GBR | Parker Classic Works | 19 | 30:49.819 | 50.221 | 91.89 | 1:31.467 | 9 |
DNF | 48* | ProAm | Ollie JACKSON | GBR | JTR | 16 | 25:58.774 | 3 Laps | 91.82 | 1:31.039 | 12 |
DNF | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 16 | 26:14.658 | 3 Laps | 90.89 | 1:30.965 | 7 |
DNF | 46 | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 11 | 18:25.143 | 8 Laps | 89.00 | 1:31.434 | 9 |
DNF | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 4 | 7:35.423 | 15 Laps | 78.34 | 2:00.566 | 3 |
DNF | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 4 | 7:42.060 | 15 Laps | 77.22 | 2:00.578 | 3 |
DNF | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 3 | 6:04.684 | 16 Laps | 73.28 | 2:08.518 | 2 |
DNF | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 0 | 0 | ||||
DNF | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 0 | 0 |
Round 11
*Car 8 - 5 second time penalty, exceeding track limits.
*Car 11 - Disqualified from Results - Q12.21.4
No. 5, 14, 33, 94, 95, 315 - 1 Lap time disallowed; exceeding track limits.
No. 8, 46, 90 - 2 Lap times disallowed; exceeding track limits.
Round 12
No. 13, 16, 46, 58, 77, 90, 94 - 1 Lap time disallowed; exceeding track limits.
No. 5, 7, 48, 95 - 2 Lap times disallowed; exceeding track limits.