Rounds 1 & 2 – Donington Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 24 | 29:13.690 | 97.42 | 1:09.576 | 22 | |
2 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 24 | 29:14.130 | 0.440 | 97.40 | 1:09.443 | 24 |
3 | 57* | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 24 | 29:17.733 | 4.043 | 97.20 | 1:10.363 | 21 |
4 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 24 | 29:21.248 | 7.558 | 97.00 | 1:10.024 | 22 |
5 | 8 | Pro | Hugo ELLIS | GBR | JTR | 24 | 29:22.607 | 8.917 | 96.93 | 1:10.483 | 23 |
6 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 24 | 29:25.202 | 11.512 | 96.79 | 1:10.308 | 24 |
7 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 24 | 29:26.326 | 12.636 | 96.72 | 1:10.461 | 24 |
8 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 24 | 29:30.445 | 16.755 | 96.50 | 1:11.361 | 24 |
9 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 24 | 29:31.188 | 17.498 | 96.46 | 1:10.769 | 24 |
10 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 24 | 29:35.714 | 22.024 | 96.21 | 1:11.817 | 14 |
11 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 24 | 29:36.662 | 22.972 | 96.16 | 1:11.599 | 17 |
12 | 54 | Pro | Theo EDGERTON | GBR | Redline Racing | 24 | 29:37.181 | 23.491 | 96.13 | 1:12.076 | 16 |
13 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 24 | 29:37.420 | 23.730 | 96.12 | 1:10.861 | 16 |
14 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 24 | 29:41.501 | 27.811 | 95.90 | 1:11.440 | 17 |
15 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 24 | 29:42.895 | 29.205 | 95.83 | 1:12.270 | 17 |
16 | 95 | ProAm | Josh STANTON | GBR | JTR | 24 | 29:44.831 | 31.141 | 95.72 | 1:12.153 | 22 |
17 | 88 | ProAm | Seb MELROSE | GBR | Richardson Racing | 24 | 29:51.805 | 38.115 | 95.35 | 1:12.668 | 16 |
18 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 24 | 29:55.278 | 41.588 | 95.16 | 1:11.626 | 24 |
19 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 24 | 29:58.756 | 45.066 | 94.98 | 1:12.576 | 17 |
20 | 7 | Am | Justin SHERWOOD | GBR | Parker | 24 | 30:02.681 | 48.991 | 94.77 | 1:13.109 | 15 |
21 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 23 | 29:32.396 | 1 Lap | 92.37 | 1:10.675 | 13 |
22 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 23 | 29:36.624 | 1 Lap | 92.15 | 1:08.333 | 14 |
23 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 23 | 29:40.876 | 1 Lap | 91.93 | 1:13.370 | 23 |
24 | 71 | Am | David STIRLING | GBR | Redline Racing | 23 | 29:42.695 | 1 Lap | 91.84 | 1:12.740 | 14 |
DNF | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 5 | 6:05.961 | 19 Laps | 96.96 | 1:11.856 | 3 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 24 | 29:31.722 | 96.43 | 1:12.839 | 15 | |
2 | 57 | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 24 | 29:35.271 | 3.549 | 96.24 | 1:12.946 | 13 |
3 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 24 | 29:36.024 | 4.302 | 96.20 | 1:12.683 | 18 |
4 | 5 | Pro | Micah STANLEY | MCO | Richardson Racing | 24 | 29:40.725 | 9.003 | 95.94 | 1:12.751 | 11 |
5 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 24 | 29:41.607 | 9.885 | 95.89 | 1:12.956 | 12 |
6 | 8 | Pro | Hugo ELLIS | GBR | JTR | 24 | 29:44.895 | 13.173 | 95.72 | 1:12.507 | 20 |
7 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 24 | 29:47.433 | 15.711 | 95.58 | 1:12.683 | 22 |
8 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 24 | 29:51.277 | 19.555 | 95.38 | 1:13.240 | 12 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 24 | 29:53.948 | 22.226 | 95.23 | 1:13.364 | 16 |
10 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 24 | 29:55.674 | 23.952 | 95.14 | 1:13.486 | 22 |
11 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 24 | 29:56.321 | 24.599 | 95.11 | 1:13.054 | 15 |
12 | 95 | ProAm | Josh STANTON | GBR | JTR | 24 | 30:05.661 | 33.939 | 94.62 | 1:13.284 | 14 |
13 | 11** | ProAm | Will ASPIN | GBR | Team Parker Racing | 24 | 30:06.799 | 35.077 | 94.56 | 1:13.329 | 13 |
14 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 24 | 30:08.321 | 36.599 | 94.48 | 1:13.064 | 20 |
15 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 24 | 30:08.808 | 37.086 | 94.54 | 1:12.924 | 22 |
16 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 24 | 30:10.495 | 38.773 | 94.36 | 1:13.138 | 17 |
17 | 54 | Pro | Theo EDGERTON | GBR | Redline Racing | 24 | 30:18.405 | 46.683 | 93.95 | 1:13.611 | 15 |
18 | 46 | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 24 | 30:25.701 | 53.979 | 93.58 | 1:12.559 | 11 |
19 | 88 | ProAm | Seb MELROSE | GBR | Richardson Racing | 24 | 30:40.702 | 1:08.980 | 92.82 | 1:14.754 | 17 |
20 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 23 | 29:33.686 | 1 Lap | 92.31 | 1:13.694 | 10 |
21 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 23 | 29:37.435 | 1 Lap | 92.11 | 1:14.451 | 17 |
22 | 7 | Am | Justin SHERWOOD | GBR | Parker | 23 | 29:46.723 | 1 Lap | 91.63 | 1:15.145 | 21 |
23 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 22 | 30:37.350 | 2 Laps | 85.23 | 1:19.726 | 13 |
DNF | 71 | Am | David STIRLING | GBR | Redline Racing | 3 | 5:49.755 | 21 Laps | 60.72 | 0 | |
DNF | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 1 | 2:05.894 | 23 Laps | 55.50 | 0 |
* No. 5, 46, 48, 57, 58 - 1 Lap time disallowed; exceeding track limits.
**Car 11 - 5 second time penalty, exceeding track limits. No. 11 - 3 Lap times disallowed; exceeding track limits.