Rounds 9 & 10 - Knockhill
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Pro | Gus BURTON | GBR | JTR | 32 | 28:28.000 | 85.45 | 48.594 | 7 | |
2 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 32 | 28:34.400 | 6.400 | 85.13 | 48.776 | 22 |
3 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 32 | 28:36.021 | 8.021 | 85.05 | 48.767 | 20 |
4 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 32 | 28:36.262 | 8.262 | 85.04 | 48.822 | 7 |
5 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 32 | 28:36.481 | 8.481 | 85.03 | 48.839 | 7 |
6 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 32 | 28:42.284 | 14.284 | 84.74 | 48.960 | 6 |
7 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 32 | 28:43.031 | 15.031 | 84.70 | 48.932 | 22 |
8 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 32 | 28:44.066 | 16.066 | 84.65 | 49.049 | 6 |
9 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 32 | 28:47.144 | 19.144 | 84.50 | 49.140 | 7 |
10 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 32 | 28:47.699 | 19.699 | 84.47 | 49.185 | 15 |
11 | 95 | ProAm | Josh STANTON | GBR | JTR | 32 | 28:48.724 | 20.724 | 84.42 | 49.160 | 5 |
12 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 32 | 28:49.540 | 21.540 | 84.38 | 49.324 | 17 |
13 | 94 | ProAm | Oliver WHITE | GBR | Redline Racing | 32 | 28:50.050 | 22.050 | 84.36 | 49.339 | 5 |
14 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 32 | 28:51.938 | 23.938 | 84.27 | 49.098 | 28 |
15 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 32 | 28:56.446 | 28.446 | 84.05 | 49.367 | 14 |
16 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 32 | 29:01.896 | 33.896 | 83.79 | 49.322 | 26 |
17 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 32 | 29:04.075 | 36.075 | 83.68 | 49.514 | 14 |
18 | 7 | Am | Justin SHERWOOD | GBR | Parker Classic Works | 32 | 29:08.385 | 40.385 | 83.48 | 49.972 | 25 |
19 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 32 | 29:08.998 | 40.998 | 83.45 | 49.530 | 22 |
20 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 31 | 28:51.437 | 1 Lap | 81.66 | 48.994 | 17 |
21 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 31 | 29:04.731 | 1 Lap | 81.04 | 50.414 | 15 |
DNF | 71 | Am | David STIRLING | GBR | Redline Racing | 17 | 17:47.674 | 15 Laps | 72.62 | 50.677 | 15 |
DNF | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 6 | 5:09.819 | 26 Laps | 88.33 | 49.580 | 5 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 32 | 29:29.194 | 82.49 | 52.105 | 28 | |
2 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 32 | 29:31.199 | 2.005 | 82.40 | 52.192 | 27 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 32 | 29:32.077 | 2.883 | 82.36 | 52.195 | 27 |
4 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 32 | 29:33.084 | 3.890 | 82.31 | 52.083 | 28 |
5 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 32 | 29:41.235 | 12.041 | 81.94 | 52.380 | 32 |
6 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 32 | 29:43.056 | 13.862 | 81.85 | 52.318 | 32 |
7 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 32 | 29:47.814 | 18.620 | 81.63 | 52.799 | 26 |
8 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 32 | 29:48.381 | 19.187 | 81.61 | 52.010 | 32 |
9 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 32 | 29:51.720 | 22.526 | 81.46 | 52.508 | 30 |
10 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 32 | 29:52.455 | 23.261 | 81.42 | 52.521 | 31 |
11 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 32 | 29:53.362 | 24.168 | 81.38 | 52.459 | 32 |
12 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 32 | 29:58.942 | 29.748 | 81.13 | 52.332 | 31 |
13 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 32 | 30:07.550 | 38.356 | 80.74 | 52.620 | 28 |
14 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 32 | 30:09.694 | 40.500 | 80.65 | 53.254 | 32 |
15 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 32 | 30:10.340 | 41.146 | 80.62 | 53.060 | 27 |
16 | 7 | Am | Justin SHERWOOD | GBR | Parker Classic Works | 32 | 30:21.026 | 51.832 | 80.15 | 53.508 | 31 |
17 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 31 | 29:54.761 | 1 Lap | 78.78 | 52.548 | 31 |
18 | 71 | Am | David STIRLING | GBR | Redline Racing | 31 | 30:18.280 | 1 Lap | 77.76 | 55.052 | 25 |
DNF | 94 | ProAm | Oliver WHITE | GBR | Redline Racing | 28 | 26:34.240 | 4 Laps | 80.10 | 53.419 | 21 |
DNF | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 27 | 25:24.795 | 5 Laps | 80.76 | 53.037 | 26 |
DNF | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 25 | 25:21.093 | 7 Laps | 74.96 | 55.631 | 21 |
DNF | 57 | Pro | Gus BURTON | GBR | JTR | 24 | 23:11.351 | 8 Laps | 78.67 | 52.565 | 23 |
DNF | 95 | ProAm | Josh STANTON | GBR | JTR | 2 | 5:01.366 | 30 Laps | 30.26 | 4:00.118 | 2 |
* No. 77, 99 - 1 Lap time disallowed; exceeding track limits.