Rounds 7 & 8 - Oulton Park
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 20 | 30:22.661 | 87.93 | 1:21.415 | 12 | |
2 | 21* | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 20 | 30:29.543 | 6.882 | 87.60 | 1:22.036 | 15 |
3 | 5 | Pro | Micah STANLEY | MCO | Richardson Racing | 20 | 30:34.770 | 12.109 | 87.35 | 1:22.124 | 14 |
4 | 90* | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 20 | 30:34.995 | 12.334 | 87.34 | 1:22.072 | 15 |
5 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 20 | 30:35.036 | 12.375 | 87.33 | 1:22.297 | 15 |
6 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 20 | 30:38.362 | 15.701 | 87.18 | 1:22.586 | 17 |
7 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 20 | 30:38.738 | 16.077 | 87.16 | 1:22.484 | 11 |
8 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 20 | 30:39.209 | 16.548 | 87.14 | 1:22.492 | 19 |
9 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 20 | 30:40.648 | 17.987 | 87.07 | 1:22.592 | 17 |
10 | 95* | ProAm | Josh STANTON | GBR | JTR | 20 | 30:43.084 | 20.423 | 86.95 | 1:22.597 | 14 |
11 | 8* | Pro | Hugo ELLIS | GBR | JTR | 20 | 30:43.623 | 20.962 | 86.93 | 1:22.627 | 13 |
12 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 20 | 30:43.987 | 21.326 | 86.91 | 1:22.552 | 14 |
13 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 20 | 30:45.614 | 22.953 | 86.83 | 1:22.631 | 17 |
14 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 20 | 30:45.834 | 23.173 | 86.82 | 1:21.987 | 20 |
15 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 20 | 30:45.975 | 23.314 | 86.82 | 1:22.789 | 19 |
16 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 20 | 30:47.715 | 25.054 | 86.74 | 1:22.318 | 15 |
17 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 20 | 30:50.961 | 28.300 | 86.58 | 1:21.572 | 11 |
18 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 20 | 30:52.221 | 29.560 | 86.52 | 1:22.774 | 15 |
19 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 20 | 30:52.917 | 30.256 | 86.49 | 1:23.075 | 20 |
20 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 20 | 30:59.428 | 36.767 | 86.19 | 1:23.706 | 11 |
21 | 7 | Am | Justin SHERWOOD | GBR | Parker | 20 | 30:59.969 | 37.308 | 86.16 | 1:23.635 | 13 |
DNF | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 3 | 11:51.089 | 17 Laps | 33.80 | 1:25.626 | 2 |
DNF | 71 | Am | David STIRLING | GBR | Redline Racing | 2 | 3:04.038 | 18 Laps | 87.08 | 1:25.684 | 2 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 13 | 21:20.165 | 81.37 | 1:21.943 | 13 | |
2 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 13 | 21:20.769 | 0.604 | 81.33 | 1:22.060 | 13 |
3 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 13 | 21:29.655 | 9.490 | 80.77 | 1:23.028 | 10 |
4 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 13 | 21:24.984 | 4.819 | 80.77 | 1:22.589 | 12 |
5 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 13 | 21:29.999 | 9.834 | 80.75 | 1:22.889 | 8 |
6 | 46* | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 13 | 21:29.874 | 80.76 | 1:21.975 | 10 | |
7 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 13 | 21:30.864 | 10.699 | 80.70 | 1:22.392 | 9 |
8 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 13 | 21:31.026 | 10.861 | 80.69 | 1:23.112 | 9 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 13 | 21:31.621 | 11.456 | 80.65 | 1:22.368 | 9 |
10 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 13 | 21:34.676 | 14.511 | 80.46 | 1:23.164 | 12 |
11 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 13 | 21:34.720 | 14.555 | 80.46 | 1:23.610 | 11 |
12 | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 13 | 21:30.361 | 80.73 | 1:22.261 | 9 | |
13 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 13 | 21:35.440 | 15.275 | 80.41 | 1:22.804 | 12 |
14 | 95 | ProAm | Josh STANTON | GBR | JTR | 13 | 21:36.485 | 16.320 | 80.35 | 1:23.487 | 12 |
15 | 48 | ProAm | Ollie JACKSON | GBR | JTR | 13 | 21:37.053 | 16.888 | 80.31 | 1:23.382 | 10 |
16 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 13 | 21:38.164 | 17.999 | 80.24 | 1:23.616 | 13 |
17 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 13 | 21:39.431 | 19.266 | 80.17 | 1:23.689 | 13 |
18 | 7 | Am | Justin SHERWOOD | GBR | Parker | 13 | 21:43.056 | 22.891 | 79.94 | 1:23.940 | 11 |
19 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 13 | 21:43.566 | 23.401 | 79.91 | 1:22.978 | 12 |
20 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 13 | 22:00.937 | 40.772 | 78.86 | 1:25.419 | 8 |
DNF | 71 | Am | David STIRLING | GBR | Redline Racing | 11 | 19:05.217 | 2 Laps | 76.97 | 1:25.342 | 8 |
DNF | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 0 | 0 |
*Round 7:
Car 14 - 10 second penalty, false start.
Car 14 - 4.75 second penalty, C2.3
Car 46 - 10 second penalty, false start.
Car 46 - 5 second penalty, exceeding track limits.
Car 46 - 10 second penalty, exceeding track limits
No. 14, 90, 95, 99, 315 - 1 Lap time disallowed; exceeding track limits.
No. 8, 33, 48, 52 - 2 Lap times disallowed; exceeding track limits.
No. 21, 46 - 3 Lap times disallowed; exceeding track limits.
*Round 8:
Car 46 - 1 position penalty - Q12.21.4
Car 99 - 4.7 second penalty - C2.3
Car 11 - 5 position penalty - Q12.21.4
No. 5, 52, 77 - 1 Lap time disallowed; exceeding track limits.
No. 13, 14, 33 - 2 Lap times disallowed; exceeding track limits.