Rounds 13 & 14 Silverstone
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57* | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 30 | 28:52.867 | 102.24 | 56.144 | 25 | |
2 | 21* | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 30 | 28:53.836 | 0.969 | 102.18 | 56.050 | 29 |
3 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 30 | 28:59.426 | 6.559 | 101.85 | 56.181 | 29 |
4 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 30 | 29:09.985 | 17.118 | 101.24 | 56.549 | 24 |
5 | 8* | Pro | Hugo ELLIS | GBR | JTR | 30 | 29:11.170 | 18.303 | 101.17 | 56.438 | 22 |
6 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 30 | 29:13.081 | 20.214 | 101.06 | 56.418 | 29 |
7 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 30 | 29:16.026 | 23.159 | 100.89 | 56.590 | 27 |
8 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 30 | 29:30.415 | 37.548 | 100.07 | 57.029 | 28 |
9 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 30 | 29:21.592 | 28.725 | 100.00 | 56.559 | 25 |
10 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 29 | 29:02.254 | 1 Lap | 98.30 | 59.388 | 6 |
11 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 29 | 29:04.581 | 1 Lap | 98.16 | 59.373 | 28 |
12 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 29 | 29:18.435 | 1 Lap | 97.39 | 59.354 | 24 |
13 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 29 | 29:23.157 | 1 Lap | 97.13 | 59.858 | 25 |
14 | 41 | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 29 | 29:23.862 | 1 Lap | 97.09 | 59.407 | 29 |
15 | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 29 | 29:25.788 | 1 Lap | 96.99 | 59.789 | 24 |
16 | 94* | ProAm | Oliver WHITE | GBR | Redline Racing | 29 | 29:33.151 | 1 Lap | 96.58 | 59.728 | 25 |
17 | 54* | Pro | Theo EDGERTON | GBR | Redline Racing | 29 | 29:37.737 | 1 Lap | 96.33 | 1:00.083 | 3 |
18 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 29 | 29:45.974 | 1 Lap | 95.89 | 59.860 | 28 |
19 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 29 | 29:57.550 | 1 Lap | 95.27 | 56.243 | 27 |
20 | 77 | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 28 | 28:57.807 | 2 Laps | 95.15 | 1:00.497 | 27 |
21 | 95* | ProAm | Josh STANTON | GBR | JTR | 28 | 29:18.564 | 2 Laps | 94.03 | 57.033 | 22 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 30 | 29:35.186 | 99.80 | 55.145 | 3 | |
2 | 8 | Pro | Hugo ELLIS | GBR | JTR | 30 | 29:36.065 | 0.879 | 99.75 | 55.102 | 3 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 30 | 29:37.977 | 2.791 | 99.64 | 55.140 | 5 |
4 | 99 | Pro | Charles RAINFORD | GBR | CCK Motorsport | 30 | 29:38.217 | 3.031 | 99.63 | 55.168 | 6 |
5 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 30 | 29:37.590 | 99.66 | 55.033 | 6 | |
6 | 57 | Pro | Gus BURTON | GBR | Rosland Gold by Century Motorsport | 30 | 29:39.008 | 3.822 | 99.58 | 55.155 | 5 |
7 | 59 | ProAm | Ross WYLIE | GBR | Team Redline Racing | 30 | 29:39.619 | 4.433 | 99.55 | 55.358 | 7 |
8 | 90* | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 30 | 29:40.532 | 5.346 | 99.50 | 55.176 | 3 |
9 | 11 | ProAm | Will ASPIN | GBR | Team Parker Racing | 30 | 29:40.835 | 5.649 | 99.48 | 55.333 | 29 |
10 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 30 | 29:41.375 | 6.189 | 99.45 | 55.105 | 3 |
11 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 30 | 29:42.108 | 6.922 | 99.41 | 55.639 | 3 |
12 | 94* | ProAm | Oliver WHITE | GBR | Redline Racing | 30 | 29:40.459 | 99.50 | 55.493 | 21 | |
13 | 33 | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 30 | 29:42.763 | 7.577 | 99.37 | 55.470 | 9 |
14 | 44 | ProAm | Max BIRD (R) | GBR | Team Redline Racing | 30 | 29:43.368 | 8.182 | 99.34 | 55.730 | 6 |
15 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 30 | 29:44.072 | 8.886 | 99.30 | 55.710 | 2 |
16 | 95* | ProAm | Josh STANTON | GBR | JTR | 30 | 29:44.299 | 9.113 | 99.29 | 55.627 | 10 |
17 | 54* | Pro | Theo EDGERTON | GBR | Redline Racing | 30 | 29:44.887 | 9.701 | 99.26 | 55.795 | 5 |
18 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 30 | 29:45.845 | 10.659 | 99.20 | 55.949 | 5 |
19 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 30 | 29:54.036 | 18.850 | 99.75 | 55.516 | 6 |
20 | 315* | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 30 | 30:00.354 | 25.168 | 99.40 | 55.602 | 6 |
DNF | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 21 | 20:04.326 | 9 Laps | 102.97 | 55.695 | 8 |
Round 13
* Cars 11, 13, 16, 33, 48, 54, 94, 315 - 5 second penalty applied for exceeding track limits
* Cars 33, 94 - 10 second penalty applied for exceeding track limits
* Car 48 - 10 second penalty - False start
No. 8 - 1 Lap time disallowed; exceeding track limits.
No. 13, 16, 21, 48, 52, 57, 58, 95, 315 - 2 Lap times disallowed; exceeding track limits.
No. 11, 54 - 3 Lap times disallowed; exceeding track limits.
No. 33, 94 - 5 Lap times disallowed; exceeding track limits.
Round 14
* Cars 13, 52, 90, 315 - 5 second penalty applied for exceeding track limits
* Cars 52, 315 - 10 second penalty applied for exceeding track limits
* Car 94 - 4 Position penalty - C2.3
* Car 14 - 2 Position penalty - C2.3
No. 16, 58, 77, 94 - 1 Lap time disallowed; exceeding track limits.
No. 41, 48, 54, 95 - 2 Lap times disallowed; exceeding track limits.
No. 13, 52, 90 - 3 Lap times disallowed; exceeding track limits.
No. 315 - 5 Lap times disallowed; exceeding track limits.