Rounds 5 & 6 - Thruxton
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 22 | 27:06.245 | 114.74 | 1:12.823 | 2 | |
2 | 21* | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 22 | 27:15.691 | 9.446 | 114.07 | 1:13.287 | 2 |
3 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 22 | 27:15.951 | 9.706 | 114.05 | 1:13.283 | 3 |
4 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 22 | 27:21.624 | 15.379 | 113.66 | 1:13.608 | 2 |
5 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 22 | 27:23.507 | 17.262 | 113.53 | 1:13.667 | 3 |
6 | 14* | Pro | Matty GRAHAM | GBR | Redline Racing | 22 | 27:30.248 | 24.003 | 113.07 | 1:13.826 | 4 |
7 | 5* | Pro | Micah STANLEY | MCO | Richardson Racing | 22 | 27:33.872 | 27.627 | 112.82 | 1:13.941 | 3 |
8 | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 22 | 27:34.561 | 28.316 | 112.77 | 1:13.925 | 4 |
9 | 44* | ProAm | Max BIRD (R) | GBR | Redline Racing | 22 | 27:41.199 | 34.954 | 112.32 | 1:14.330 | 7 |
10 | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 22 | 27:43.083 | 36.838 | 112.19 | 1:14.133 | 5 |
11 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 22 | 27:45.542 | 39.297 | 112.03 | 1:14.302 | 4 |
12 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 22 | 27:46.630 | 40.385 | 111.95 | 1:14.648 | 3 |
13 | 8* | Pro | Hugo ELLIS | GBR | JTR | 22 | 27:46.962 | 40.717 | 111.93 | 1:14.776 | 4 |
14 | 52* | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 22 | 27:47.482 | 41.237 | 111.90 | 1:14.812 | 4 |
15 | 59 | ProAm | Ross WYLIE | GBR | Redline Racing | 22 | 27:48.366 | 42.121 | 111.84 | 1:15.059 | 4 |
16 | 95 | ProAm | Josh STANTON | GBR | JTR | 22 | 27:48.862 | 42.617 | 111.80 | 1:15.070 | 8 |
17 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 22 | 27:49.403 | 43.158 | 111.77 | 1:14.880 | 18 |
18 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 22 | 27:55.767 | 49.522 | 111.34 | 1:14.937 | 16 |
19 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 22 | 27:59.287 | 53.042 | 111.11 | 1:15.416 | 4 |
20 | 7 | Am | Justin SHERWOOD | GBR | Parker Classic Works | 22 | 28:14.424 | 1:08.179 | 110.12 | 1:15.851 | 4 |
21 | 16* | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 22 | 28:15.684 | 1:09.439 | 110.04 | 1:13.375 | 3 |
22 | 9 | Am | David FAIRBROTHER | GBR | Toro Verde GT | 21 | 27:59.058 | 1 Lap | 106.07 | 1:16.242 | 2 |
DNF | 71* | Am | David STIRLING | GBR | Redline Racing | 16 | 22:10.138 | 6 Laps | 102.02 | 1:16.107 | 3 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99* | Pro | Charles RAINFORD | GBR | CCK Motorsport | 22 | 28:16.148 | 110.01 | 1:13.383 | 5 | |
2 | 90 | Pro | Josh MALIN | GBR | Rosland Gold by Century Motorsport | 22 | 28:16.398 | 0.250 | 109.99 | 1:13.553 | 6 |
3 | 21 | Pro | Adam SMALLEY | GBR | Duckhams Yuasa Racing with Team Parker | 22 | 28:20.789 | 4.641 | 109.71 | 1:13.842 | 6 |
4 | 5 | Pro | Micah STANLEY | MCO | Richardson Racing | 22 | 28:27.723 | 11.575 | 109.26 | 1:13.826 | 6 |
5 | 41* | ProAm | Jake GIDDINGS | GBR | Parker Classic Works | 22 | 28:29.795 | 13.647 | 109.13 | 1:14.158 | 6 |
6 | 44* | ProAm | Max BIRD (R) | GBR | Redline Racing | 22 | 28:30.408 | 14.260 | 109.09 | 1:14.284 | 4 |
7 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 22 | 28:38.633 | 22.485 | 108.57 | 1:14.468 | 6 |
8 | 11* | ProAm | Will ASPIN | GBR | Team Parker Racing | 22 | 28:38.814 | 22.666 | 108.56 | 1:14.237 | 5 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 22 | 28:40.383 | 24.235 | 108.46 | 1:14.543 | 5 |
10 | 33* | ProAm | Ryan RATCLIFFE | GBR | Team Parker Racing | 22 | 28:42.321 | 26.173 | 108.33 | 1:14.537 | 5 |
11 | 8 | Pro | Hugo ELLIS | GBR | JTR | 22 | 28:42.638 | 26.490 | 108.31 | 1:14.619 | 10 |
12 | 16 | Pro | Harry FOSTER (R) | GBR | Duckhams Yuasa Racing with Team Parker | 22 | 28:43.197 | 27.049 | 108.28 | 1:14.368 | 5 |
13 | 59 | ProAm | Ross WYLIE | GBR | Redline Racing | 22 | 28:44.176 | 28.028 | 108.22 | 1:14.598 | 3 |
14 | 14 | Pro | Matty GRAHAM | GBR | Redline Racing | 22 | 28:45.280 | 29.132 | 108.15 | 1:14.351 | 19 |
15 | 315 | ProAm | Jason LOCKWOOD (R) | GBR | EXCELR8 Motorsport | 22 | 28:50.649 | 34.501 | 107.81 | 1:15.009 | 9 |
16 | 95* | ProAm | Josh STANTON | GBR | JTR | 22 | 29:01.268 | 45.120 | 107.16 | 1:15.087 | 5 |
17 | 13* | Pro | James KELLETT | GBR | Rosland Gold by Century Motorsport | 22 | 29:04.352 | 48.204 | 106.97 | 1:13.362 | 3 |
18 | 77* | ProAm | Frazer McFADDEN | GBR | Toro Verde GT | 22 | 29:08.214 | 52.066 | 106.73 | 1:15.562 | 5 |
19 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 22 | 29:17.595 | 1:01.447 | 106.16 | 1:15.731 | 6 |
20 | 7 | Am | Justin SHERWOOD | GBR | Parker Classic Works | 22 | 29:33.278 | 1:17.130 | 105.22 | 1:16.221 | 5 |
21 | 71* | Am | David STIRLING | GBR | Redline Racing | 21 | 28:36.052 | 1 Lap | 103.79 | 1:16.600 | 3 |
22 | 9* | Am | David FAIRBROTHER | GBR | Toro Verde GT | 21 | 28:55.810 | 1 Lap | 102.61 | 1:17.648 | 3 |
DNF | 46 | Pro | Robert DE HAAN (R) | NLD | Richardson Racing | 0 |
*Round 5:
Car 41 - 5 second penalty, exceeding track limits.
No. 11, 13, 21, 52, 58, 77, 99 - 1 Lap time disallowed; exceeding track limits.
No. 5, 8, 14, 16, 33, 48, 71 - 2 Lap times disallowed; exceeding track limits.
No. 41 - 3 Lap times disallowed; exceeding track limits.
*Round 6:
Car 13 - 10 second penalty, false start.
Cars 11 - 0.5 second penalty - C2.3.
No. 44, 48, 58, 77, 95, 99 - 1 Lap time disallowed; exceeding track limits.
No. 9, 13, 33, 41, 71 - 2 Lap times disallowed; exceeding track limits.
No. 11 - 4 Lap times disallowed; exceeding track limits.