Rounds 5 & 6 – Thruxton
Overall result
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 22 | 27:10.961 | 114.40 | 1:12.923 | 2 | |
2 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 22 | 27:19.090 | 8.129 | 113.84 | 1:13.192 | 2 |
3 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 22 | 27:21.146 | 10.185 | 113.69 | 1:13.421 | 2 |
4 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 22 | 27:22.608 | 11.647 | 113.59 | 1:13.647 | 2 |
5 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 22 | 27:27.693 | 16.732 | 113.24 | 1:13.794 | 3 |
6 | 99* | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 22 | 27:27.840 | 16.879 | 113.23 | 1:13.703 | 3 |
7 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 22 | 27:28.626 | 17.665 | 113.18 | 1:13.952 | 3 |
8 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 22 | 27:30.384 | 19.423 | 113.06 | 1:13.937 | 6 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 22 | 27:33.473 | 22.512 | 112.85 | 1:14.400 | 21 |
10 | 50 | Pro | James WALLIS | GBR | JTR | 22 | 27:38.695 | 27.734 | 112.49 | 1:14.219 | 2 |
11 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 22 | 27:40.171 | 29.210 | 112.39 | 1:14.350 | 4 |
12 | 29* | ProAm | Ross WYLIE | GBR | Toro Verde GT | 22 | 27:41.262 | 30.301 | 112.32 | 1:14.059 | 3 |
13 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 22 | 27:41.859 | 30.898 | 112.28 | 1:14.408 | 5 |
14 | 12* | Pro | Stephen JELLEY | GBR | Parker Classic Works | 22 | 27:42.101 | 31.140 | 112.26 | 1:14.268 | 2 |
15 | 66 | ProAm | Sid SMITH ( R ) | GBR | Parker Classic Works | 22 | 27:42.464 | 31.503 | 112.24 | 1:14.029 | 4 |
16 | 48* | ProAm | Ollie JACKSON | GBR | JTR | 22 | 27:43.197 | 32.236 | 112.19 | 1:14.413 | 3 |
17 | 14 | Pro | William BURNS | GBR | Rosland Gold By Century Motorsport | 22 | 27:45.620 | 34.659 | 112.02 | 1:14.585 | 16 |
18 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 22 | 27:46.195 | 35.234 | 111.98 | 1:14.510 | 3 |
19 | 59* | ProAm | Josh STANTON | GBR | JTR | 22 | 27:48.506 | 37.545 | 111.83 | 1:14.772 | 4 |
20 | 58* | ProAm | Henry DAWES | GBR | Century Motorsport | 22 | 27:58.860 | 47.899 | 111.14 | 1:14.918 | 4 |
21 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 21 | 27:30.026 | 1 Lap | 107.94 | 1:16.274 | 3 |
22 | 55 | Am | Richard HOSKING | GBR | Cognition Land and Water with CCK Motorsport | 20 | 28:24.233 | 2 Laps | 99.53 | 1:18.012 | 2 |
DNF | 73 | Am | William PAUL | GBR | Team Parker Racing | 3 | 4:44.137 | 19 Laps | 88.55 | 1:17.844 | 2 |
Pos | No. | Class | Name | Nationality | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Pro | Andrew RACKSTRAW ( R ) | ZAF | JTR | 22 | 27:15.162 | 114.11 | 1:13.084 | 2 | |
2 | 42 | Pro | George GAMBLE | GBR | Rosland Gold By Century Motorsport | 22 | 27:15.689 | 0.527 | 114.07 | 1:13.406 | 3 |
3 | 16 | Pro | Harry FOSTER | GBR | Eden Race Drive | 22 | 27:18.014 | 2.852 | 113.91 | 1:13.356 | 3 |
4 | 10 | Pro | William MARTIN | GBR | Eden Race Drive | 22 | 27:18.453 | 3.291 | 113.88 | 1:13.396 | 3 |
5 | 99 | Pro | Charles RAINFORD | GBR | Cognition Land and Water with CCK Motorsport | 22 | 27:23.638 | 8.476 | 113.52 | 1:13.723 | 2 |
6 | 123 | Pro | Daniel LLOYD | GBR | Toro Verde GT | 22 | 27:25.753 | 10.591 | 113.37 | 1:14.032 | 3 |
7 | 35 | Pro | Matthew REES ( R ) | GBR | Team Parker Racing | 22 | 27:27.283 | 12.121 | 113.27 | 1:13.520 | 3 |
8 | 8 | Pro | Hugo ELLIS | GBR | Team Parker Racing | 22 | 27:27.857 | 12.695 | 113.23 | 1:13.916 | 5 |
9 | 52 | ProAm | Angus WHITESIDE | GBR | Century Motorsport | 22 | 27:28.125 | 12.963 | 113.21 | 1:14.254 | 3 |
10 | 24 | ProAm | William ASPIN | GBR | Eden Race Drive | 22 | 27:32.112 | 16.950 | 112.94 | 1:14.208 | 11 |
11 | 94 | ProAm | Oliver WHITE | GBR | Eden Race Drive | 22 | 27:32.910 | 17.748 | 112.88 | 1:14.166 | 12 |
12 | 50 | Pro | James WALLIS | GBR | JTR | 22 | 27:35.660 | 20.498 | 112.70 | 1:14.289 | 4 |
13 | 14 | Pro | William BURNS | GBR | JTR | 22 | 27:36.275 | 21.113 | 112.62 | 1:14.372 | 4 |
14 | 48 | ProAm | Ollie JACKSON | GBR | Parker Classic Works | 22 | 27:36.809 | 21.647 | 112.61 | 1:14.404 | 5 |
15 | 66* | ProAm | Sid SMITH ( R ) | GBR | Rosland Gold By Century Motorsport | 22 | 27:36.977 | 21.815 | 112.61 | 1:14.204 | 4 |
16 | 12 | Pro | Stephen JELLEY | GBR | Parker Classic Works | 22 | 27:37.849 | 22.687 | 112.55 | 1:14.243 | 10 |
17 | 29 | ProAm | Ross WYLIE | GBR | Toro Verde GT | 22 | 27:45.777 | 30.615 | 112.01 | 1:14.491 | 4 |
18 | 44 | ProAm | Abbie EATON | GBR | Rebelleo Motorsport | 22 | 27:47.074 | 31.912 | 111.92 | 1:14.666 | 4 |
19 | 59 | ProAm | Josh STANTON | GBR | JTR | 22 | 27:47.524 | 32.362 | 111.89 | 1:14.474 | 6 |
20 | 58 | ProAm | Henry DAWES | GBR | Century Motorsport | 22 | 27:48.291 | 33.129 | 111.84 | 1:14.623 | 3 |
21 | 80 | Am | Lee MOWLE | GBR | Team Parker Racing | 21 | 27:52.230 | 1 Lap | 106.51 | 1:16.939 | 2 |
22 | 73 | Am | William PAUL | GBR | Team Parker Racing | 21 | 27:53.094 | 1 Lap | 106.45 | 1:16.514 | 4 |
23 | 55 | am | Richard HOSKING | GBR | Cognition Land and Water with CCK Motorsport | 20 | 27:24.822 | 2 Laps | 103.13 | 1:20.069 | 2 |
Round 5
*Car 99 - 2.5 second time penalty - C2.3
No. 12, 29, 48, 58, 59 - 1 Lap time disallowed; exceeding track limits.
Round 6
*Car 66 - 1 second penalty - C2.3