Rounds 16, 17 & 18 - Brands Hatch
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 12 | 20:38.628 | 84.86 | 1:29.045 | 3 | |
2 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 12 | 20:39.174 | 0.546 | 84.82 | 1:29.371 | 3 |
3 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 12 | 20:40.232 | 1.604 | 84.75 | 1:29.649 | 4 |
4 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 12 | 20:40.845 | 2.217 | 84.71 | 1:29.446 | 4 |
5 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 12 | 20:42.394 | 3.766 | 84.60 | 1:29.889 | 7 |
6 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 12 | 20:43.283 | 4.655 | 84.54 | 1:30.341 | 8 |
7 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 12 | 20:44.098 | 5.470 | 84.49 | 1:30.564 | 7 |
8 | 22 | RS Pro | Toby TRICE | Clean Racing | 12 | 20:45.595 | 6.967 | 84.39 | 1:30.566 | 4 |
9 | 8 | RS Am | Edward STANTON | Toro Verde GT | 12 | 20:46.388 | 7.760 | 84.33 | 1:30.419 | 6 |
10 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 12 | 20:47.054 | 8.426 | 84.29 | 1:30.645 | 6 |
11 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 12 | 20:47.503 | 8.875 | 84.26 | 1:30.425 | 4 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 12 | 20:48.219 | 9.591 | 84.21 | 1:30.598 | 4 |
13 | 32* | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 12 | 20:49.049 | 10.421 | 84.15 | 1:30.495 | 5 |
14 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 12 | 20:50.064 | 11.436 | 84.09 | 1:31.545 | 5 |
15 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 12 | 20:50.905 | 12.277 | 84.03 | 1:32.580 | 4 |
16 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 12 | 20:51.471 | 12.843 | 83.99 | 1:32.696 | 4 |
17 | 5* | CS Pro | Oskar DIX | Team Parker Racing | 12 | 20:52.297 | 13.669 | 83.94 | 1:33.441 | 6 |
18 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 12 | 20:53.300 | 14.672 | 83.87 | 1:33.530 | 3 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 12 | 20:55.001 | 16.373 | 83.75 | 1:34.804 | 7 |
20 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 12 | 20:55.440 | 16.812 | 83.73 | 1:34.532 | 6 |
21 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 12 | 20:55.617 | 16.989 | 83.71 | 1:34.763 | 7 |
DNF | 10 | CS Am | Jodie SLOSS | Eden Race Drive | 6 | 9:42.697 | 6 Laps | 90.19 | 1:34.278 | 6 |
DNF | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 1 | 8:27.998 | 11 Laps | 17.24 | 8:27.998 | 1 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 14 | 21:02.571 | 97.13 | 1:29.259 | 3 | |
2 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 14 | 21:03.277 | 0.706 | 97.07 | 1:29.258 | 3 |
3 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 14 | 21:09.205 | 6.634 | 96.62 | 1:29.795 | 4 |
4 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 14 | 21:12.344 | 9.773 | 96.38 | 1:29.874 | 5 |
5 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 14 | 21:21.060 | 18.489 | 95.73 | 1:30.448 | 4 |
6 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 14 | 21:21.983 | 19.412 | 95.66 | 1:30.367 | 4 |
7 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 14 | 21:22.425 | 19.854 | 95.62 | 1:30.265 | 11 |
8 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 14 | 21:23.089 | 20.518 | 95.58 | 1:30.490 | 4 |
9 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 14 | 21:25.494 | 22.923 | 95.40 | 1:30.479 | 4 |
10 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 14 | 21:25.672 | 23.101 | 95.38 | 1:29.860 | 5 |
11 | 22* | RS Pro | Toby TRICE | Clean Racing | 14 | 21:25.818 | 23.247 | 95.37 | 1:29.985 | 4 |
12 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 14 | 21:29.600 | 27.029 | 95.09 | 1:30.537 | 3 |
13 | 8 | RS Am | Edward STANTON | Toro Verde GT | 14 | 21:38.122 | 35.551 | 94.47 | 1:30.731 | 5 |
14 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 14 | 22:03.927 | 1:01.356 | 92.63 | 1:32.833 | 5 |
15 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 14 | 22:29.912 | 1:27.341 | 90.84 | 1:34.595 | 4 |
16 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 14 | 22:31.999 | 1:29.428 | 90.70 | 1:34.793 | 3 |
17 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 14 | 22:35.034 | 1:32.463 | 90.50 | 1:35.038 | 4 |
18 | 10 | CS Am | Jodie SLOSS | Eden Race Drive | 14 | 22:36.045 | 1:33.474 | 90.43 | 1:34.703 | 4 |
19 | 3* | CS Am | Karim SEKKAT | Breakell Racing | 14 | 22:37.119 | 1:34.548 | 90.36 | 1:34.714 | 4 |
20 | 87 | CS Am | Paul PORTER | Team Parker Racing | 13 | 21:26.291 | 1 Lap | 88.53 | 1:36.122 | 3 |
21 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 13 | 21:57.108 | 1 Lap | 86.46 | 1:33.457 | 3 |
DNF | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 4 | 6:25.469 | 10 Laps | 90.90 | 1:33.878 | 3 |
DNF | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 4 | 6:25.761 | 10 Laps | 90.83 | 1:33.613 | 2 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 14 | 21:09.463 | 96.60 | 1:29.789 | 2 | |
2 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 14 | 21:10.696 | 1.233 | 96.51 | 1:29.840 | 10 |
3 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 14 | 21:11.291 | 1.828 | 96.46 | 1:30.027 | 8 |
4 | 71 | RS Pro | Max COATES | Team Omologato by Graves Motorsport | 14 | 21:14.455 | 4.992 | 96.22 | 1:30.100 | 2 |
5 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 14 | 21:22.179 | 12.716 | 95.64 | 1:30.544 | 3 |
6 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 14 | 21:24.225 | 14.762 | 95.49 | 1:30.566 | 6 |
7 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 14 | 21:25.083 | 15.620 | 95.43 | 1:30.593 | 7 |
8 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 14 | 21:25.813 | 16.350 | 95.37 | 1:30.677 | 4 |
9 | 22 | RS Pro | Toby TRICE | Clean Racing | 14 | 21:26.375 | 16.912 | 95.33 | 1:30.670 | 10 |
10 | 8 | RS Am | Edward STANTON | Toro Verde GT | 14 | 21:28.511 | 19.048 | 95.17 | 1:31.013 | 11 |
11 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 14 | 21:32.972 | 23.509 | 94.84 | 1:31.251 | 8 |
12 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 14 | 21:36.734 | 27.271 | 94.75 | 1:31.173 | 9 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 14 | 21:54.120 | 44.657 | 93.32 | 1:32.342 | 10 |
14 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 14 | 22:05.383 | 55.920 | 92.53 | 1:33.213 | 9 |
15 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 14 | 22:05.742 | 56.279 | 92.50 | 1:32.864 | 10 |
16 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 14 | 22:15.218 | 1:05.755 | 91.84 | 1:34.176 | 10 |
17 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 14 | 22:35.399 | 1:25.936 | 90.48 | 1:35.044 | 14 |
18 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 14 | 22:35.695 | 1:26.232 | 90.46 | 1:34.757 | 14 |
19 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 14 | 22:38.659 | 1:29.196 | 90.26 | 1:35.044 | 8 |
20 | 10 | CS Am | Jodie SLOSS | Eden Race Drive | 14 | 22:40.914 | 1:31.451 | 90.11 | 1:35.744 | 11 |
21 | 87 | CS Am | Paul PORTER | Team Parker Racing | 13 | 21:20.092 | 1 Lap | 88.96 | 1:36.093 | 8 |
DNF | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 11 | 17:26.335 | 3 Laps | 92.09 | 1:32.484 | 8 |
DNF | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 0 | 0 |
Round 16:
* No. 5, 32 - 1 Lap time disallowed; exceeding track limits.
Round 17:
* Car 22 - 5 second time penalty, exceeding track limits.
* Car 3 - 7 second time penalty - Q12.21.4