Rounds 4, 5 & 6 - Oulton Park
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 15 | 21:01.146 | 95.31 | 1:23.454 | 4 | |
2 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 15 | 21:06.599 | 5.453 | 94.90 | 1:23.667 | 4 |
3 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 15 | 21:12.729 | 11.583 | 94.44 | 1:23.726 | 5 |
4 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 15 | 21:20.021 | 18.875 | 93.90 | 1:24.449 | 5 |
5 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 15 | 21:22.108 | 20.962 | 93.75 | 1:24.272 | 13 |
6 | 71* | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 15 | 21:22.615 | 21.469 | 93.71 | 1:24.144 | 5 |
7 | 32* | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 15 | 21:23.586 | 22.440 | 93.64 | 1:24.191 | 5 |
8 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 15 | 21:25.791 | 24.645 | 93.48 | 1:24.747 | 3 |
9 | 8* | RS Am | Edward STANTON | Toro Verde GT | 15 | 21:26.226 | 25.080 | 93.45 | 1:24.482 | 11 |
10 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 15 | 21:27.465 | 26.319 | 93.36 | 1:24.612 | 3 |
11 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 15 | 21:28.937 | 27.791 | 93.25 | 1:24.486 | 5 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 15 | 21:29.622 | 28.476 | 93.20 | 1:24.503 | 6 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 15 | 21:36.788 | 35.642 | 92.69 | 1:25.372 | 11 |
14 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 15 | 21:39.574 | 38.428 | 92.49 | 1:25.148 | 14 |
15 | 22 | RS Pro | Toby TRICE | Clean Racing | 15 | 21:52.413 | 51.267 | 91.59 | 1:25.115 | 15 |
16 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 15 | 22:02.692 | 1:01.546 | 90.87 | 1:27.141 | 9 |
17 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 15 | 22:05.789 | 1:04.643 | 90.66 | 1:27.007 | 9 |
18 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 15 | 22:10.792 | 1:09.646 | 90.32 | 1:27.441 | 7 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 15 | 22:19.065 | 1:17.919 | 89.76 | 1:27.908 | 4 |
20 | 44* | CS Am | Jonathan BEESON | Graves Motorsport | 15 | 22:25.707 | 1:24.561 | 89.32 | 1:27.809 | 3 |
21 | 87 | CS Am | Paul PORTER | Team Parker Racing | 14 | 21:11.400 | 1 Lap | 88.24 | 1:29.123 | 11 |
22 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 13 | 22:00.963 | 2 Laps | 78.86 | 1:28.339 | 2 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43* | RS Pro | Thomas BRADSHAW | Toro Verde GT | 11 | 15:29.297 | 94.85 | 1:23.899 | 12 | |
2 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 11 | 15:29.654 | 0.357 | 94.81 | 1:23.882 | 5 |
3 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 11 | 15:39.296 | 9.999 | 93.84 | 1:24.681 | 6 |
4 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 11 | 15:39.680 | 10.383 | 93.80 | 1:24.667 | 3 |
5 | 30* | RS Pro | Will JENKINS | Team Parker Racing | 11 | 15:40.013 | 10.716 | 93.77 | 1:24.625 | 2 |
6 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 11 | 15:42.595 | 13.298 | 93.51 | 1:24.513 | 4 |
7 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 11 | 15:44.717 | 15.420 | 93.30 | 1:24.860 | 8 |
8 | 8 | RS Am | Edward STANTON | Toro Verde GT | 11 | 15:45.491 | 16.194 | 93.23 | 1:24.742 | 8 |
9 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 11 | 15:45.984 | 16.687 | 93.18 | 1:24.669 | 8 |
10 | 22 | RS Pro | Toby TRICE | Clean Racing | 11 | 15:46.403 | 17.106 | 93.14 | 1:24.682 | 3 |
11 | 33* | RS Am | Reece SOMERFIELD | Breakell Racing | 11 | 15:51.549 | 22.252 | 92.63 | 1:24.891 | 4 |
12 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 11 | 15:58.837 | 29.540 | 91.93 | 1:25.710 | 10 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 11 | 16:05.027 | 35.730 | 91.34 | 1:26.332 | 4 |
14 | 70* | CS Pro | Samuel HARVEY | Team Parker Racing | 11 | 16:18.159 | 48.862 | 90.11 | 1:27.240 | 6 |
15 | 5* | CS Pro | Oskar DIX | Xentek Motorsport | 11 | 16:15.198 | 90.39 | 1:27.315 | 11 | |
16 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 11 | 16:18.293 | 48.996 | 90.10 | 1:27.233 | 3 |
17 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 11 | 16:28.462 | 59.165 | 89.17 | 1:28.282 | 6 |
18 | 44* | CS Am | Jonathan BEESON | Graves Motorsport | 11 | 16:29.293 | 59.996 | 89.10 | 1:28.248 | 3 |
19 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 11 | 16:32.724 | 1:03.427 | 88.79 | 1:28.442 | 3 |
20 | 87 | CS Am | Paul PORTER | Team Parker Racing | 11 | 16:36.321 | 1:07.024 | 88.47 | 1:28.723 | 7 |
DNF | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 11 | 15:42.004 | 12.707 | 93.57 | 1:24.364 | 4 |
DNF | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 15 | 21:09.651 | 94.67 | 1:23.774 | 6 | |
2 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 15 | 21:16.751 | 7.100 | 94.14 | 1:24.170 | 6 |
3 | 71* | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 15 | 21:19.087 | 9.436 | 93.97 | 1:24.221 | 10 |
4 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 15 | 21:25.082 | 15.431 | 93.53 | 1:24.918 | 8 |
5 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 15 | 21:26.037 | 16.386 | 93.46 | 1:24.902 | 8 |
6 | 8 | RS Am | Edward STANTON | Toro Verde GT | 15 | 21:26.521 | 16.870 | 93.43 | 1:24.793 | 8 |
7 | 98* | RS Pro | Oliver COTTAM | Xentek Motorsport | 15 | 21:27.111 | 17.460 | 93.39 | 1:24.886 | 7 |
8 | 22 | RS Pro | Toby TRICE | Clean Racing | 15 | 21:30.350 | 20.699 | 93.15 | 1:24.779 | 9 |
9 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 15 | 21:32.529 | 22.878 | 92.99 | 1:25.116 | 6 |
10 | 26 | RS Pro | Robert CRONIN | Parker Classic Works | 15 | 21:33.121 | 23.470 | 92.95 | 1:25.192 | 6 |
11 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 15 | 21:33.418 | 23.767 | 92.93 | 1:25.146 | 10 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 15 | 21:54.639 | 44.988 | 91.43 | 1:25.525 | 6 |
13 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 15 | 22:12.602 | 1:02.951 | 90.20 | 1:27.583 | 11 |
14 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 15 | 22:13.580 | 1:03.929 | 90.13 | 1:27.602 | 9 |
15 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 15 | 22:17.508 | 1:07.857 | 89.87 | 1:27.344 | 8 |
16 | 50* | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 15 | 22:23.112 | 1:13.461 | 89.49 | 1:27.948 | 6 |
17 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 15 | 22:25.557 | 1:15.906 | 89.33 | 1:27.796 | 5 |
18 | 3* | CS Am | Karim SEKKAT | Breakell Racing | 15 | 22:31.308 | 1:21.657 | 88.95 | 1:28.448 | 5 |
19 | 87 | CS Am | Paul PORTER | Team Parker Racing | 14 | 21:11.804 | 1 Lap | 88.21 | 1:29.442 | 12 |
DNF | 18* | RS Pro | Sebastian HOPKINS | Team Parker Racing | 13 | 18:25.267 | 2 Laps | 94.25 | 1:24.107 | 11 |
DNF | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 6 | 10:33.870 | 9 Laps | 75.85 | 1:27.060 | 4 |
DNF | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 5 | 11:06.380 | 10 Laps | 60.12 | 1:26.929 | 3 |
Round 4:
*Car 26 - transponder not working, please fix before next session.
*Cars 8, 32, 44 & 71 - 5 second time penalty, exceeding track limits.
Round 5:
*Car 5 - 1 Position penalty
No. 33, 44, 70 - 1 Lap time disallowed; exceeding track limits.
No. 5, 30, 43 - 2 Lap times disallowed; exceeding track limits.
Round 6:
No. 3, 18, 50, 71, 98 - 1 Lap time disallowed; exceeding track limits.