Rounds 1, 2 & 3 – Silverstone (GP)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 10 | 22:00.231 | 99.81 | 2:11.290 | 3 | |
2 | 77 | PRO | Charles CLARK | Team Parker | 10 | 22:00.716 | 0.485 | 99.77 | 2:11.152 | 3 |
3 | 16 | PRO | Harry FOSTER | Team Parker Racing | 10 | 22:04.718 | 4.487 | 99.7 | 2:11.491 | 2 |
4 | 56 | PRO | Steve ROBERTS | Redline Racing | 10 | 22:11.530 | 11.299 | 98.96 | 2:11.832 | 3 |
5 | 25 | PRO | Matt GREENWOOD | Race-Lab | 10 | 22:12.989 | 12.758 | 98.85 | 2:12.470 | 2 |
6 | 11 | PRO | Toby TRICE | SVG Motorsport | 10 | 22:22.897 | 22.666 | 98.12 | 2:13.299 | 2 |
7 | 22 | AM | Carl CAVERS | Valluga | 10 | 22:25.022 | 24.791 | 97.97 | 2:13.155 | 10 |
8 | 5 | AM | Rupert LASLETT | Raceway Motorsport | 10 | 22:36.344 | 36.113 | 97.15 | 2:14.125 | 4 |
9 | 86 | AM | Timothy CRESWICK | Parr Motorsport | 10 | 22:44.822 | 44.591 | 96.55 | 2:15.150 | 6 |
10 | 23 | AM | Jason PELOSI | Deranged Motorsport | 10 | 22:56.058 | 55.827 | 95.76 | 2:15.047 | 6 |
11 | 17 | AM | John WHITE | Team Parker | 10 | 23:10.111 | 1:09.880 | 94.79 | 2:16.935 | 2 |
12 | 55 | AM | William TEWIAH | Race-Lab | 10 | 24:05.179 | 2:04.948 | 91.18 | 2:22.564 | 9 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | PRO | Charles CLARK | Team Parker | 10 | 21:45.488 | 100.94 | 2:09.597 | 2 | |
2 | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 10 | 21:48.645 | 3.157 | 100.69 | 2:09.798 | 2 |
3 | 16 | PRO | Harry FOSTER | Team Parker Racing | 10 | 21:52.588 | 7.100 | 100.39 | 2:09.874 | 3 |
4 | 56 | PRO | Steve ROBERTS | Redline Racing | 10 | 21:54.296 | 8.808 | 100.26 | 2:10.145 | 2 |
5 | 25 | PRO | Matt GREENWOOD | Race-Lab | 10 | 21:56.597 | 11.109 | 100.08 | 2:10.816 | 4 |
6 | 11* | PRO | Toby TRICE | SVG Motorsport | 10 | 22:00.927 | 15.439 | 99.76 | 2:10.814 | 3 |
7 | 22 | AM | Carl CAVERS | Valluga | 10 | 22:11.105 | 25.617 | 98.99 | 2:11.908 | 8 |
8 | 5 | AM | Rupert LASLETT | Raceway Motorsport | 10 | 22:12.660 | 27.172 | 98.88 | 2:11.717 | 3 |
9 | 86 | AM | Timothy CRESWICK | Parr Motorsport | 10 | 22:22.164 | 36.676 | 98.8 | 2:12.786 | 10 |
10 | 23 | AM | Jason PELOSI | Deranged Motorsport | 10 | 22:37.405 | 51.917 | 97.08 | 2:13.011 | 2 |
11 | 55 | AM | William TEWIAH | Race-Lab | 10 | 23:24.344 | 1:38.856 | 93.83 | 2:16.871 | 4 |
DNF | 17* | AM | John WHITE | Team Parker | 7 | 15:56.773 | 3 Laps | 96.41 | 2:13.537 | 2 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | PRO | Charles CLARK | Team Parker | 21:55.085 | 100.20 | 10 | 2:10.809 | 5 | |
2 | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 21:58.610 | 3.525 | 99.93 | 10 | 2:10.935 | 4 |
3 | 16 | PRO | Harry FOSTER | Team Parker Racing | 21:59.973 | 4.888 | 99.83 | 10 | 2:10.949 | 2 |
4 | 56 | PRO | Steve ROBERTS | Redline Racing | 22:06.433 | 11.348 | 99.34 | 10 | 2:11.251 | 2 |
5 | 25 | PRO | Matt GREENWOOD | Race-Lab | 22:13.212 | 18.127 | 98.84 | 10 | 2:12.512 | 5 |
6 | 11 | PRO | Toby TRICE | SVG Motorsport | 22:22.069 | 26.984 | 98.19 | 10 | 2:12.654 | 2 |
7 | 22 | AM | Carl CAVERS | Valluga | 22:32.395 | 37.310 | 97.44 | 10 | 2:13.755 | 9 |
8 | 5 | AM | Rupert LASLETT | Raceway Motorsport | 22:34.741 | 39.656 | 97.27 | 10 | 2:14.240 | 8 |
9 | 86 | AM | Timothy CRESWICK | Parr Motorsport | 22:37.996 | 42.911 | 97.03 | 10 | 2:14.039 | 6 |
10 | 23 | AM | Jason PELOSI | Deranged Motorsport | 22:59.913 | 1:04.828 | 95.49 | 10 | 2:16.612 | 4 |
11 | 17 | AM | John WHITE | Team Parker | 23:02.695 | 1:07.610 | 95.30 | 10 | 2:16.031 | 9 |
DNF | 55 | AM | William TEWIAH | Race-Lab | 24:28.600 | 2:33.515 | 89.73 | 10 | 2:23.486 | 8 |
*Cars 11 & 17 - 5 second time penalty for exceeding track limits