Rounds 13, 14 & 15 – Donington Park (GP)
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | PRO | Harry FOSTER | Team Parker Racing | 13 | 20:58.400 | 92.39 | 1:35.360 | 5 | |
2 | 77 | PRO | Charles CLARK | Team Parker | 13 | 21:01.545 | 3.145 | 92.16 | 1:35.704 | 4 |
3 | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 13 | 21:01.921 | 3.521 | 92.13 | 1:35.598 | 4 |
4 | 56* | PRO | Steve ROBERTS | Redline Racing | 13 | 21:15.867 | 17.467 | 91.13 | 1:35.791 | 4 |
5 | 22 | AM | Carl CAVERS | Valluga | 13 | 21:17.786 | 19.386 | 90.99 | 1:37.046 | 7 |
6 | 11* | PRO | Toby TRICE | SVG Motorsport | 13 | 21:18.453 | 20.053 | 90.94 | 1:36.143 | 4 |
7 | 5 | AM | Rupert LASLETT | Raceway Motorsport | 13 | 21:21.493 | 23.093 | 90.73 | 1:36.873 | 11 |
8 | 12 | AM | Callum DAVIS | Valluga | 13 | 21:51.419 | 53.019 | 88.66 | 1:37.136 | 7 |
9 | 17 | AM | John WHITE | Team Parker | 13 | 21:52.405 | 54.005 | 88.59 | 1:38.920 | 3 |
10 | 27 | AM | David STIRLING | Redline Racing | 13 | 21:53.525 | 55.125 | 88.51 | 1:38.641 | 4 |
DNF | 23 | AM | Jason PELOSI | Deranged Motorsport | 8 | 14:39.009 | 5 Laps | 81.34 | 1:36.996 | 5 |
DNF | 25 | PRO | Matt GREENWOOD | Race-Lab | 0 | 0 | ||||
DQ | 86* | AM | Timothy CRESWICK | Parr Motorsport | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | PRO | Steve ROBERTS | Redline Racing | 13 | 20:55.223 | 92.63 | 1:35.053 | 3 | |
2 | 16* | PRO | Harry FOSTER | Team Parker Racing | 13 | 20:55.635 | 0.412 | 92.59 | 1:35.310 | 3 |
3 | 77 | PRO | Charles CLARK | Team Parker | 13 | 20:58.315 | 3.092 | 92.40 | 1:35.452 | 12 |
4 | 25 | PRO | Matt GREENWOOD | Race-Lab | 13 | 21:06.299 | 11.076 | 91.81 | 1:36.280 | 3 |
5 | 22 | AM | Carl CAVERS | Valluga | 13 | 21:25.035 | 29.812 | 90.48 | 1:36.218 | 3 |
6 | 17 | AM | John WHITE | Team Parker | 13 | 21:41.693 | 46.470 | 89.32 | 1:37.834 | 8 |
7 | 23 | AM | Jason PELOSI | Deranged Motorsport | 13 | 21:45.115 | 49.892 | 89.08 | 1:37.279 | 11 |
8 | 27 | AM | David STIRLING | Redline Racing | 13 | 22:07.800 | 1:12.577 | 87.56 | 1:37.566 | 9 |
DNF | 11 | PRO | Toby TRICE | SVG Motorsport | 5 | 8:30.478 | 8 Laps | 87.43 | 1:35.901 | 2 |
DNF | 5 | AM | Rupert LASLETT | Raceway Motorsport | 4 | 6:39.308 | 9 Laps | 89.35 | 1:37.028 | 3 |
DNF | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 3 | 4:54.548 | 10 Laps | 90.73 | 1:35.933 | 2 |
DQ | 86* | AM | Timothy CRESWICK | Parr Motorsport | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | PRO | Harry FOSTER | Team Parker Racing | 13 | 20:52.766 | 92.81 | 1:35.633 | 7 | |
2 | 56 | PRO | Steve ROBERTS | Redline Racing | 13 | 20:53.049 | 0.283 | 92.79 | 1:35.609 | 6 |
3 | 77 | PRO | Charles CLARK | Team Parker | 13 | 20:53.945 | 1.179 | 92.72 | 1:35.536 | 8 |
4 | 25 | PRO | Matt GREENWOOD | Race-Lab | 13 | 20:56.977 | 4.211 | 92.50 | 1:35.800 | 8 |
5 | 9 | PRO | Matthew ARMSTRONG | Team Parker Racing | 13 | 21:01.102 | 8.336 | 92.19 | 1:36.223 | 10 |
6 | 22 | AM | Carl CAVERS | Valluga | 13 | 21:07.838 | 15.072 | 91.70 | 1:36.339 | 5 |
7 | 11 | PRO | Toby TRICE | SVG Motorsport | 13 | 21:08.180 | 15.414 | 91.68 | 1:36.334 | 3 |
8 | 5 | AM | Rupert LASLETT | Raceway Motorsport | 13 | 21:08.716 | 15.950 | 91.64 | 1:36.557 | 10 |
9 | 23 | AM | Jason PELOSI | Deranged Motorsport | 13 | 21:18.153 | 25.387 | 90.96 | 1:37.527 | 11 |
10 | 17 | AM | John WHITE | Team Parker | 13 | 21:24.681 | 31.915 | 90.50 | 1:37.451 | 7 |
* Round 13:
Cars 11 & 56 - 5 second time penalty for exceeding track limits
Cars 11 & 56 - additional 10 second time penalty for exceeding track limits
Car 86 - Disqualified from the meeting and 6 penalty points added to licence. Q12.21.4 - Causing a collision
* Round 14:
Car 16 - 1 second penalty added to race time. C2.3 - Gaining an unfair advantage.
Car 86 - Disqualified from the meeting and 6 penality points added to licence. Q12.21.4 - Causing a collision