Rounds 13, 14 & 15 - Silverstone
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Pro | Joe WARHURST | Team Parker Racing | 21 | 20:31.603 | 100.69 | 58.290 | 4 | |
2 | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 21 | 20:35.387 | 3.784 | 100.38 | 58.390 | 3 |
3 | 12 | Am | Callum DAVIS | CCK Motorsport | 21 | 20:36.218 | 4.615 | 100.32 | 58.245 | 5 |
4 | 27 | Am | Marc WARREN | Raceway Motorsport | 21 | 20:37.760 | 6.157 | 100.19 | 58.435 | 5 |
5 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 21 | 20:38.741 | 7.138 | 100.11 | 58.510 | 7 |
6 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 21 | 20:41.946 | 10.343 | 99.85 | 58.479 | 7 |
7 | 26 | Pro | Robert CRONIN | Parker Classic Works | 21 | 20:42.591 | 10.988 | 99.80 | 58.534 | 7 |
8 | 11 | Pro | Toby TRICE | Redline Racing | 21 | 20:42.896 | 11.293 | 99.78 | 58.549 | 10 |
9 | 56* | Pro | Steve ROBERTS | Redline Racing | 21 | 20:46.768 | 15.165 | 99.47 | 58.527 | 6 |
10 | 33 | Am | Reece SOMERFIELD | Breakell Racing | 21 | 20:49.837 | 18.234 | 99.22 | 58.772 | 5 |
11 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 21 | 20:50.585 | 18.982 | 99.16 | 58.830 | 6 |
12 | 30 | Pro | William JENKINS | Century Motorsport | 21 | 20:50.887 | 19.284 | 99.14 | 58.190 | 3 |
13 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 21 | 20:51.511 | 19.908 | 99.09 | 58.724 | 7 |
14 | 23 | Am | Danny DWYER | Xentek Motorsport | 21 | 20:56.565 | 24.962 | 98.69 | 58.977 | 7 |
15 | 80 | Am | Ian DUGGAN | Toro Verde GT | 21 | 20:58.058 | 26.455 | 98.57 | 59.094 | 10 |
16 | 8* | Am | Edward STANTON | Toro Verde GT | 21 | 21:02.430 | 30.827 | 98.23 | 59.041 | 11 |
17 | 7 | Am | Neil TOFTS | Redline Racing | 21 | 21:04.860 | 33.257 | 98.04 | 59.096 | 15 |
DNF | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 12 | 12:28.487 | 9 Laps | 94.68 | 59.055 | 6 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Pro | Joe WARHURST | Team Parker Racing | 5 | 5:19.843 | 92.32 | 1:03.410 | 2 | |
2 | 71 | Pro | Max COATES | Team Omologato by Graves Motorsport | 5 | 5:20.079 | 0.236 | 92.25 | 1:03.251 | 2 |
3 | 19 | Pro | Matthew ARMSTRONG | Team Parker Racing | 5 | 5:21.158 | 1.315 | 91.94 | 1:03.506 | 3 |
4 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 5 | 5:21.609 | 1.766 | 91.81 | 1:03.432 | 4 |
5 | 27 | Am | Marc WARREN | Raceway Motorsport | 5 | 5:22.176 | 2.333 | 91.65 | 1:03.505 | 4 |
6 | 12 | Am | Callum DAVIS | CCK Motorsport | 5 | 5:22.965 | 3.122 | 91.42 | 1:03.667 | 4 |
7 | 26 | Pro | Robert CRONIN | Parker Classic Works | 5 | 5:23.544 | 3.701 | 91.26 | 1:03.680 | 2 |
8 | 23 | Am | Danny DWYER | Xentek Motorsport | 5 | 5:24.511 | 4.668 | 90.99 | 1:04.033 | 5 |
9 | 30 | Pro | William JENKINS | Century Motorsport | 5 | 5:25.341 | 5.498 | 90.76 | 1:04.117 | 4 |
10 | 56 | Pro | Steve ROBERTS | Redline Racing | 5 | 5:26.713 | 6.870 | 90.37 | 1:04.284 | 2 |
11 | 5 | Am | Rupert LASLETT | Raceway Motorsport | 5 | 5:27.170 | 7.327 | 90.25 | 1:04.199 | 3 |
12 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 5 | 5:27.317 | 7.474 | 90.21 | 1:04.051 | 3 |
13 | 33 | Am | Reece SOMERFIELD | Breakell Racing | 5 | 5:27.672 | 7.829 | 90.11 | 1:04.070 | 2 |
14 | 8 | Am | Edward STANTON | Toro Verde GT | 5 | 5:28.008 | 8.165 | 90.02 | 1:04.016 | 4 |
15 | 80 | Am | Ian DUGGAN | Toro Verde GT | 5 | 5:29.106 | 9.263 | 89.72 | 1:04.471 | 5 |
16 | 28 | Am | George JAXON | Fusion Fuels by JWB Motorsport | 5 | 5:29.674 | 9.831 | 89.56 | 1:04.425 | 2 |
17 | 7 | Am | Neil TOFTS | Redline Racing | 5 | 5:30.192 | 10.349 | 89.42 | 1:04.679 | 5 |
DNF | 11 | Pro | Toby TRICE | Redline Racing | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95* | Pro | Joe WARHURST | Team Parker Racing | 18 | 20:13.612 | 87.59 | 58.815 | 3 | |
2 | 32 | Pro | Ethan HAMMERTON | Team Omologato by Graves Motorsport | 18 | 20:14.632 | 1.020 | 87.51 | 58.775 | 3 |
3 | 19* | Pro | Matthew ARMSTRONG | Team Parker Racing | 18 | 20:15.212 | 1.600 | 87.47 | 58.764 | 3 |
4 | 27 | Am | Marc WARREN | Raceway Motorsport | 18 | 20:16.030 | 2.418 | 87.41 | 58.828 | 3 |
5 | 71* | Pro | Max COATES | Team Omologato by Graves Motorsport | 18 | 20:16.303 | 2.691 | 87.39 | 58.853 | 3 |
6 | 12* | Am | Callum DAVIS | CCK Motorsport | 18 | 20:16.739 | 3.127 | 87.36 | 58.914 | 4 |
7 | 56 | Pro | Steve ROBERTS | Redline Racing | 18 | 20:17.338 | 3.726 | 87.32 | 59.035 | 18 |
8 | 26* | Pro | Robert CRONIN | Parker Classic Works | 18 | 20:18.204 | 4.592 | 87.26 | 59.134 | 6 |
9 | 30* | Pro | William JENKINS | Century Motorsport | 18 | 20:18.594 | 4.982 | 87.23 | 58.707 | 3 |
10 | 25 | Am | Matthew KYLE-HENNEY | SW Engineering | 18 | 20:20.175 | 6.563 | 87.12 | 59.128 | 4 |
11 | 80* | Am | Ian DUGGAN | Toro Verde GT | 18 | 20:25.063 | 11.451 | 86.77 | 59.488 | 4 |
12 | 8 | Am | Edward STANTON | Toro Verde GT | 18 | 20:25.930 | 12.318 | 86.71 | 59.339 | 5 |
13 | 23 | Am | Danny DWYER | Xentek Motorsport | 18 | 20:26.110 | 12.498 | 86.69 | 59.402 | 3 |
14 | 7* | Am | Neil TOFTS | Redline Racing | 18 | 20:26.515 | 12.903 | 86.66 | 59.979 | 18 |
15 | 5* | Am | Rupert LASLETT | Raceway Motorsport | 18 | 20:29.768 | 16.156 | 86.44 | 59.321 | 18 |
16 | 33* | Am | Reece SOMERFIELD | Breakell Racing | 17 | 21:08.176 | 1 Lap | 79.16 | 59.104 | 3 |
DNF | 28* | Am | George JAXON | Fusion Fuels by JWB Motorsport | 6 | 6:11.576 | 12 Laps | 95.36 | 1:00.383 | 3 |
Round 13:
* Cars 8, 56 - 5 second penalty applied for exceeding track limits
Round 15:
* Car 95 - Lap time of 59.913 was re-instated.
No. 7, 12, 19, 80 - 1 Lap time disallowed; exceeding track limits.
No. 5, 26, 28, 30, 33, 71, 95 - 2 Lap times disallowed; exceeding track limits.