Round 13, 14 & 15 - Silverstone
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 20 | 20:53.596 | 94.21 | 1:01.640 | 2 | |
2 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 20 | 20:57.889 | 4.293 | 93.89 | 1:01.850 | 5 |
3 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 20 | 20:58.588 | 4.992 | 93.84 | 1:01.697 | 2 |
4 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 20 | 21:00.174 | 6.578 | 93.72 | 1:01.956 | 4 |
5 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 20 | 21:02.301 | 8.705 | 93.56 | 1:02.100 | 3 |
6 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 20 | 21:02.535 | 8.939 | 93.55 | 1:01.645 | 2 |
7 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 20 | 21:07.410 | 13.814 | 93.19 | 1:02.195 | 4 |
8 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 20 | 21:11.122 | 17.526 | 92.92 | 1:02.663 | 5 |
9 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 20 | 21:14.714 | 21.118 | 92.65 | 1:02.666 | 3 |
10 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 20 | 21:15.405 | 21.809 | 92.60 | 1:02.609 | 4 |
11 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 20 | 21:16.189 | 22.593 | 92.55 | 1:02.686 | 6 |
12 | 22 | RS Pro | Toby TRICE | Clean Racing | 20 | 21:20.518 | 26.922 | 92.23 | 1:02.179 | 6 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 20 | 21:25.350 | 31.754 | 91.89 | 1:03.066 | 3 |
14 | 77 | RS Am | Jamie OSBORNE | Parker Classic Works | 20 | 21:26.323 | 32.727 | 91.82 | 1:03.177 | 6 |
15 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 20 | 21:38.017 | 44.421 | 90.99 | 1:04.095 | 7 |
16 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 20 | 21:38.685 | 45.089 | 90.94 | 1:03.878 | 3 |
17 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 20 | 21:44.318 | 50.722 | 90.55 | 1:04.306 | 3 |
18 | 21 | CS Pro | William ROCHFORD | Total Control Racing | 20 | 21:44.674 | 51.078 | 90.53 | 1:04.221 | 7 |
19 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 20 | 21:48.331 | 54.735 | 90.27 | 1:04.269 | 4 |
20 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 20 | 21:49.833 | 56.237 | 90.17 | 1:04.256 | 5 |
21 | 9 | CS Am | Elle DAVIS | CCK Motorsport | 19 | 20:54.511 | 1 Lap | 89.44 | 1:04.343 | 3 |
22 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 19 | 21:03.492 | 1 Lap | 88.80 | 1:04.246 | 7 |
23 | 87 | CS Am | Paul PORTER | Team Parker Racing | 19 | 21:08.619 | 1 Lap | 88.44 | 1:05.554 | 10 |
DNF | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 11 | 14:27.602 | 9 Laps | 74.87 | 1:03.893 | 8 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 20 | 21:01.841 | 93.60 | 1:02.511 | 6 | |
2 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 20 | 21:02.071 | 0.230 | 93.58 | 1:02.103 | 8 |
3 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 20 | 21:06.078 | 4.237 | 93.29 | 1:02.247 | 3 |
4 | 99* | RS Pro | Joe MARSHALL | Rob Boston Racing | 20 | 21:11.400 | 9.559 | 92.90 | 1:01.915 | 8 |
5 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 20 | 21:12.854 | 11.013 | 92.79 | 1:02.517 | 4 |
6 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 20 | 21:13.901 | 12.060 | 92.71 | 1:02.766 | 7 |
7 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 20 | 21:13.920 | 12.079 | 92.71 | 1:02.456 | 5 |
8 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 20 | 21:15.966 | 14.125 | 92.56 | 1:02.851 | 11 |
9 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 20 | 21:20.480 | 18.639 | 92.24 | 1:03.036 | 7 |
10 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 20 | 21:21.146 | 19.305 | 92.19 | 1:02.953 | 5 |
11 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 20 | 21:33.964 | 32.123 | 91.28 | 1:03.582 | 5 |
12 | 77 | RS Am | Jamie OSBORNE | Parker Classic Works | 20 | 21:34.759 | 32.918 | 91.22 | 1:03.920 | 4 |
13 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 20 | 21:42.996 | 41.155 | 90.64 | 1:04.299 | 11 |
14 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 20 | 21:45.442 | 43.601 | 90.47 | 1:04.486 | 7 |
15 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 20 | 22:07.088 | 1:05.247 | 89.00 | 1:05.179 | 13 |
16 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 19 | 21:03.003 | 1 Lap | 88.84 | 1:05.113 | 6 |
17 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 19 | 21:05.932 | 1 Lap | 88.63 | 1:05.059 | 14 |
18 | 21* | CS Pro | William ROCHFORD | Total Control Racing | 19 | 21:12.023 | 1 Lap | 88.21 | 1:05.437 | 8 |
19 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 19 | 21:13.678 | 1 Lap | 88.09 | 1:05.662 | 5 |
20 | 87 | CS Am | Paul PORTER | Team Parker Racing | 19 | 21:13.686 | 1 Lap | 88.09 | 1:05.581 | 6 |
21 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 19 | 21:16.581 | 1 Lap | 87.89 | 1:05.172 | 15 |
22 | 9 | CS Am | Elle DAVIS | CCK Motorsport | 17 | 21:32.613 | 3 Laps | 77.66 | 1:05.758 | 7 |
DNF | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 13 | 16:05.231 | 7 Laps | 79.53 | 1:02.858 | 4 |
DNF | 22 | RS Pro | Toby TRICE | Clean Racing | 8 | 10:21.032 | 12 Laps | 76.07 | 1:02.726 | 6 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 19 | 20:06.249 | 93.02 | 1:01.140 | 5 | |
2 | 43 | Pro | Thomas BRADSHAW | Toro Verde GT | 19 | 20:10.272 | 4.023 | 92.71 | 1:01.565 | 6 |
3 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 19 | 20:15.782 | 9.533 | 92.29 | 1:02.218 | 2 |
4 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 19 | 20:20.136 | 13.887 | 91.96 | 1:02.522 | 5 |
5 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 19 | 20:20.466 | 14.217 | 91.93 | 1:01.854 | 5 |
6 | 99 | RS Pro | Joe MARSHALL | Rob Boston Racing | 19 | 20:24.066 | 17.817 | 91.66 | 1:02.696 | 19 |
7 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 19 | 20:26.507 | 20.258 | 91.48 | 1:02.673 | 5 |
8 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 19 | 20:27.143 | 20.894 | 91.43 | 1:03.147 | 2 |
9 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 19 | 20:28.536 | 22.287 | 91.33 | 1:03.216 | 3 |
10 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 19 | 20:29.861 | 23.612 | 91.23 | 1:03.020 | 3 |
11 | 77 | RS Am | Jamie OSBORNE | Parker Classic Works | 19 | 20:30.022 | 23.773 | 91.22 | 1:02.381 | 6 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 19 | 20:39.247 | 32.998 | 90.54 | 1:03.312 | 3 |
13 | 22 | RS Pro | Toby TRICE | Clean Racing | 19 | 20:39.647 | 33.398 | 90.51 | 1:02.650 | 3 |
14 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 19 | 20:55.112 | 48.863 | 89.40 | 1:04.529 | 4 |
15 | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 19 | 20:56.670 | 50.421 | 89.28 | 1:04.653 | 4 |
16 | 21* | CS Pro | William ROCHFORD | Total Control Racing | 19 | 21:07.644 | 1:01.395 | 88.51 | 1:04.851 | 3 |
17 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 19 | 21:11.173 | 1:04.924 | 88.27 | 1:05.270 | 4 |
18 | 50* | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 19 | 21:11.803 | 1:05.554 | 88.22 | 1:05.340 | 2 |
19 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 19 | 21:12.574 | 1:06.325 | 88.17 | 1:05.110 | 4 |
20 | 28* | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 18 | 20:12.067 | 1 Lap | 87.70 | 1:03.765 | 3 |
21 | 9 | CS Am | Elle DAVIS | CCK Motorsport | 18 | 20:19.749 | 1 Lap | 87.15 | 1:05.961 | 5 |
22 | 5 | CS Pro | Oskar DIX | Team Parker Racing | 17 | 20:13.385 | 2 Laps | 82.74 | 1:04.390 | 5 |
23 | 87 | CS Am | Paul PORTER | Team Parker Racing | 16 | 20:22.387 | 3 Laps | 77.30 | 1:06.265 | 11 |
DNF | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 1 | 2:01.005 | 18 Laps | 48.80 | 0 |
Round 14:
*Cars 21 & 99 - 5 second time penalty, exceeding track limits.
Round 15:
*Cars 21, 28 & 50 - 5 second time penalty, exceeding track limits.