Rounds 1, 2 & 3 - Snetterton
Overall result
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 9 | 20:02.223 | 80.01 | 1:53.584 | 8 | |
2 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 9 | 20:04.617 | 2.394 | 79.85 | 1:54.226 | 6 |
3 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 9 | 20:08.632 | 6.409 | 79.58 | 1:54.548 | 9 |
4 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 9 | 20:08.881 | 6.658 | 79.57 | 1:54.115 | 8 |
5 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 9 | 20:11.972 | 9.749 | 79.36 | 1:54.684 | 8 |
6 | 22 | RS Pro | Toby TRICE | Clean Racing | 9 | 20:14.385 | 12.162 | 79.21 | 1:55.506 | 6 |
7 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 9 | 20:17.810 | 15.587 | 78.98 | 1:56.373 | 9 |
8 | 8 | RS Am | Edward STANTON | Toro Verde GT | 9 | 20:18.065 | 15.842 | 78.97 | 1:56.379 | 9 |
9 | 26* | RS Pro | Robert CRONIN | Parker Classic Works | 9 | 20:18.538 | 16.315 | 78.94 | 1:56.419 | 8 |
10 | 98 | RS Pro | Oliver COTTAM | Xentek Motorsport | 9 | 20:20.862 | 18.639 | 78.79 | 1:56.800 | 8 |
11 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 9 | 20:21.209 | 18.986 | 78.76 | 1:56.715 | 8 |
12 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 9 | 20:21.837 | 19.614 | 78.72 | 1:55.953 | 9 |
13 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 9 | 20:24.537 | 22.314 | 78.55 | 1:56.799 | 9 |
14 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 9 | 20:24.924 | 22.701 | 78.52 | 1:55.976 | 9 |
15 | 16 | RS Am | Bal SIDHU | Xentek Motorsport | 9 | 20:35.599 | 33.376 | 77.85 | 1:57.460 | 6 |
16 | 5* | CS Pro | Oskar DIX | Team Parker Racing | 9 | 20:38.999 | 36.776 | 77.63 | 1:59.321 | 8 |
17 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 9 | 20:40.068 | 37.845 | 77.57 | 1:59.320 | 8 |
18 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 9 | 20:40.914 | 38.691 | 77.51 | 1:59.853 | 6 |
19 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 9 | 20:42.231 | 40.008 | 77.43 | 1:59.761 | 8 |
20 | 65 | CS Pro | Caitlin WOOD | Clean Racing | 9 | 20:49.651 | 47.428 | 76.97 | 2:00.810 | 9 |
21 | 87 | CS Am | Paul PORTER | Team Parker Racing | 9 | 20:54.903 | 52.680 | 76.65 | 2:01.626 | 8 |
DNF | 11 | CS Pro | Ben MULRYAN | Race Car Consultants | 0 | 0 | ||||
DNF | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 0 | 0 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | RS Pro | Max COATES | Team Omologato with Graves Motorsport | 10 | 21:37.442 | 82.37 | 2:08.036 | 3 | |
2 | 18 | RS Pro | Sebastian HOPKINS | Team Parker Racing | 10 | 21:42.832 | 5.390 | 82.03 | 2:08.051 | 3 |
3 | 30 | RS Pro | Will JENKINS | Team Parker Racing | 10 | 21:49.083 | 11.641 | 81.64 | 2:09.753 | 4 |
4 | 43 | RS Pro | Thomas BRADSHAW | Toro Verde GT | 10 | 21:52.458 | 15.016 | 81.43 | 2:09.479 | 4 |
5 | 26* | RS Pro | Robert CRONIN | Parker Classic Works | 10 | 21:55.010 | 17.568 | 81.27 | 2:10.271 | 4 |
6 | 22 | RS Pro | Toby TRICE | Clean Racing | 10 | 22:03.877 | 26.435 | 80.73 | 2:11.220 | 6 |
7 | 25 | RS Am | Matthew KYLE-HENNEY | Clean Racing | 10 | 22:07.494 | 30.052 | 80.51 | 2:10.598 | 8 |
8 | 33 | RS Am | Reece SOMERFIELD | Breakell Racing | 10 | 22:11.259 | 33.817 | 80.28 | 2:11.270 | 2 |
9 | 8* | RS Am | Edward STANTON | Toro Verde GT | 10 | 22:11.586 | 34.144 | 80.26 | 2:10.787 | 5 |
10 | 32 | RS Pro | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 10 | 22:15.672 | 38.230 | 80.02 | 2:11.345 | 5 |
11 | 98* | RS Pro | Oliver COTTAM | Xentek Motorsport | 10 | 22:18.414 | 40.972 | 79.85 | 2:10.610 | 3 |
12 | 27 | RS Am | Jacob TOFTS | Graves Motorsport | 10 | 22:18.549 | 41.107 | 79.84 | 2:10.839 | 4 |
13 | 88 | RS Am | Oliver MEADOWS | Parker Classic Works | 10 | 22:28.241 | 50.799 | 79.27 | 2:11.900 | 4 |
14 | 16* | RS Am | Bal SIDHU | Xentek Motorsport | 10 | 22:28.613 | 51.171 | 79.25 | 2:11.406 | 10 |
15 | 5* | CS Pro | Oskar DIX | Team Parker Racing | 10 | 22:43.858 | 1:06.416 | 78.36 | 2:14.174 | 4 |
16 | 3 | CS Am | Karim SEKKAT | Breakell Racing | 10 | 22:46.690 | 1:09.248 | 78.20 | 2:14.053 | 3 |
17 | 44 | CS Am | Jonathan BEESON | Graves Motorsport | 10 | 22:48.000 | 1:10.558 | 78.12 | 2:14.210 | 3 |
18 | 50 | CS Am | Darelle WILSON | AALCO with JWB Motorsport | 10 | 23:09.664 | 1:32.222 | 76.91 | 2:16.924 | 9 |
19 | 87 | CS Am | Paul PORTER | Team Parker Racing | 10 | 23:11.158 | 1:33.716 | 76.82 | 2:16.628 | 4 |
20 | 65 | CS Pro | Caitlin WOOD | Clean Racing | 10 | 23:11.938 | 1:34.496 | 76.78 | 2:16.478 | 4 |
21 | 28 | RS Am | George JAXON | Q Mix Concrete with JWB Motorsport | 10 | 23:22.709 | 1:45.267 | 76.19 | 2:17.332 | 6 |
22 | 70 | CS Pro | Samuel HARVEY | Xentek Motorsport | 9 | 21:46.876 | 1 Lap | 73.60 | 2:13.926 | 4 |
Pos | No. | Class | Name | Entry | Laps | Time | Gap | MPH | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Sebastian HOPKINS | Team Parker Racing | 10 | 21:41.519 | 82.12 | 2:08.107 | 2 | ||
2 | 71 | Max COATES | Team Omologato with Graves Motorsport | 10 | 21:42.542 | 1.023 | 82.05 | 2:08.293 | 2 | |
3 | 30* | Will JENKINS | Team Parker Racing | 10 | 21:56.694 | 15.175 | 81.17 | 2:09.642 | 2 | |
4 | 43* | Thomas BRADSHAW | Toro Verde GT | 10 | 21:58.791 | 17.272 | 81.04 | 2:09.742 | 2 | |
5 | 26 | Robert CRONIN | Parker Classic Works | 10 | 21:59.087 | 17.568 | 81.02 | 2:09.780 | 10 | |
6 | 22 | Toby TRICE | Clean Racing | 10 | 22:04.632 | 23.113 | 80.68 | 2:09.869 | 2 | |
7 | 32 | Ethan HAMMERTON | Team Omologato with Graves Motorsport | 10 | 22:12.385 | 30.866 | 80.21 | 2:09.723 | 2 | |
8 | 33 | Reece SOMERFIELD | Breakell Racing | 10 | 22:16.178 | 34.659 | 79.98 | 2:11.132 | 3 | |
9 | 88* | Oliver MEADOWS | Parker Classic Works | 10 | 22:16.228 | 34.709 | 79.98 | 2:11.688 | 4 | |
10 | 27 | Jacob TOFTS | Graves Motorsport | 10 | 22:16.569 | 35.050 | 79.96 | 2:11.573 | 9 | |
11 | 25 | Matthew KYLE-HENNEY | Clean Racing | 10 | 22:17.613 | 36.094 | 79.90 | 2:11.378 | 10 | |
12 | 8 | Edward STANTON | Toro Verde GT | 10 | 22:19.480 | 37.961 | 79.79 | 2:11.400 | 2 | |
13 | 98* | Oliver COTTAM | Xentek Motorsport | 10 | 22:34.861 | 53.342 | 78.88 | 2:12.249 | 3 | |
14 | 5 | Oskar DIX | Team Parker Racing | 10 | 22:54.707 | 1:13.188 | 77.74 | 2:14.770 | 2 | |
15 | 16* | Bal SIDHU | Xentek Motorsport | 10 | 22:57.628 | 1:16.109 | 77.58 | 2:13.936 | 2 | |
16 | 87 | Paul PORTER | Team Parker Racing | 10 | 23:05.179 | 1:23.660 | 77.16 | 2:16.023 | 3 | |
17 | 70 | Samuel HARVEY | Xentek Motorsport | 10 | 23:05.694 | 1:24.175 | 77.13 | 2:15.499 | 3 | |
18 | 3* | Karim SEKKAT | Breakell Racing | 10 | 23:06.396 | 1:24.877 | 77.09 | 2:15.601 | 10 | |
19 | 65 | Caitlin WOOD | Clean Racing | 10 | 23:20.443 | 1:38.924 | 76.31 | 2:17.202 | 3 | |
20 | 50 | Darelle WILSON | AALCO with JWB Motorsport | 9 | 21:49.689 | 1 Lap | 73.44 | 2:20.051 | 8 | |
DNF | 28 | George JAXON | Q Mix Concrete with JWB Motorsport | 3 | 7:02.863 | 7 Laps | 75.82 | 2:16.995 | 3 | |
DNF | 44 | Jonathan BEESON | Graves Motorsport | 1 | 2:31.500 | 9 Laps | 70.54 | 2:31.500 | 1 |
Round 1:
*Car 18 - Please fit a working transponder - Motorsport UK regulation Q12.8.1
*No. 5, 26 - 1 Lap time disallowed; exceeding track limits.
Round 2:
*No. 16, 98 - 1 Lap time disallowed; exceeding track limits.
*No. 5, 8, 26 - 2 Lap times disallowed; exceeding track limits.
Round 3:
*Car 88 - 1 second time penalty - C2.3.
*No. 3, 16, 30, 43, 98 - 1 Lap time disallowed; exceeding track limits. .